 | | Toronto 11/23/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.3 | 11.0 | 68.1 | 25.6 |
|---|
 | 50.9 | 14.4 | 78.6 | 19.2 |
|---|
Detailed Box Score Toronto versus DETROIT - 11/23/2012 |
|---|
| Toronto | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Terrence Ross | 16:58 | 7 | 0 | 0/3 | 0/2 | 0/0 | 0/17 | 2/17 | 0/6 | 1/6 | 0/31 | 0/25 | 106.5 | 83.9 | 2 | 1 |
|---|
| Amir Johnson | 16:40 | 6 | 5 | 2/4 | 0/0 | 1/1 | 1/15 | 4/18 | 1/5 | 0/5 | 0/31 | 0/24 | 103.2 | 83.9 | 4 | 1 |
|---|
| Jose Calderon | 15:41 | 5 | 5 | 0/1 | 1/1 | 2/2 | 0/14 | 1/16 | 3/7 | 1/7 | 0/26 | 0/23 | 114.8 | 100.0 | 0 | 2 |
|---|
| Ed Davis | 10:20 | 2 | 9 | 3/5 | 0/0 | 3/3 | 2/9 | 2/14 | 1/7 | 0/7 | 0/16 | 2/19 | 100.0 | 100.0 | 1 | 2 |
|---|
| Kyle Lowry | 31:53 | -2 | 19 | 4/10 | 2/7 | 5/8 | 0/28 | 6/31 | 5/28 | 2/28 | 2/63 | 0/53 | 95.2 | 96.8 | 5 | 3 |
|---|
| Andrea Bargnani | 37:40 | -3 | 34 | 10/15 | 3/5 | 5/6 | 2/33 | 3/33 | 4/29 | 2/29 | 1/73 | 1/59 | 98.6 | 102.7 | 3 | 7 |
|---|
| DeMar DeRozan | 34:7 | -5 | 5 | 2/9 | 0/0 | 1/2 | 0/29 | 1/32 | 1/13 | 2/13 | 0/66 | 0/57 | 95.5 | 103.0 | 2 | 1 |
|---|
| Linas Kleiza | 24:6 | 0 | 4 | 2/5 | 0/3 | 0/0 | 1/20 | 2/29 | 3/11 | 0/11 | 0/39 | 1/40 | 102.4 | 110.3 | 1 | 0 |
|---|
| Jonas Valanciunas | 31:20 | -7 | 9 | 3/6 | 0/0 | 3/4 | 2/27 | 4/29 | 1/11 | 2/11 | 0/58 | 2/54 | 96.7 | 112.1 | 4 | 5 |
|---|
| Dominic McGuire | 21:15 | -8 | 0 | 0/2 | 0/0 | 0/0 | 1/18 | 3/16 | 1/4 | 1/4 | 1/42 | 0/36 | 91.1 | 116.7 | 1 | 0 |
|---|
| Toronto | 48:0 | -1 | 90 | 26/60 | 6/18 | 20/26 | 9/42 | 32/47 | 20/100 | 11/100 | 4/89 | 6/78 | 98.9 | 102.2 | 23 | 22 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kyle Singler | 29:47 | 7 | 6 | 2/4 | 0/1 | 2/2 | 0/26 | 1/23 | 2/10 | 2/10 | 0/58 | 0/46 | 114.5 | 96.6 | 3 | 1 |
|---|
| Greg Monroe | 38:25 | 8 | 19 | 8/20 | 0/0 | 3/6 | 3/37 | 8/32 | 5/32 | 4/32 | 1/74 | 1/60 | 109.6 | 97.3 | 3 | 5 |
|---|
| Brandon Knight | 26:7 | 3 | 16 | 3/3 | 3/5 | 1/2 | 0/20 | 0/23 | 3/17 | 5/17 | 0/53 | 0/44 | 107.8 | 98.1 | 3 | 3 |
|---|
| Tayshaun Prince | 38:18 | 4 | 16 | 8/10 | 0/1 | 0/0 | 0/34 | 7/34 | 3/15 | 1/15 | 0/75 | 0/62 | 102.7 | 96.0 | 1 | 1 |
|---|
| Jason Maxiell | 20:11 | 2 | 6 | 1/3 | 0/0 | 4/4 | 2/15 | 4/18 | 1/6 | 0/6 | 0/39 | 0/33 | 102.5 | 100.0 | 2 | 4 |
|---|
| Andre Drummond | 24:23 | -1 | 13 | 6/11 | 0/0 | 1/6 | 8/29 | 5/21 | 0/15 | 1/15 | 2/44 | 0/38 | 100.0 | 97.7 | 2 | 5 |
|---|
| Rodney Stuckey | 21:28 | -3 | 8 | 1/6 | 1/3 | 3/5 | 1/24 | 3/21 | 0/12 | 1/12 | 0/40 | 0/38 | 92.1 | 95.0 | 0 | 3 |
|---|
| Will Bynum | 22:53 | -2 | 0 | 0/1 | 0/1 | 0/0 | 0/27 | 2/19 | 2/4 | 0/4 | 1/38 | 0/34 | 94.7 | 100.0 | 4 | 0 |
|---|
| Corey Maggette | 8:29 | -4 | 5 | 2/5 | 0/0 | 1/1 | 0/11 | 1/7 | 0/5 | 0/5 | 0/13 | 0/13 | 92.3 | 123.1 | 1 | 1 |
|---|
| Jonas Jerebko | 12:59 | -9 | 2 | 1/3 | 0/1 | 0/0 | 1/12 | 0/12 | 1/5 | 0/5 | 0/21 | 1/22 | 71.4 | 114.3 | 3 | 0 |
|---|
| DETROIT | 48:0 | 1 | 91 | 32/66 | 4/12 | 15/26 | 15/47 | 33/42 | 17/104 | 15/104 | 4/91 | 2/78 | 102.2 | 98.9 | 22 | 23 |
|---|
|
|
|
Recent Comments