 | | Atlanta 11/24/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.2 | 18.0 | 81.6 | 28.0 |
|---|
 | 54.1 | 14.9 | 81.4 | 28.0 |
|---|
Detailed Box Score Atlanta versus LOS ANGELES CLIPPERS - 11/24/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Zaza Pachulia | 36:41 | 29 | 19 | 7/9 | 0/0 | 5/7 | 3/34 | 9/34 | 3/18 | 3/18 | 0/77 | 0/61 | 128.8 | 72.7 | 2 | 6 |
|---|
| Ivan Johnson | 16:41 | 11 | 4 | 2/5 | 0/0 | 0/0 | 1/14 | 6/11 | 0/5 | 0/5 | 1/34 | 0/21 | 130.0 | 82.4 | 2 | 3 |
|---|
| Josh Smith | 24:6 | 15 | 17 | 6/8 | 1/1 | 2/3 | 0/24 | 2/23 | 3/14 | 1/14 | 0/53 | 2/41 | 122.4 | 84.9 | 3 | 3 |
|---|
| Louis Williams | 24:35 | 6 | 18 | 3/5 | 2/4 | 6/6 | 0/21 | 1/14 | 5/20 | 3/20 | 0/51 | 0/32 | 129.5 | 100.0 | 3 | 3 |
|---|
| Jeff Teague | 44:53 | 13 | 19 | 6/10 | 1/4 | 4/5 | 1/40 | 3/34 | 11/32 | 5/32 | 1/92 | 0/71 | 122.0 | 94.6 | 3 | 3 |
|---|
| Kyle Korver | 26:26 | 7 | 8 | 0/0 | 2/7 | 2/2 | 0/23 | 2/27 | 1/10 | 1/10 | 1/56 | 0/47 | 113.5 | 92.9 | 0 | 1 |
|---|
| Al Horford | 34:18 | 2 | 10 | 5/11 | 0/0 | 0/1 | 3/30 | 5/28 | 3/17 | 3/17 | 0/71 | 0/56 | 113.4 | 104.2 | 3 | 1 |
|---|
| Anthony Morrow | 24:38 | -4 | 9 | 2/7 | 1/1 | 2/2 | 0/20 | 2/16 | 0/10 | 1/10 | 1/51 | 0/34 | 97.8 | 94.1 | 2 | 2 |
|---|
| John Jenkins | 2:34 | -8 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 0/0 | 0/0 | 0/5 | 0/4 | 0.0 | 160.0 | 0 | 0 |
|---|
| Johan Petro | 2:34 | -8 | 0 | 0/2 | 0/0 | 0/0 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 0/4 | 0.0 | 160.0 | 0 | 0 |
|---|
| Mike Scott | 2:34 | -8 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 1/1 | 0/2 | 1/2 | 0/5 | 0/4 | 0.0 | 160.0 | 0 | 0 |
|---|
| Atlanta | 48:0 | 11 | 104 | 31/59 | 7/16 | 21/26 | 8/43 | 31/38 | 26/105 | 19/105 | 4/100 | 2/75 | 115.6 | 93.0 | 18 | 22 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Willie Green | 17:42 | 0 | 7 | 2/4 | 1/1 | 0/0 | 0/16 | 1/14 | 0/6 | 1/6 | 0/33 | 1/26 | 100.0 | 106.1 | 2 | 0 |
|---|
| Chris Paul | 39:50 | 0 | 19 | 4/9 | 1/3 | 8/8 | 0/30 | 5/33 | 7/27 | 4/27 | 5/73 | 0/61 | 103.8 | 113.7 | 3 | 4 |
|---|
| Eric Bledsoe | 21:57 | 0 | 12 | 2/7 | 2/3 | 2/2 | 2/16 | 2/19 | 1/13 | 1/13 | 1/37 | 1/30 | 102.4 | 116.2 | 0 | 2 |
|---|
| Jamal Crawford | 32:22 | -8 | 12 | 2/6 | 1/2 | 5/5 | 0/24 | 3/32 | 0/12 | 2/12 | 0/63 | 0/50 | 88.6 | 111.1 | 0 | 4 |
|---|
| DeAndre Jordan | 27:41 | -7 | 8 | 4/8 | 0/0 | 0/2 | 2/24 | 3/23 | 0/10 | 1/10 | 0/49 | 1/41 | 88.9 | 112.2 | 1 | 1 |
|---|
| Caron Butler | 25:6 | -8 | 3 | 0/3 | 1/3 | 0/0 | 1/23 | 1/22 | 0/7 | 1/7 | 2/46 | 0/39 | 84.6 | 113.0 | 2 | 0 |
|---|
| Blake Griffin | 34:38 | -16 | 22 | 9/17 | 0/0 | 4/6 | 2/33 | 9/33 | 7/29 | 2/29 | 0/67 | 0/56 | 80.6 | 110.4 | 5 | 5 |
|---|
| Ryan Hollins | 5:2 | -1 | 2 | 1/1 | 0/0 | 0/0 | 0/1 | 1/6 | 1/3 | 1/3 | 1/8 | 0/8 | 80.0 | 112.5 | 2 | 0 |
|---|
| Lamar Odom | 16:10 | -4 | 0 | 0/0 | 0/2 | 0/0 | 0/13 | 2/17 | 2/4 | 0/4 | 0/28 | 0/24 | 85.3 | 117.9 | 3 | 0 |
|---|
| Ronny Turiaf | 7:0 | -5 | 2 | 0/1 | 0/0 | 2/2 | 0/3 | 1/4 | 1/4 | 1/4 | 1/15 | 0/13 | 106.7 | 140.0 | 1 | 2 |
|---|
| Matt Barnes | 18:32 | -6 | 6 | 0/0 | 2/5 | 0/0 | 0/7 | 2/12 | 0/5 | 0/5 | 0/31 | 0/27 | 108.3 | 145.2 | 4 | 0 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | -11 | 93 | 24/56 | 8/19 | 21/25 | 7/38 | 35/43 | 19/101 | 15/101 | 10/90 | 3/75 | 93.0 | 115.6 | 23 | 18 |
|---|
|
|
|
Recent Comments