 | | Dallas 11/24/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 44.1 | 13.0 | 75.0 | 12.0 |
|---|
 | 59.3 | 16.4 | 85.5 | 28.0 |
|---|
Detailed Box Score Dallas versus LOS ANGELES LAKERS - 11/24/2012 |
|---|
| Dallas | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dahntay Jones | 9:45 | 4 | 6 | 1/1 | 0/0 | 4/4 | 1/13 | 3/11 | 1/5 | 1/5 | 0/27 | 0/18 | 131.8 | 92.6 | 2 | 2 |
|---|
| Bernard James | 14:57 | 10 | 7 | 3/4 | 0/0 | 1/3 | 2/22 | 3/17 | 0/5 | 0/5 | 0/37 | 4/25 | 116.7 | 86.5 | 1 | 3 |
|---|
| Jae Crowder | 20:21 | 0 | 15 | 3/5 | 3/7 | 0/3 | 0/28 | 4/24 | 2/15 | 0/15 | 2/53 | 0/42 | 104.3 | 90.6 | 1 | 4 |
|---|
| Rodrigue Beaubois | 17:47 | 0 | 8 | 1/4 | 2/4 | 0/0 | 0/25 | 1/20 | 6/15 | 1/15 | 0/44 | 0/33 | 104.5 | 104.5 | 2 | 0 |
|---|
| Vince Carter | 16:30 | -2 | 16 | 1/3 | 4/7 | 2/2 | 0/13 | 1/14 | 1/13 | 1/13 | 0/38 | 0/26 | 112.5 | 123.7 | 3 | 2 |
|---|
| Brandan Wright | 13:26 | -11 | 6 | 3/6 | 0/0 | 0/0 | 1/22 | 0/13 | 1/7 | 0/7 | 0/33 | 0/29 | 89.7 | 112.1 | 0 | 0 |
|---|
| Darren Collison | 24:22 | -17 | 2 | 1/8 | 0/2 | 0/0 | 0/32 | 2/17 | 4/18 | 4/18 | 1/51 | 0/37 | 70.0 | 102.0 | 2 | 1 |
|---|
| Chris Kaman | 23:34 | -18 | 4 | 2/12 | 0/0 | 0/0 | 1/29 | 2/21 | 0/13 | 1/13 | 0/46 | 0/34 | 63.3 | 106.5 | 6 | 1 |
|---|
| Shawn Marion | 27:42 | -25 | 10 | 3/6 | 1/2 | 1/1 | 1/37 | 7/21 | 2/13 | 3/13 | 1/58 | 0/44 | 63.9 | 110.3 | 1 | 2 |
|---|
| O.J. Mayo | 28:51 | -28 | 13 | 5/10 | 0/5 | 3/3 | 1/39 | 2/22 | 1/19 | 2/19 | 0/59 | 1/47 | 61.0 | 108.5 | 4 | 3 |
|---|
| Elton Brand | 17:15 | -17 | 0 | 0/3 | 0/0 | 0/0 | 1/23 | 3/15 | 1/5 | 1/5 | 0/36 | 1/31 | 61.5 | 113.9 | 5 | 1 |
|---|
| Dominique Jones | 11:8 | -7 | 2 | 1/1 | 0/0 | 0/4 | 1/11 | 0/13 | 3/6 | 0/6 | 0/20 | 0/19 | 84.0 | 140.0 | 0 | 4 |
|---|
| Troy Murphy | 14:22 | -19 | 0 | 0/1 | 0/1 | 0/0 | 0/16 | 2/12 | 0/3 | 1/3 | 0/28 | 0/25 | 76.7 | 150.0 | 1 | 0 |
|---|
| Dallas | 48:0 | -26 | 89 | 24/64 | 10/28 | 11/20 | 9/62 | 33/44 | 22/116 | 15/116 | 4/106 | 6/82 | 84.0 | 108.5 | 28 | 23 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Metta World Peace | 31:35 | 33 | 19 | 2/3 | 5/7 | 0/0 | 1/29 | 5/37 | 3/15 | 2/15 | 0/67 | 0/56 | 121.2 | 70.1 | 3 | 0 |
|---|
| Dwight Howard | 32:53 | 29 | 15 | 5/11 | 0/0 | 5/9 | 1/27 | 6/42 | 2/19 | 2/19 | 3/67 | 2/61 | 103.0 | 59.7 | 4 | 10 |
|---|
| Kobe Bryant | 33:16 | 27 | 19 | 5/9 | 1/2 | 6/8 | 1/26 | 2/43 | 5/26 | 6/26 | 1/74 | 0/67 | 120.0 | 77.0 | 3 | 7 |
|---|
| Darius Morris | 24:27 | 22 | 7 | 3/8 | 0/1 | 1/1 | 1/19 | 3/31 | 2/15 | 4/15 | 2/53 | 0/46 | 114.5 | 77.4 | 2 | 1 |
|---|
| Antawn Jamison | 30:44 | 17 | 19 | 6/9 | 1/2 | 4/4 | 3/23 | 12/31 | 0/13 | 0/13 | 0/67 | 0/55 | 123.8 | 91.0 | 0 | 3 |
|---|
| Pau Gasol | 28:28 | 14 | 13 | 4/7 | 0/0 | 5/8 | 1/20 | 8/35 | 3/16 | 2/16 | 0/62 | 1/58 | 118.3 | 91.9 | 3 | 4 |
|---|
| Jordan Hill | 10:2 | 7 | 2 | 1/6 | 0/0 | 0/0 | 2/13 | 2/18 | 0/6 | 0/6 | 0/23 | 0/19 | 100.0 | 78.3 | 0 | 0 |
|---|
| Chris Duhon | 17:41 | -1 | 4 | 0/0 | 1/3 | 1/2 | 0/14 | 2/16 | 3/7 | 0/7 | 0/37 | 0/32 | 118.2 | 108.1 | 1 | 1 |
|---|
| Jodie Meeks | 20:14 | 1 | 11 | 1/3 | 3/5 | 0/0 | 0/21 | 5/22 | 3/14 | 3/14 | 0/44 | 0/35 | 102.2 | 102.3 | 2 | 1 |
|---|
| Darius Johnson-Odom | 3:44 | -3 | 0 | 0/0 | 0/1 | 0/0 | 0/6 | 2/8 | 0/1 | 0/1 | 0/7 | 0/6 | 33.3 | 85.7 | 0 | 0 |
|---|
| Devin Ebanks | 5:16 | -5 | 5 | 1/2 | 1/1 | 0/0 | 1/8 | 0/10 | 0/3 | 0/3 | 0/12 | 0/10 | 66.7 | 125.0 | 0 | 0 |
|---|
| Robert Sacre | 3:31 | -4 | 0 | 0/2 | 0/0 | 0/0 | 0/6 | 2/7 | 0/2 | 0/2 | 0/7 | 0/6 | 22.2 | 85.7 | 3 | 0 |
|---|
| Earl Clark | 4:9 | -7 | 1 | 0/0 | 0/0 | 1/2 | 0/8 | 1/10 | 0/1 | 0/1 | 0/10 | 1/9 | 38.5 | 120.0 | 2 | 1 |
|---|
| LOS ANGELES LAKERS | 48:0 | 26 | 115 | 28/60 | 12/22 | 23/34 | 11/44 | 53/62 | 21/116 | 19/116 | 6/106 | 4/92 | 108.5 | 84.0 | 23 | 28 |
|---|
|
|
|
Recent Comments