 | | Philadelphia 11/24/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.3 | 14.0 | 67.3 | 13.2 |
|---|
 | 55.2 | 11.9 | 67.6 | 36.8 |
|---|
Detailed Box Score Philadelphia versus OKLAHOMA CITY - 11/24/2012 |
|---|
| Philadelphia | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Thaddeus Young | 44:22 | 6 | 29 | 13/23 | 0/0 | 3/3 | 6/30 | 9/46 | 4/31 | 3/31 | 0/81 | 1/75 | 118.1 | 113.6 | 3 | 3 |
|---|
| Nick Young | 25:1 | 8 | 9 | 3/7 | 1/3 | 0/0 | 1/20 | 3/29 | 3/13 | 0/13 | 0/44 | 1/36 | 107.7 | 109.1 | 1 | 2 |
|---|
| Evan Turner | 41:13 | -4 | 26 | 10/15 | 0/2 | 6/7 | 1/30 | 4/37 | 4/26 | 2/26 | 1/79 | 0/68 | 120.3 | 125.3 | 4 | 4 |
|---|
| Jason Richardson | 18:5 | -3 | 13 | 2/2 | 3/5 | 0/0 | 0/9 | 1/15 | 0/9 | 2/9 | 1/34 | 0/32 | 123.5 | 132.4 | 2 | 0 |
|---|
| Lavoy Allen | 28:19 | -2 | 8 | 3/4 | 0/0 | 2/2 | 2/17 | 2/30 | 3/10 | 2/10 | 1/48 | 2/49 | 101.9 | 114.6 | 4 | 2 |
|---|
| Dorell Wright | 33:15 | 2 | 9 | 0/1 | 3/7 | 0/0 | 0/25 | 6/40 | 2/11 | 1/11 | 1/57 | 0/53 | 95.5 | 108.8 | 5 | 0 |
|---|
| Jrue Holiday | 36:41 | -13 | 6 | 3/8 | 0/3 | 0/0 | 1/25 | 2/34 | 13/26 | 2/26 | 0/67 | 0/61 | 100.0 | 123.9 | 4 | 3 |
|---|
| Spencer Hawes | 19:20 | -3 | 7 | 3/6 | 0/0 | 1/3 | 0/16 | 3/23 | 2/10 | 1/10 | 0/31 | 0/31 | 102.5 | 141.9 | 3 | 3 |
|---|
| Damien Wilkins | 3:59 | -3 | 0 | 0/0 | 0/0 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/8 | 0/6 | 100.0 | 150.0 | 0 | 0 |
|---|
| Maalik Wayns | 6:21 | -5 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/10 | 0/2 | 1/2 | 0/9 | 0/12 | 42.9 | 122.2 | 0 | 0 |
|---|
| Kwame Brown | 8:24 | -8 | 2 | 1/4 | 0/0 | 0/0 | 1/5 | 1/8 | 0/5 | 1/5 | 0/12 | 0/12 | 55.0 | 158.3 | 2 | 2 |
|---|
| Philadelphia | 53:0 | -5 | 109 | 38/71 | 7/20 | 12/17 | 12/37 | 37/55 | 31/114 | 16/114 | 4/94 | 4/87 | 104.8 | 121.3 | 28 | 19 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hasheem Thabeet | 9:30 | 5 | 2 | 0/1 | 0/0 | 2/2 | 1/13 | 2/7 | 0/2 | 0/2 | 1/18 | 0/17 | 130.0 | 44.4 | 2 | 1 |
|---|
| Nick Collison | 21:17 | 3 | 14 | 5/6 | 0/0 | 4/4 | 3/25 | 2/18 | 0/9 | 1/9 | 0/42 | 0/40 | 115.2 | 83.3 | 2 | 3 |
|---|
| Eric Maynor | 11:8 | -1 | 0 | 0/4 | 0/0 | 0/0 | 1/19 | 0/7 | 2/6 | 0/6 | 0/25 | 0/19 | 86.7 | 56.0 | 0 | 0 |
|---|
| Kevin Martin | 37:22 | 9 | 6 | 1/4 | 1/5 | 1/1 | 0/39 | 4/29 | 0/10 | 1/10 | 2/76 | 0/64 | 120.0 | 90.8 | 2 | 0 |
|---|
| Thabo Sefolosha | 38:7 | 1 | 4 | 0/1 | 1/5 | 1/2 | 2/42 | 3/25 | 3/14 | 4/14 | 1/76 | 1/65 | 116.4 | 101.3 | 2 | 1 |
|---|
| Serge Ibaka | 37:43 | 7 | 18 | 8/12 | 0/0 | 2/3 | 8/30 | 1/26 | 2/16 | 1/16 | 0/71 | 0/61 | 127.8 | 119.7 | 3 | 3 |
|---|
| Russell Westbrook | 42:52 | 6 | 30 | 9/18 | 2/5 | 6/6 | 1/36 | 4/30 | 8/37 | 3/37 | 2/79 | 1/72 | 127.8 | 120.3 | 2 | 6 |
|---|
| Kevin Durant | 50:36 | -2 | 37 | 8/16 | 2/6 | 15/17 | 1/52 | 7/34 | 5/38 | 4/38 | 1/94 | 3/83 | 116.7 | 113.8 | 3 | 12 |
|---|
| Kendrick Perkins | 20:25 | -3 | 3 | 1/4 | 0/0 | 1/2 | 1/19 | 1/9 | 0/5 | 0/5 | 1/39 | 0/34 | 133.3 | 141.0 | 3 | 2 |
|---|
| OKLAHOMA CITY | 53:0 | 5 | 114 | 32/66 | 6/21 | 32/37 | 18/55 | 25/37 | 20/117 | 14/117 | 8/104 | 5/91 | 121.3 | 104.8 | 19 | 28 |
|---|
|
|
|
Recent Comments