 | | Denver 11/25/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.5 | 15.1 | 70.2 | 22.7 |
|---|
 | 44.8 | 13.0 | 77.8 | 14.1 |
|---|
Detailed Box Score Denver versus NEW ORLEANS - 11/25/2012 |
|---|
| Denver | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kosta Koufos | 20:48 | 32 | 4 | 1/3 | 0/0 | 2/2 | 2/13 | 2/19 | 2/6 | 0/6 | 1/39 | 5/32 | 161.1 | 66.7 | 2 | 2 |
|---|
| Kenneth Faried | 27:20 | 23 | 14 | 7/8 | 0/0 | 0/0 | 2/19 | 10/20 | 0/8 | 0/8 | 1/52 | 2/46 | 146.8 | 88.5 | 2 | 0 |
|---|
| Ty Lawson | 28:31 | 25 | 17 | 8/9 | 0/1 | 1/1 | 0/21 | 1/24 | 6/18 | 2/18 | 2/54 | 0/47 | 139.2 | 85.2 | 0 | 1 |
|---|
| Andre Iguodala | 31:12 | 28 | 23 | 5/9 | 3/4 | 4/7 | 1/21 | 1/25 | 3/22 | 3/22 | 0/57 | 0/52 | 137.5 | 86.0 | 0 | 4 |
|---|
| Danilo Gallinari | 26:28 | 17 | 9 | 2/5 | 1/4 | 2/2 | 0/21 | 4/22 | 4/15 | 1/15 | 0/46 | 0/41 | 116.0 | 89.1 | 2 | 4 |
|---|
| Corey Brewer | 27:50 | -2 | 8 | 3/9 | 0/1 | 2/2 | 0/22 | 2/33 | 2/14 | 1/14 | 1/56 | 0/54 | 92.7 | 94.6 | 1 | 1 |
|---|
| Andre Miller | 20:52 | 1 | 4 | 0/1 | 0/0 | 4/4 | 0/16 | 1/24 | 7/13 | 3/13 | 0/41 | 0/40 | 88.6 | 92.7 | 4 | 3 |
|---|
| Jordan Hamilton | 12:0 | -4 | 7 | 2/3 | 1/3 | 0/0 | 0/9 | 2/17 | 1/8 | 1/8 | 1/23 | 1/24 | 79.2 | 100.0 | 1 | 0 |
|---|
| JaVale McGee | 11:16 | -4 | 8 | 3/8 | 0/0 | 2/3 | 1/8 | 4/11 | 1/11 | 1/11 | 0/23 | 1/24 | 100.0 | 121.7 | 0 | 2 |
|---|
| Timofey Mozgov | 15:56 | -10 | 4 | 2/4 | 0/0 | 0/0 | 2/15 | 5/17 | 0/6 | 2/6 | 0/29 | 2/29 | 66.7 | 103.4 | 6 | 1 |
|---|
| Anthony Randolph | 6:54 | -7 | 0 | 0/1 | 0/0 | 0/0 | 0/6 | 0/8 | 1/2 | 0/2 | 0/14 | 1/14 | 83.3 | 121.4 | 1 | 0 |
|---|
| Evan Fournier | 10:53 | -9 | 4 | 2/2 | 0/0 | 0/0 | 0/9 | 0/15 | 0/2 | 0/2 | 0/21 | 0/22 | 66.7 | 109.5 | 1 | 0 |
|---|
| Denver | 48:0 | 18 | 102 | 35/62 | 5/13 | 17/21 | 8/36 | 33/47 | 27/99 | 15/99 | 6/91 | 12/85 | 113.3 | 92.3 | 20 | 18 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Thomas | 15:7 | 10 | 3 | 0/4 | 0/0 | 3/6 | 2/16 | 1/13 | 0/7 | 0/7 | 0/29 | 0/23 | 118.5 | 75.9 | 4 | 3 |
|---|
| Xavier Henry | 12:38 | 6 | 5 | 2/6 | 0/0 | 1/3 | 0/11 | 1/9 | 0/7 | 0/7 | 0/22 | 0/17 | 128.6 | 95.5 | 1 | 2 |
|---|
| Brian Roberts | 23:14 | 4 | 17 | 7/10 | 0/2 | 3/3 | 1/27 | 1/18 | 5/18 | 0/18 | 0/47 | 0/35 | 107.0 | 89.4 | 1 | 3 |
|---|
| Austin Rivers | 33:28 | 1 | 5 | 1/8 | 1/2 | 0/0 | 0/35 | 6/25 | 6/19 | 3/19 | 1/67 | 1/52 | 106.3 | 98.5 | 2 | 0 |
|---|
| Darius Miller | 26:28 | 0 | 7 | 1/3 | 1/1 | 2/2 | 2/32 | 6/22 | 2/8 | 1/8 | 0/55 | 0/41 | 96.2 | 92.7 | 4 | 4 |
|---|
| Jason Smith | 18:28 | -12 | 6 | 3/8 | 0/0 | 0/0 | 0/18 | 2/12 | 2/11 | 1/11 | 0/38 | 1/28 | 97.2 | 123.7 | 1 | 0 |
|---|
| Robin Lopez | 26:11 | -15 | 14 | 6/12 | 0/0 | 2/4 | 4/23 | 1/21 | 1/15 | 0/15 | 1/46 | 4/44 | 80.0 | 119.6 | 0 | 3 |
|---|
| Ryan Anderson | 31:5 | -22 | 16 | 3/7 | 3/6 | 1/2 | 2/30 | 2/21 | 1/15 | 0/15 | 0/57 | 0/47 | 84.7 | 126.3 | 1 | 4 |
|---|
| Greivis Vasquez | 25:46 | -22 | 6 | 3/8 | 0/0 | 0/0 | 2/20 | 3/18 | 6/20 | 6/20 | 1/43 | 0/40 | 79.2 | 139.5 | 0 | 1 |
|---|
| Roger Mason Jr. | 15:32 | -19 | 3 | 0/2 | 1/2 | 0/0 | 1/12 | 0/11 | 0/5 | 1/5 | 0/23 | 0/23 | 60.7 | 156.5 | 2 | 0 |
|---|
| Al-Farouq Aminu | 15:3 | -21 | 2 | 1/4 | 0/0 | 0/0 | 0/11 | 2/10 | 0/6 | 2/6 | 0/23 | 0/25 | 63.0 | 165.2 | 2 | 0 |
|---|
| NEW ORLEANS | 48:0 | -18 | 84 | 27/72 | 6/13 | 12/20 | 14/47 | 28/36 | 23/108 | 14/108 | 3/90 | 6/75 | 92.3 | 113.3 | 18 | 20 |
|---|
|
|
|
Recent Comments