 | | New York 11/25/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 65.3 | 10.6 | 73.7 | 35.4 |
|---|
 | 57.7 | 18.7 | 75.0 | 22.1 |
|---|
Detailed Box Score New York versus DETROIT - 11/25/2012 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marcus Camby | 4:58 | 4 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 3/5 | 0/1 | 0/1 | 0/13 | 0/8 | 137.5 | 53.8 | 0 | 1 |
|---|
| Rasheed Wallace | 21:48 | 17 | 15 | 2/5 | 3/5 | 2/2 | 0/19 | 1/21 | 0/11 | 0/11 | 1/47 | 1/40 | 141.5 | 87.2 | 6 | 1 |
|---|
| Carmelo Anthony | 31:35 | 20 | 29 | 6/13 | 4/5 | 5/5 | 2/26 | 0/22 | 3/29 | 6/29 | 0/62 | 0/47 | 136.7 | 100.0 | 2 | 3 |
|---|
| J.R. Smith | 30:46 | 19 | 15 | 2/4 | 1/4 | 8/8 | 2/25 | 8/27 | 5/18 | 1/18 | 0/60 | 0/50 | 136.2 | 100.0 | 3 | 6 |
|---|
| Raymond Felton | 31:59 | 17 | 14 | 5/11 | 1/3 | 1/2 | 1/30 | 2/25 | 10/25 | 0/25 | 0/62 | 0/48 | 134.4 | 104.8 | 1 | 1 |
|---|
| Steve Novak | 27:2 | 15 | 18 | 0/4 | 5/7 | 3/3 | 0/18 | 2/26 | 0/12 | 0/12 | 1/53 | 2/47 | 134.5 | 111.3 | 2 | 2 |
|---|
| Chris Copeland | 5:24 | 2 | 3 | 1/2 | 0/1 | 1/2 | 0/3 | 0/5 | 0/4 | 0/4 | 0/11 | 0/10 | 127.3 | 109.1 | 0 | 1 |
|---|
| Jason Kidd | 25:13 | 8 | 6 | 0/0 | 2/5 | 0/0 | 1/21 | 4/20 | 3/9 | 1/9 | 1/47 | 0/40 | 128.6 | 117.0 | 1 | 1 |
|---|
| Pablo Prigioni | 9:55 | 2 | 3 | 1/1 | 0/1 | 1/1 | 0/7 | 0/6 | 2/6 | 2/6 | 1/20 | 0/16 | 110.0 | 100.0 | 1 | 1 |
|---|
| Tyson Chandler | 32:26 | 11 | 13 | 3/4 | 0/0 | 7/8 | 3/24 | 4/24 | 0/9 | 1/9 | 0/58 | 0/50 | 133.3 | 125.9 | 2 | 5 |
|---|
| James White | 4:54 | 0 | 3 | 0/0 | 1/1 | 0/0 | 0/3 | 1/4 | 1/2 | 0/2 | 0/10 | 0/9 | 120.0 | 120.0 | 0 | 0 |
|---|
| Ronnie Brewer | 14:0 | -10 | 2 | 1/1 | 0/1 | 0/0 | 1/16 | 1/5 | 0/2 | 0/2 | 1/27 | 1/20 | 82.8 | 125.9 | 1 | 0 |
|---|
| New York | 48:0 | 21 | 121 | 21/46 | 17/33 | 28/31 | 10/40 | 28/38 | 24/104 | 11/104 | 5/94 | 4/77 | 130.1 | 106.4 | 19 | 22 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Austin Daye | 4:1 | -1 | 2 | 1/1 | 0/0 | 0/0 | 0/4 | 1/3 | 1/2 | 0/2 | 0/9 | 0/7 | 100.0 | 100.0 | 0 | 0 |
|---|
| Kim English | 4:1 | -1 | 0 | 0/2 | 0/0 | 0/0 | 0/4 | 0/3 | 0/2 | 0/2 | 0/9 | 0/7 | 100.0 | 100.0 | 0 | 1 |
|---|
| Jason Maxiell | 24:32 | -5 | 4 | 2/2 | 0/0 | 0/0 | 2/16 | 2/21 | 0/4 | 2/4 | 0/46 | 1/43 | 120.9 | 123.9 | 3 | 0 |
|---|
| Corey Maggette | 17:23 | -2 | 9 | 1/4 | 1/1 | 4/5 | 0/16 | 2/17 | 0/8 | 1/8 | 1/35 | 0/27 | 105.4 | 117.1 | 4 | 5 |
|---|
| Greg Monroe | 30:58 | -14 | 12 | 4/8 | 0/0 | 4/5 | 2/22 | 3/22 | 7/21 | 4/21 | 3/59 | 0/49 | 116.7 | 130.5 | 2 | 5 |
|---|
| Kyle Singler | 29:32 | -9 | 16 | 3/3 | 2/4 | 4/5 | 0/19 | 3/24 | 1/12 | 2/12 | 0/52 | 0/48 | 115.1 | 134.6 | 5 | 3 |
|---|
| Will Bynum | 14:21 | -5 | 9 | 3/5 | 0/1 | 3/3 | 0/10 | 0/15 | 2/10 | 1/10 | 0/29 | 0/24 | 83.9 | 106.9 | 1 | 3 |
|---|
| Brandon Knight | 34:39 | -16 | 21 | 5/8 | 3/5 | 2/2 | 1/28 | 1/25 | 5/21 | 2/21 | 0/64 | 0/55 | 117.5 | 140.6 | 2 | 1 |
|---|
| Tayshaun Prince | 33:49 | -21 | 6 | 3/9 | 0/1 | 0/0 | 0/26 | 5/24 | 3/16 | 3/16 | 1/64 | 0/55 | 110.0 | 135.9 | 0 | 0 |
|---|
| Charlie Villanueva | 19:28 | -10 | 17 | 4/8 | 3/7 | 0/2 | 1/18 | 3/16 | 1/17 | 0/17 | 0/37 | 0/30 | 104.9 | 143.2 | 0 | 1 |
|---|
| Andre Drummond | 19:2 | -10 | 2 | 1/6 | 0/0 | 0/0 | 4/19 | 7/18 | 0/7 | 1/7 | 1/37 | 3/31 | 88.1 | 127.0 | 4 | 0 |
|---|
| Rodney Stuckey | 13:14 | -11 | 2 | 1/1 | 0/1 | 0/0 | 0/8 | 1/12 | 0/5 | 3/5 | 0/24 | 0/19 | 76.7 | 141.7 | 1 | 0 |
|---|
| DETROIT | 48:0 | -21 | 100 | 28/57 | 9/20 | 17/22 | 10/38 | 30/40 | 20/107 | 20/107 | 6/93 | 4/79 | 106.4 | 130.1 | 22 | 19 |
|---|
|
|
|
Recent Comments