 | | Milwaukee 11/26/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.8 | 11.4 | 65.0 | 14.1 |
|---|
 | 52.1 | 16.1 | 69.8 | 21.3 |
|---|
Detailed Box Score Milwaukee versus CHICAGO - 11/26/2012 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Doron Lamb | 15:26 | 25 | 8 | 3/3 | 0/0 | 2/2 | 0/10 | 0/16 | 2/6 | 0/6 | 0/27 | 0/23 | 161.5 | 63.0 | 2 | 3 |
|---|
| Ersan Ilyasova | 21:45 | 27 | 18 | 7/9 | 1/5 | 1/1 | 3/15 | 3/21 | 2/16 | 0/16 | 1/37 | 1/34 | 150.0 | 73.0 | 4 | 2 |
|---|
| Beno Udrih | 28:3 | 18 | 11 | 4/7 | 1/4 | 0/3 | 1/25 | 3/22 | 6/18 | 0/18 | 0/53 | 0/44 | 122.4 | 79.2 | 1 | 1 |
|---|
| Mike Dunleavy | 28:7 | 17 | 6 | 1/3 | 1/2 | 1/2 | 0/23 | 4/23 | 4/12 | 2/12 | 0/51 | 1/45 | 125.5 | 82.4 | 2 | 1 |
|---|
| Ekpe Udoh | 28:50 | 12 | 11 | 5/9 | 0/0 | 1/1 | 3/25 | 3/22 | 2/11 | 0/11 | 0/54 | 5/46 | 122.9 | 87.0 | 1 | 4 |
|---|
| John Henson | 14:43 | -7 | 11 | 5/8 | 0/0 | 1/3 | 1/14 | 1/12 | 0/9 | 0/9 | 0/27 | 1/25 | 81.3 | 122.2 | 2 | 3 |
|---|
| Brandon Jennings | 26:7 | -14 | 6 | 2/9 | 0/0 | 2/2 | 1/23 | 0/23 | 4/16 | 2/16 | 0/45 | 0/47 | 90.0 | 131.1 | 1 | 2 |
|---|
| Samuel Dalembert | 18:27 | -11 | 2 | 1/4 | 0/0 | 0/0 | 2/18 | 2/17 | 1/9 | 4/9 | 0/33 | 2/32 | 82.5 | 133.3 | 0 | 0 |
|---|
| Tobias Harris | 19:53 | -16 | 8 | 3/8 | 0/0 | 2/2 | 1/20 | 1/17 | 0/10 | 1/10 | 0/37 | 1/35 | 81.0 | 135.1 | 2 | 1 |
|---|
| Monta Ellis | 26:24 | -27 | 10 | 4/6 | 0/4 | 2/3 | 0/28 | 1/19 | 2/14 | 1/14 | 1/51 | 1/46 | 73.6 | 129.4 | 1 | 3 |
|---|
| Larry Sanders | 12:15 | -19 | 2 | 1/4 | 0/0 | 0/0 | 1/14 | 5/8 | 0/6 | 2/6 | 0/25 | 0/23 | 63.6 | 132.0 | 1 | 1 |
|---|
| Milwaukee | 48:0 | 1 | 93 | 36/70 | 3/15 | 12/19 | 13/43 | 26/40 | 23/105 | 12/105 | 2/88 | 12/80 | 104.5 | 104.5 | 17 | 21 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kirk Hinrich | 38:7 | 11 | 17 | 3/7 | 1/4 | 8/9 | 0/30 | 2/37 | 6/24 | 3/24 | 1/73 | 1/69 | 114.1 | 95.9 | 2 | 6 |
|---|
| Richard Hamilton | 36:28 | 2 | 30 | 10/22 | 2/2 | 4/4 | 1/33 | 2/33 | 3/31 | 2/31 | 1/68 | 0/64 | 110.8 | 102.9 | 5 | 4 |
|---|
| Joakim Noah | 39:38 | 3 | 6 | 2/8 | 0/0 | 2/2 | 6/35 | 4/35 | 3/14 | 2/14 | 2/69 | 4/66 | 108.7 | 104.3 | 5 | 1 |
|---|
| Taj Gibson | 18:56 | 2 | 4 | 1/2 | 0/0 | 2/2 | 0/9 | 4/19 | 5/10 | 2/10 | 1/37 | 0/32 | 92.1 | 89.2 | 1 | 1 |
|---|
| Luol Deng | 47:17 | -1 | 10 | 2/6 | 2/5 | 0/0 | 1/39 | 7/43 | 2/18 | 5/18 | 0/88 | 0/85 | 104.6 | 104.5 | 1 | 0 |
|---|
| Carlos Boozer | 39:26 | -7 | 19 | 9/19 | 0/0 | 1/2 | 4/36 | 7/32 | 2/25 | 3/25 | 1/72 | 0/72 | 107.2 | 112.5 | 5 | 3 |
|---|
| Jimmy Butler | 12:15 | -3 | 4 | 2/4 | 0/0 | 0/0 | 2/8 | 0/10 | 0/4 | 0/4 | 0/22 | 1/21 | 87.5 | 109.1 | 1 | 0 |
|---|
| Nate Robinson | 10:53 | -12 | 2 | 1/1 | 0/0 | 0/0 | 0/10 | 0/6 | 0/1 | 0/1 | 0/16 | 0/16 | 64.7 | 143.8 | 2 | 1 |
|---|
| CHICAGO | 48:0 | -1 | 92 | 30/69 | 5/11 | 17/19 | 14/40 | 30/43 | 21/105 | 17/105 | 6/89 | 6/85 | 104.5 | 104.5 | 22 | 16 |
|---|
|
|
|
Recent Comments