 | | New Orleans 11/26/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 63.7 | 15.8 | 77.5 | 25.7 |
|---|
 | 57.3 | 15.3 | 80.0 | 7.7 |
|---|
Detailed Box Score New Orleans versus LOS ANGELES CLIPPERS - 11/26/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Thomas | 9:33 | 15 | 4 | 1/3 | 0/0 | 2/2 | 1/6 | 1/5 | 0/4 | 0/4 | 0/19 | 0/13 | 186.7 | 68.4 | 0 | 3 |
|---|
| Darius Miller | 12:44 | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/9 | 1/7 | 1/1 | 0/1 | 1/26 | 0/17 | 178.9 | 69.2 | 1 | 0 |
|---|
| Brian Roberts | 11:0 | 10 | 9 | 3/4 | 1/1 | 0/0 | 0/9 | 1/4 | 2/9 | 2/9 | 0/23 | 0/15 | 164.7 | 78.3 | 0 | 0 |
|---|
| Austin Rivers | 27:26 | 13 | 14 | 2/5 | 3/4 | 1/4 | 0/23 | 1/20 | 6/18 | 1/18 | 0/56 | 0/43 | 145.5 | 91.1 | 4 | 3 |
|---|
| Jason Smith | 28:47 | 11 | 17 | 5/8 | 0/0 | 7/8 | 1/23 | 3/18 | 1/14 | 1/14 | 0/57 | 1/44 | 147.8 | 100.0 | 4 | 6 |
|---|
| Greivis Vasquez | 37:0 | -3 | 22 | 3/5 | 4/7 | 4/4 | 0/26 | 6/36 | 10/32 | 8/32 | 0/65 | 0/63 | 110.4 | 118.5 | 3 | 7 |
|---|
| Robin Lopez | 21:22 | -1 | 4 | 2/6 | 0/0 | 0/0 | 0/13 | 2/19 | 0/6 | 0/6 | 0/35 | 1/34 | 105.1 | 120.0 | 2 | 1 |
|---|
| Al-Farouq Aminu | 35:16 | -9 | 10 | 4/10 | 0/0 | 2/3 | 3/26 | 5/33 | 1/14 | 2/14 | 3/62 | 0/61 | 104.6 | 124.2 | 2 | 2 |
|---|
| Ryan Anderson | 34:40 | -11 | 17 | 1/5 | 5/9 | 0/0 | 2/26 | 5/32 | 1/16 | 1/16 | 0/60 | 1/58 | 100.0 | 123.3 | 2 | 3 |
|---|
| Roger Mason Jr. | 22:12 | -6 | 5 | 0/0 | 1/3 | 2/2 | 0/14 | 3/26 | 1/5 | 0/5 | 0/37 | 0/42 | 93.3 | 129.7 | 1 | 1 |
|---|
| New Orleans | 48:0 | 7 | 102 | 21/47 | 14/23 | 18/23 | 7/35 | 31/40 | 23/95 | 15/95 | 4/88 | 3/78 | 121.4 | 108.0 | 19 | 26 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Willie Green | 18:42 | 8 | 10 | 2/3 | 2/3 | 0/0 | 0/15 | 1/10 | 2/8 | 0/8 | 1/31 | 0/25 | 131.0 | 96.8 | 1 | 0 |
|---|
| DeAndre Jordan | 15:24 | 4 | 3 | 1/4 | 0/0 | 1/2 | 1/13 | 0/6 | 1/7 | 1/7 | 0/27 | 1/21 | 132.0 | 107.4 | 2 | 2 |
|---|
| Caron Butler | 34:20 | 0 | 30 | 3/9 | 8/14 | 0/1 | 3/34 | 3/25 | 2/26 | 1/26 | 0/65 | 0/51 | 116.7 | 107.7 | 3 | 1 |
|---|
| Chris Paul | 39:37 | -5 | 20 | 7/10 | 2/4 | 0/0 | 2/34 | 3/29 | 8/25 | 3/25 | 0/69 | 0/56 | 108.6 | 117.4 | 4 | 5 |
|---|
| Blake Griffin | 35:47 | -5 | 4 | 1/8 | 0/1 | 2/3 | 0/26 | 6/21 | 3/17 | 4/17 | 1/60 | 0/48 | 106.6 | 116.7 | 6 | 5 |
|---|
| Eric Bledsoe | 20:27 | 1 | 8 | 2/2 | 1/2 | 1/3 | 1/17 | 1/19 | 4/9 | 0/9 | 0/35 | 0/31 | 107.1 | 125.7 | 1 | 4 |
|---|
| Jamal Crawford | 28:32 | -10 | 10 | 1/3 | 2/6 | 2/2 | 0/23 | 2/23 | 4/15 | 1/15 | 0/49 | 0/40 | 100.0 | 132.7 | 1 | 2 |
|---|
| Lamar Odom | 19:19 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/13 | 2/17 | 0/0 | 0/0 | 2/31 | 0/28 | 110.5 | 145.2 | 3 | 0 |
|---|
| Matt Barnes | 24:47 | -15 | 6 | 0/1 | 2/6 | 0/0 | 2/20 | 6/22 | 1/11 | 3/11 | 0/41 | 3/38 | 87.0 | 134.1 | 5 | 0 |
|---|
| Ryan Hollins | 8:5 | -10 | 4 | 2/2 | 0/0 | 0/0 | 0/5 | 0/3 | 0/3 | 1/3 | 0/12 | 1/12 | 78.6 | 175.0 | 1 | 0 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | -7 | 95 | 19/42 | 17/36 | 6/11 | 9/40 | 28/35 | 25/98 | 15/98 | 4/84 | 5/70 | 108.0 | 121.4 | 27 | 19 |
|---|
|
|
|
Recent Comments