 | | Cleveland 11/27/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 41.6 | 17.6 | 83.3 | 19.0 |
|---|
 | 51.8 | 15.7 | 73.1 | 14.1 |
|---|
Detailed Box Score Cleveland versus PHOENIX - 11/27/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luke Walton | 2:32 | 8 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/5 | 2/2 | 0/2 | 0/7 | 0/5 | 160.0 | 0.0 | 0 | 0 |
|---|
| Donald Sloan | 3:14 | 8 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/6 | 0/0 | 0/0 | 0/9 | 0/6 | 133.3 | 0.0 | 0 | 0 |
|---|
| Jon Leuer | 3:14 | 8 | 1 | 0/0 | 0/0 | 1/2 | 0/4 | 1/6 | 0/1 | 0/1 | 0/9 | 0/6 | 133.3 | 0.0 | 0 | 1 |
|---|
| Samardo Samuels | 8:21 | 13 | 1 | 0/4 | 0/0 | 1/2 | 0/11 | 1/11 | 0/5 | 0/5 | 2/20 | 1/12 | 100.0 | 20.0 | 0 | 1 |
|---|
| C.J. Miles | 19:23 | -6 | 8 | 3/6 | 0/5 | 2/2 | 1/21 | 3/18 | 1/14 | 1/14 | 1/45 | 0/36 | 84.2 | 84.4 | 2 | 1 |
|---|
| Dion Waiters | 37:54 | -5 | 16 | 7/16 | 0/4 | 2/3 | 1/38 | 2/30 | 7/31 | 3/31 | 0/74 | 1/59 | 92.9 | 94.6 | 2 | 4 |
|---|
| Tristan Thompson | 23:49 | -5 | 5 | 1/7 | 0/0 | 3/4 | 2/25 | 4/21 | 0/12 | 3/12 | 0/43 | 0/37 | 81.4 | 93.0 | 3 | 4 |
|---|
| Anderson Varejao | 37:52 | -12 | 20 | 10/15 | 0/0 | 0/0 | 6/40 | 12/31 | 3/20 | 2/20 | 1/76 | 1/59 | 83.6 | 96.1 | 3 | 1 |
|---|
| Alonzo Gee | 34:55 | -16 | 12 | 3/7 | 0/0 | 6/7 | 2/37 | 1/24 | 3/17 | 4/17 | 0/70 | 0/52 | 82.6 | 104.3 | 3 | 4 |
|---|
| Jeremy Pargo | 35:50 | -17 | 8 | 2/8 | 1/4 | 1/2 | 2/42 | 2/31 | 5/23 | 5/23 | 1/69 | 0/55 | 72.9 | 98.6 | 5 | 2 |
|---|
| Tyler Zeller | 19:47 | -17 | 2 | 1/4 | 0/0 | 0/0 | 0/19 | 2/13 | 0/4 | 0/4 | 0/42 | 0/36 | 82.1 | 116.7 | 2 | 1 |
|---|
| Omri Casspi | 13:9 | -14 | 5 | 1/2 | 1/2 | 0/0 | 0/17 | 2/14 | 0/5 | 1/5 | 0/26 | 1/27 | 66.7 | 115.4 | 1 | 0 |
|---|
| Cleveland | 48:0 | -11 | 78 | 28/69 | 2/15 | 16/22 | 14/52 | 35/42 | 21/114 | 20/114 | 5/98 | 4/78 | 84.8 | 90.8 | 21 | 19 |
|---|
| | PHOENIX | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Dudley | 22:34 | 27 | 11 | 4/4 | 1/3 | 0/0 | 2/20 | 2/26 | 1/8 | 0/8 | 0/40 | 0/33 | 108.7 | 57.5 | 4 | 2 |
|---|
| Jermaine O'Neal | 21:56 | 25 | 9 | 4/9 | 0/0 | 1/2 | 0/20 | 6/28 | 0/12 | 2/12 | 0/41 | 2/36 | 111.1 | 61.0 | 2 | 4 |
|---|
| Luis Scola | 24:3 | 23 | 14 | 6/10 | 0/0 | 2/3 | 1/24 | 3/30 | 2/15 | 2/15 | 1/46 | 1/38 | 102.0 | 63.0 | 3 | 3 |
|---|
| Goran Dragic | 31:35 | 17 | 19 | 3/6 | 3/5 | 4/4 | 1/21 | 4/32 | 6/24 | 5/24 | 2/59 | 1/56 | 106.6 | 81.4 | 1 | 3 |
|---|
| Michael Beasley | 29:45 | 7 | 15 | 5/7 | 1/1 | 2/2 | 1/21 | 3/29 | 0/12 | 3/12 | 1/58 | 0/54 | 96.5 | 82.8 | 1 | 1 |
|---|
| Sebastian Telfair | 15:53 | 2 | 2 | 1/4 | 0/2 | 0/1 | 0/16 | 2/18 | 5/11 | 0/11 | 1/27 | 1/25 | 77.4 | 81.5 | 1 | 3 |
|---|
| P.J. Tucker | 19:15 | 4 | 2 | 0/3 | 0/0 | 2/2 | 1/21 | 4/23 | 2/6 | 0/6 | 0/34 | 0/30 | 82.9 | 88.2 | 0 | 1 |
|---|
| Marcin Gortat | 24:50 | -6 | 6 | 3/6 | 0/1 | 0/4 | 0/16 | 3/20 | 2/13 | 2/13 | 1/44 | 1/44 | 86.7 | 102.3 | 2 | 4 |
|---|
| Shannon Brown | 24:54 | -8 | 7 | 2/5 | 1/3 | 0/0 | 1/17 | 1/24 | 3/12 | 1/12 | 1/46 | 1/48 | 84.8 | 102.2 | 3 | 0 |
|---|
| Markieff Morris | 24:57 | -12 | 4 | 2/4 | 0/1 | 0/0 | 0/18 | 2/22 | 0/6 | 1/6 | 1/46 | 1/46 | 78.7 | 106.5 | 1 | 0 |
|---|
| Luke Zeller | 3:14 | -8 | 0 | 0/1 | 0/0 | 0/0 | 0/6 | 1/4 | 0/1 | 0/1 | 0/7 | 0/4 | 0.0 | 114.3 | 2 | 0 |
|---|
| Kendall Marshall | 3:32 | -8 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/2 | 0/1 | 0/1 | 0/6 | 0/3 | 0.0 | 133.3 | 0 | 0 |
|---|
| Wesley Johnson | 3:32 | -8 | 0 | 0/1 | 0/1 | 0/0 | 0/5 | 1/2 | 0/2 | 0/2 | 0/6 | 0/3 | 0.0 | 133.3 | 0 | 0 |
|---|
| PHOENIX | 48:0 | 11 | 89 | 30/61 | 6/17 | 11/18 | 7/42 | 38/52 | 21/102 | 16/102 | 8/92 | 8/84 | 90.8 | 84.8 | 20 | 21 |
|---|
|
|
|
Recent Comments