 | | Los Angeles Lakers 11/27/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 40.6 | 17.4 | 80.8 | 30.3 |
|---|
 | 43.5 | 16.5 | 72.2 | 21.5 |
|---|
Detailed Box Score Los Angeles Lakers versus INDIANA - 11/27/2012 |
|---|
| Los Angeles Lakers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jodie Meeks | 7:10 | 7 | 0 | 0/0 | 0/3 | 0/0 | 0/7 | 2/10 | 0/4 | 1/4 | 0/15 | 0/12 | 86.7 | 40.0 | 2 | 1 |
|---|
| Antawn Jamison | 22:42 | 11 | 3 | 1/5 | 0/2 | 1/4 | 2/28 | 2/30 | 0/10 | 1/10 | 0/45 | 0/38 | 80.0 | 55.6 | 1 | 2 |
|---|
| Chris Duhon | 24:47 | 6 | 0 | 0/0 | 0/3 | 0/0 | 0/31 | 3/28 | 3/6 | 0/6 | 0/48 | 0/36 | 83.3 | 70.8 | 4 | 0 |
|---|
| Jordan Hill | 14:3 | 2 | 2 | 1/2 | 0/0 | 0/0 | 2/21 | 5/14 | 0/3 | 1/3 | 0/27 | 0/20 | 80.8 | 70.4 | 3 | 1 |
|---|
| Kobe Bryant | 43:43 | -4 | 40 | 7/17 | 5/11 | 11/13 | 0/49 | 9/46 | 3/47 | 10/47 | 2/83 | 0/71 | 83.0 | 92.8 | 3 | 9 |
|---|
| Pau Gasol | 31:53 | -2 | 10 | 2/8 | 0/1 | 6/6 | 4/32 | 5/34 | 3/16 | 1/16 | 0/61 | 1/52 | 87.9 | 98.4 | 3 | 3 |
|---|
| Dwight Howard | 34:29 | -7 | 17 | 7/10 | 0/0 | 3/12 | 1/38 | 6/34 | 0/17 | 2/17 | 1/65 | 4/57 | 76.5 | 90.8 | 5 | 10 |
|---|
| Metta World Peace | 39:0 | -7 | 4 | 0/3 | 1/5 | 1/4 | 5/41 | 7/41 | 4/16 | 2/16 | 0/76 | 0/65 | 78.0 | 93.4 | 4 | 3 |
|---|
| Darius Morris | 22:13 | -16 | 1 | 0/3 | 0/3 | 1/4 | 1/23 | 0/23 | 0/8 | 0/8 | 2/40 | 0/44 | 59.6 | 110.0 | 1 | 3 |
|---|
| Los Angeles Lakers | 48:0 | -2 | 77 | 18/48 | 6/28 | 23/43 | 15/54 | 42/52 | 13/115 | 20/115 | 5/92 | 5/79 | 79.4 | 85.9 | 26 | 32 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Paul George | 33:38 | 16 | 12 | 3/7 | 2/6 | 0/2 | 1/30 | 8/36 | 2/18 | 2/18 | 0/64 | 0/49 | 106.6 | 76.6 | 4 | 1 |
|---|
| Lance Stephenson | 29:37 | 10 | 4 | 2/5 | 0/3 | 0/0 | 1/27 | 2/31 | 0/8 | 0/8 | 0/54 | 0/43 | 101.9 | 79.6 | 3 | 1 |
|---|
| George Hill | 36:18 | 9 | 19 | 6/8 | 1/4 | 4/5 | 1/35 | 4/41 | 5/23 | 4/23 | 1/73 | 0/58 | 98.6 | 82.2 | 3 | 4 |
|---|
| David West | 36:22 | 6 | 16 | 7/15 | 0/0 | 2/4 | 0/33 | 10/42 | 8/30 | 5/30 | 0/73 | 2/59 | 95.7 | 83.6 | 5 | 3 |
|---|
| Ian Mahinmi | 30:2 | 1 | 11 | 2/5 | 0/0 | 7/10 | 2/31 | 4/35 | 0/11 | 2/11 | 0/65 | 1/49 | 94.9 | 84.6 | 4 | 7 |
|---|
| Roy Hibbert | 18:58 | 1 | 8 | 4/7 | 0/0 | 0/1 | 3/21 | 2/19 | 0/9 | 2/9 | 1/32 | 3/27 | 69.7 | 68.8 | 6 | 4 |
|---|
| Tyler Hansbrough | 12:38 | -4 | 3 | 0/2 | 0/0 | 3/4 | 1/19 | 3/12 | 1/5 | 0/5 | 0/25 | 0/17 | 54.5 | 64.0 | 1 | 2 |
|---|
| Sam Young | 18:18 | -9 | 0 | 0/3 | 0/1 | 0/0 | 0/23 | 4/22 | 1/6 | 1/6 | 0/41 | 0/32 | 64.1 | 82.9 | 4 | 0 |
|---|
| D.J. Augustin | 12:42 | -7 | 3 | 1/3 | 0/2 | 1/1 | 0/17 | 1/13 | 0/7 | 2/7 | 0/24 | 0/18 | 45.5 | 70.8 | 2 | 2 |
|---|
| Gerald Green | 16:27 | -13 | 3 | 0/5 | 1/3 | 0/0 | 1/24 | 1/19 | 0/8 | 0/8 | 0/34 | 0/28 | 46.9 | 82.4 | 2 | 1 |
|---|
| INDIANA | 48:0 | 2 | 79 | 25/60 | 4/19 | 17/27 | 10/52 | 39/54 | 17/109 | 18/109 | 2/97 | 6/76 | 85.9 | 79.4 | 34 | 25 |
|---|
|
|
|
Recent Comments