 | | Sacramento 11/27/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.2 | 12.9 | 70.0 | 11.0 |
|---|
 | 52.0 | 17.5 | 84.0 | 17.1 |
|---|
Detailed Box Score Sacramento versus MINNESOTA - 11/27/2012 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Isaiah Thomas | 21:3 | 2 | 12 | 4/5 | 0/1 | 4/5 | 0/19 | 3/25 | 3/15 | 4/15 | 1/44 | 0/40 | 92.9 | 84.1 | 1 | 4 |
|---|
| Chuck Hayes | 26:46 | -4 | 2 | 1/5 | 0/0 | 0/2 | 2/31 | 2/28 | 1/7 | 0/7 | 0/55 | 0/49 | 84.0 | 83.6 | 3 | 1 |
|---|
| Tyreke Evans | 35:59 | -3 | 20 | 7/11 | 2/3 | 0/0 | 0/37 | 7/24 | 5/21 | 2/21 | 1/69 | 2/58 | 95.7 | 101.4 | 1 | 1 |
|---|
| Aaron Brooks | 26:1 | -5 | 7 | 1/3 | 1/4 | 2/3 | 2/29 | 1/15 | 4/12 | 0/12 | 0/50 | 0/40 | 93.8 | 100.0 | 3 | 3 |
|---|
| Thomas Robinson | 13:51 | -2 | 2 | 1/3 | 0/0 | 0/0 | 0/12 | 6/19 | 1/4 | 0/4 | 0/30 | 0/29 | 80.6 | 90.0 | 1 | 0 |
|---|
| DeMarcus Cousins | 27:53 | -5 | 16 | 7/20 | 0/0 | 2/2 | 4/28 | 1/17 | 2/24 | 1/24 | 1/53 | 0/43 | 100.0 | 109.4 | 4 | 4 |
|---|
| Marcus Thornton | 25:30 | -7 | 12 | 3/6 | 2/7 | 0/0 | 0/23 | 2/27 | 2/16 | 1/16 | 2/56 | 0/47 | 85.2 | 94.6 | 1 | 0 |
|---|
| John Salmons | 29:56 | -8 | 5 | 1/3 | 1/2 | 0/0 | 0/35 | 0/20 | 2/9 | 2/9 | 1/57 | 0/49 | 94.5 | 105.3 | 4 | 0 |
|---|
| Jason Thompson | 27:6 | -5 | 7 | 3/8 | 0/0 | 1/2 | 0/29 | 5/16 | 0/11 | 2/11 | 0/50 | 3/43 | 96.1 | 108.0 | 1 | 2 |
|---|
| James Johnson | 5:55 | -3 | 2 | 1/1 | 0/0 | 0/0 | 0/7 | 1/9 | 0/1 | 0/1 | 1/11 | 1/12 | 63.6 | 90.9 | 0 | 0 |
|---|
| Sacramento | 48:0 | -8 | 85 | 29/65 | 6/17 | 9/14 | 8/50 | 28/40 | 20/101 | 13/101 | 7/95 | 6/82 | 91.4 | 97.9 | 19 | 15 |
|---|
| | MINNESOTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jose Juan Barea | 18:56 | 6 | 2 | 1/3 | 0/2 | 0/0 | 1/22 | 3/16 | 6/12 | 1/12 | 0/39 | 0/31 | 100.0 | 79.5 | 2 | 2 |
|---|
| Alexey Shved | 27:59 | 9 | 8 | 1/3 | 2/5 | 0/0 | 0/27 | 1/28 | 2/11 | 1/11 | 1/56 | 0/47 | 94.6 | 78.6 | 0 | 0 |
|---|
| Nikola Pekovic | 36:58 | 10 | 16 | 6/13 | 0/0 | 4/6 | 3/24 | 5/40 | 4/25 | 5/25 | 0/66 | 1/61 | 101.4 | 90.9 | 4 | 5 |
|---|
| Andrei Kirilenko | 41:20 | 8 | 14 | 5/11 | 0/1 | 4/4 | 1/32 | 5/47 | 5/24 | 5/24 | 0/81 | 3/71 | 94.0 | 86.4 | 2 | 4 |
|---|
| Kevin Love | 44:51 | 10 | 19 | 6/9 | 1/7 | 4/5 | 3/35 | 21/49 | 2/22 | 2/22 | 1/84 | 1/76 | 96.6 | 89.3 | 3 | 4 |
|---|
| Josh Howard | 7:40 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0/8 | 0/3 | 0/3 | 1/3 | 0/12 | 1/11 | 125.0 | 125.0 | 0 | 0 |
|---|
| Dante Cunningham | 16:11 | -4 | 6 | 3/7 | 0/0 | 0/0 | 3/21 | 3/11 | 0/7 | 0/7 | 1/36 | 0/27 | 93.9 | 97.2 | 0 | 0 |
|---|
| Luke Ridnour | 30:4 | 2 | 18 | 8/10 | 0/3 | 2/2 | 1/18 | 1/34 | 4/20 | 2/20 | 1/54 | 1/51 | 96.6 | 100.0 | 3 | 2 |
|---|
| Malcolm Lee | 21:1 | -1 | 10 | 2/3 | 2/3 | 0/0 | 0/13 | 0/22 | 1/9 | 2/9 | 1/37 | 1/35 | 102.6 | 110.8 | 1 | 1 |
|---|
| MINNESOTA | 48:0 | 8 | 93 | 32/61 | 5/21 | 14/17 | 12/40 | 42/50 | 24/108 | 19/108 | 5/93 | 8/82 | 97.9 | 91.4 | 15 | 18 |
|---|
|
|
|
Recent Comments