 | | Toronto 11/27/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.3 | 15.7 | 70.7 | 10.5 |
|---|
 | 63.4 | 14.0 | 76.6 | 19.3 |
|---|
Detailed Box Score Toronto versus HOUSTON - 11/27/2012 |
|---|
| Toronto | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Aaron Gray | 1:2 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1/3 | 1/1 | 0/0 | 0/0 | 0/3 | 0/0 | 200.0 | 33.3 | 0 | 0 |
|---|
| John Lucas | 14:0 | 9 | 2 | 1/3 | 0/2 | 0/0 | 0/17 | 2/10 | 5/10 | 0/10 | 0/29 | 0/15 | 114.3 | 79.3 | 0 | 1 |
|---|
| Amir Johnson | 11:37 | 7 | 4 | 2/3 | 0/2 | 0/1 | 3/10 | 2/10 | 3/8 | 0/8 | 1/22 | 0/15 | 130.4 | 104.5 | 2 | 1 |
|---|
| Linas Kleiza | 5:19 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/6 | 0/2 | 1/2 | 0/9 | 0/10 | 166.7 | 155.6 | 2 | 0 |
|---|
| Ed Davis | 20:41 | 0 | 12 | 5/6 | 0/0 | 2/2 | 1/20 | 3/16 | 0/9 | 2/9 | 1/41 | 1/28 | 120.5 | 114.6 | 3 | 1 |
|---|
| Terrence Ross | 35:44 | -10 | 19 | 8/13 | 1/4 | 0/0 | 2/36 | 3/29 | 1/19 | 1/19 | 0/75 | 0/58 | 113.4 | 114.7 | 2 | 1 |
|---|
| Jose Calderon | 24:29 | -4 | 12 | 0/1 | 4/8 | 0/0 | 0/21 | 0/20 | 7/16 | 0/16 | 0/49 | 0/40 | 121.3 | 124.5 | 0 | 0 |
|---|
| DeMar DeRozan | 26:50 | -16 | 12 | 5/10 | 0/0 | 2/3 | 0/25 | 3/22 | 1/16 | 4/16 | 1/60 | 0/52 | 111.1 | 126.7 | 2 | 2 |
|---|
| Jonas Valanciunas | 31:52 | -17 | 12 | 5/10 | 0/0 | 2/3 | 2/30 | 3/25 | 2/16 | 3/16 | 0/67 | 1/60 | 103.2 | 122.4 | 0 | 3 |
|---|
| Kyle Lowry | 27:22 | -17 | 7 | 3/7 | 0/3 | 1/1 | 1/30 | 7/25 | 5/18 | 3/18 | 0/58 | 0/51 | 87.3 | 112.1 | 4 | 3 |
|---|
| Andrea Bargnani | 30:48 | -23 | 21 | 5/8 | 3/4 | 2/2 | 1/31 | 3/30 | 1/17 | 3/17 | 0/67 | 0/63 | 93.5 | 120.9 | 0 | 3 |
|---|
| Dominic McGuire | 10:16 | -11 | 0 | 0/1 | 0/0 | 0/0 | 0/10 | 1/11 | 0/1 | 0/1 | 0/20 | 0/23 | 68.2 | 130.0 | 0 | 0 |
|---|
| Toronto | 48:0 | -16 | 101 | 34/64 | 8/22 | 9/12 | 11/47 | 29/41 | 25/108 | 17/108 | 3/100 | 2/83 | 107.4 | 117.0 | 15 | 15 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Patrick Patterson | 31:11 | 25 | 22 | 5/10 | 2/4 | 6/7 | 2/26 | 3/30 | 1/19 | 1/19 | 1/65 | 0/55 | 125.0 | 84.6 | 3 | 5 |
|---|
| Jeremy Lin | 38:17 | 23 | 16 | 6/7 | 1/2 | 1/2 | 0/30 | 4/39 | 10/23 | 3/23 | 1/75 | 0/67 | 115.9 | 96.0 | 1 | 1 |
|---|
| Chandler Parsons | 42:31 | 24 | 18 | 5/9 | 2/4 | 2/2 | 2/34 | 5/41 | 4/22 | 4/22 | 0/80 | 0/72 | 120.7 | 101.3 | 1 | 3 |
|---|
| Omer Asik | 36:10 | 18 | 13 | 6/9 | 0/0 | 1/2 | 3/31 | 15/35 | 2/14 | 2/14 | 1/71 | 0/64 | 113.3 | 94.4 | 4 | 1 |
|---|
| James Harden | 44:37 | 13 | 24 | 5/11 | 4/8 | 2/3 | 1/40 | 5/42 | 12/36 | 4/36 | 2/86 | 1/77 | 114.0 | 108.1 | 1 | 2 |
|---|
| Daequan Cook | 10:50 | -4 | 5 | 1/2 | 1/2 | 0/0 | 0/7 | 1/8 | 0/4 | 0/4 | 0/20 | 0/19 | 122.2 | 130.0 | 1 | 0 |
|---|
| Greg Smith | 12:50 | -2 | 5 | 1/5 | 0/0 | 3/4 | 2/10 | 0/12 | 1/8 | 0/8 | 0/23 | 0/22 | 128.0 | 147.8 | 2 | 2 |
|---|
| Toney Douglas | 10:43 | -7 | 3 | 0/1 | 1/3 | 0/0 | 1/11 | 0/8 | 0/5 | 1/5 | 0/19 | 0/19 | 122.2 | 152.6 | 0 | 0 |
|---|
| Donatas Motiejunas | 1:2 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/3 | 0/0 | 0/0 | 0/2 | 0/4 | 50.0 | 100.0 | 0 | 0 |
|---|
| Terrence Jones | 1:2 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/3 | 0/0 | 0/0 | 0/2 | 0/4 | 50.0 | 100.0 | 0 | 0 |
|---|
| Marcus Morris | 16:47 | -8 | 11 | 2/3 | 2/3 | 1/1 | 1/14 | 0/14 | 0/6 | 0/6 | 0/27 | 0/27 | 105.9 | 163.0 | 2 | 1 |
|---|
| HOUSTON | 48:0 | 16 | 117 | 31/57 | 13/26 | 16/21 | 12/41 | 36/47 | 30/107 | 15/107 | 5/94 | 1/86 | 117.0 | 107.4 | 15 | 15 |
|---|
|
|
|
Recent Comments