 | | Oklahoma City 11/28/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.7 | 15.2 | 67.3 | 20.0 |
|---|
 | 48.4 | 13.8 | 61.9 | 20.7 |
|---|
Detailed Box Score Oklahoma City versus HOUSTON - 11/28/2012 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Lamb | 2:33 | 4 | 6 | 0/0 | 2/2 | 0/0 | 0/1 | 0/5 | 0/2 | 0/2 | 0/6 | 0/6 | 150.0 | 83.3 | 0 | 0 |
|---|
| Reggie Jackson | 2:33 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/5 | 2/2 | 0/2 | 0/6 | 0/6 | 150.0 | 83.3 | 0 | 0 |
|---|
| Perry Jones III | 2:33 | 4 | 2 | 1/2 | 0/0 | 0/0 | 0/1 | 1/5 | 0/2 | 0/2 | 0/6 | 0/6 | 150.0 | 83.3 | 0 | 0 |
|---|
| Hasheem Thabeet | 8:15 | 11 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 3/11 | 0/1 | 1/1 | 0/17 | 2/16 | 129.4 | 64.7 | 1 | 1 |
|---|
| Nick Collison | 19:9 | 16 | 6 | 2/5 | 0/0 | 2/2 | 6/20 | 3/17 | 3/11 | 2/11 | 0/42 | 0/34 | 141.7 | 83.3 | 3 | 1 |
|---|
| Eric Maynor | 12:47 | 8 | 0 | 0/1 | 0/2 | 0/0 | 0/15 | 1/15 | 1/5 | 1/5 | 1/28 | 0/28 | 122.7 | 67.9 | 1 | 0 |
|---|
| Kevin Martin | 27:47 | 16 | 14 | 3/7 | 2/6 | 2/2 | 0/27 | 1/28 | 3/18 | 1/18 | 1/58 | 0/49 | 136.5 | 94.8 | 3 | 2 |
|---|
| Kevin Durant | 42:52 | 11 | 37 | 11/18 | 2/4 | 9/10 | 2/40 | 5/40 | 4/34 | 4/34 | 0/83 | 1/75 | 118.3 | 103.6 | 3 | 7 |
|---|
| Thabo Sefolosha | 33:2 | 9 | 9 | 2/3 | 1/3 | 2/2 | 1/27 | 6/33 | 1/9 | 1/9 | 1/66 | 0/62 | 120.9 | 109.1 | 4 | 1 |
|---|
| Russell Westbrook | 36:11 | 9 | 14 | 6/12 | 0/3 | 2/5 | 1/29 | 4/34 | 9/31 | 5/31 | 2/71 | 1/61 | 121.9 | 112.7 | 2 | 3 |
|---|
| Serge Ibaka | 29:28 | 3 | 23 | 10/12 | 1/1 | 0/0 | 5/24 | 4/30 | 0/13 | 0/13 | 0/56 | 6/52 | 113.8 | 112.5 | 4 | 0 |
|---|
| Kendrick Perkins | 22:50 | -5 | 4 | 2/4 | 0/0 | 0/1 | 1/18 | 3/22 | 2/7 | 1/7 | 0/41 | 1/40 | 97.8 | 119.5 | 2 | 1 |
|---|
| Oklahoma City | 48:0 | 18 | 115 | 37/64 | 8/21 | 17/22 | 16/42 | 33/49 | 25/112 | 17/112 | 5/96 | 11/87 | 122.3 | 101.0 | 23 | 16 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Omer Asik | 30:59 | -5 | 17 | 8/13 | 0/0 | 1/7 | 3/31 | 9/23 | 0/17 | 1/17 | 0/60 | 0/52 | 108.9 | 110.0 | 1 | 5 |
|---|
| Daequan Cook | 38:8 | -7 | 18 | 4/9 | 3/8 | 1/2 | 4/37 | 3/33 | 4/25 | 3/25 | 0/76 | 1/65 | 105.3 | 114.5 | 4 | 1 |
|---|
| Patrick Patterson | 38:6 | -7 | 27 | 9/15 | 2/3 | 3/4 | 4/37 | 2/34 | 2/23 | 1/23 | 0/74 | 0/68 | 102.6 | 117.6 | 1 | 3 |
|---|
| Jeremy Lin | 41:3 | -12 | 6 | 3/6 | 0/1 | 0/2 | 0/42 | 3/36 | 8/19 | 3/19 | 2/80 | 0/75 | 102.4 | 122.5 | 2 | 1 |
|---|
| James Harden | 40:30 | -13 | 16 | 2/12 | 1/4 | 9/11 | 1/36 | 1/38 | 3/27 | 3/27 | 0/72 | 0/73 | 102.5 | 130.6 | 2 | 6 |
|---|
| Donatas Motiejunas | 3:33 | -4 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 1/1 | 0/1 | 0/1 | 0/7 | 0/4 | 100.0 | 128.6 | 0 | 0 |
|---|
| Scott Machado | 3:33 | -4 | 2 | 0/0 | 0/0 | 2/2 | 0/5 | 0/1 | 1/2 | 0/2 | 0/7 | 0/4 | 100.0 | 128.6 | 0 | 1 |
|---|
| Marcus Morris | 31:37 | -19 | 7 | 1/4 | 1/4 | 2/2 | 1/34 | 3/26 | 1/12 | 2/12 | 0/63 | 0/53 | 95.4 | 128.6 | 4 | 4 |
|---|
| Toney Douglas | 11:14 | -11 | 0 | 0/4 | 0/0 | 0/0 | 0/13 | 0/9 | 1/6 | 1/6 | 1/22 | 0/20 | 100.0 | 145.5 | 1 | 1 |
|---|
| Greg Smith | 4:50 | -4 | 4 | 2/3 | 0/0 | 0/0 | 3/4 | 0/5 | 0/4 | 1/4 | 0/6 | 0/7 | 57.1 | 133.3 | 1 | 0 |
|---|
| Terrence Jones | 2:27 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/4 | 0/1 | 1/1 | 1/3 | 1/4 | 0.0 | 133.3 | 0 | 0 |
|---|
| HOUSTON | 48:0 | -18 | 97 | 29/67 | 7/20 | 18/30 | 16/49 | 26/42 | 20/116 | 16/116 | 4/94 | 2/85 | 101.0 | 122.3 | 16 | 22 |
|---|
|
|
|
Recent Comments