 | | Toronto 11/28/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.5 | 16.7 | 70.0 | 25.7 |
|---|
 | 55.8 | 12.3 | 82.9 | 23.8 |
|---|
Detailed Box Score Toronto versus MEMPHIS - 11/28/2012 |
|---|
| Toronto | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dominic McGuire | 3:19 | 3 | 0 | 0/1 | 0/0 | 0/0 | 1/2 | 1/5 | 0/1 | 0/1 | 0/7 | 1/7 | 133.3 | 71.4 | 0 | 0 |
|---|
| John Lucas | 8:30 | 0 | 6 | 1/3 | 1/2 | 1/1 | 0/7 | 0/8 | 0/5 | 0/5 | 0/18 | 0/15 | 112.5 | 100.0 | 1 | 0 |
|---|
| Amir Johnson | 17:26 | 2 | 2 | 1/4 | 0/0 | 0/0 | 1/17 | 2/16 | 0/5 | 1/5 | 0/34 | 0/29 | 97.0 | 88.2 | 5 | 3 |
|---|
| Quincy Acy | 4:20 | -2 | 1 | 0/1 | 0/0 | 1/2 | 0/4 | 2/6 | 0/2 | 0/2 | 0/9 | 0/9 | 100.0 | 111.1 | 1 | 1 |
|---|
| Jose Calderon | 17:50 | -9 | 12 | 3/4 | 1/2 | 3/3 | 0/15 | 2/12 | 0/9 | 2/9 | 0/38 | 0/28 | 88.6 | 105.3 | 0 | 1 |
|---|
| Terrence Ross | 30:16 | -12 | 8 | 4/7 | 0/6 | 0/2 | 1/30 | 1/27 | 2/18 | 2/18 | 3/60 | 0/52 | 89.8 | 108.3 | 4 | 1 |
|---|
| Aaron Gray | 18:19 | -10 | 2 | 1/1 | 0/0 | 0/0 | 0/16 | 3/15 | 1/5 | 3/5 | 1/37 | 0/30 | 83.8 | 110.8 | 4 | 2 |
|---|
| Jonas Valanciunas | 27:44 | -12 | 2 | 1/4 | 0/0 | 0/0 | 0/20 | 2/23 | 2/7 | 1/7 | 0/47 | 3/48 | 98.0 | 127.7 | 3 | 0 |
|---|
| Linas Kleiza | 25:29 | -12 | 11 | 5/15 | 0/0 | 1/1 | 1/19 | 2/17 | 1/16 | 0/16 | 0/44 | 0/37 | 91.5 | 125.0 | 2 | 1 |
|---|
| Kyle Lowry | 27:13 | -13 | 12 | 2/7 | 1/3 | 5/7 | 0/24 | 4/23 | 4/20 | 3/20 | 0/46 | 0/45 | 90.0 | 126.1 | 3 | 6 |
|---|
| DeMar DeRozan | 31:45 | -18 | 16 | 3/7 | 2/3 | 4/4 | 0/26 | 4/28 | 1/14 | 1/14 | 1/56 | 0/56 | 83.3 | 121.4 | 2 | 2 |
|---|
| Ed Davis | 27:49 | -22 | 10 | 3/4 | 0/0 | 4/4 | 3/25 | 3/20 | 0/10 | 4/10 | 0/49 | 1/44 | 78.2 | 132.7 | 4 | 2 |
|---|
| Toronto | 48:0 | -21 | 82 | 24/59 | 5/15 | 19/24 | 7/41 | 28/40 | 11/102 | 17/102 | 5/89 | 5/80 | 90.1 | 115.7 | 29 | 19 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rudy Gay | 27:1 | 26 | 14 | 2/8 | 3/5 | 1/2 | 1/22 | 5/26 | 2/16 | 0/16 | 1/51 | 1/39 | 131.3 | 72.5 | 0 | 3 |
|---|
| Mike Conley Jr. | 31:37 | 30 | 16 | 0/1 | 4/5 | 4/6 | 0/24 | 1/30 | 5/18 | 4/18 | 1/61 | 2/49 | 120.3 | 67.2 | 1 | 6 |
|---|
| Zach Randolph | 31:58 | 19 | 17 | 7/10 | 0/0 | 3/4 | 4/24 | 8/23 | 6/20 | 2/20 | 0/57 | 0/45 | 130.2 | 87.7 | 5 | 4 |
|---|
| Tony Allen | 28:24 | 18 | 9 | 3/4 | 0/1 | 3/4 | 0/21 | 4/26 | 1/10 | 2/10 | 3/55 | 1/42 | 123.1 | 83.6 | 1 | 2 |
|---|
| Marc Gasol | 33:22 | 17 | 17 | 6/14 | 0/1 | 5/7 | 2/27 | 3/30 | 3/22 | 1/22 | 0/63 | 1/50 | 116.1 | 87.3 | 3 | 7 |
|---|
| Wayne Ellington | 13:28 | 7 | 4 | 2/5 | 0/1 | 0/0 | 0/11 | 1/10 | 1/7 | 0/7 | 0/24 | 0/22 | 116.0 | 91.7 | 1 | 1 |
|---|
| Marreese Speights | 24:19 | 10 | 18 | 6/10 | 1/1 | 3/4 | 4/20 | 8/21 | 2/17 | 2/17 | 0/47 | 1/41 | 110.0 | 95.7 | 3 | 3 |
|---|
| Hamed Haddadi | 7:59 | -2 | 2 | 1/1 | 0/0 | 0/0 | 0/9 | 0/8 | 0/1 | 0/1 | 0/14 | 0/12 | 83.3 | 85.7 | 1 | 0 |
|---|
| Quincy Pondexter | 24:10 | -8 | 4 | 2/4 | 0/2 | 0/1 | 1/21 | 1/18 | 4/11 | 1/11 | 0/46 | 1/40 | 93.8 | 115.2 | 0 | 2 |
|---|
| Jerryd Bayless | 17:23 | -9 | 2 | 1/3 | 0/2 | 0/0 | 0/16 | 2/11 | 4/9 | 0/9 | 0/30 | 0/25 | 106.7 | 136.7 | 3 | 1 |
|---|
| Josh Selby | 3:19 | -3 | 0 | 0/2 | 0/0 | 0/0 | 0/5 | 0/2 | 0/2 | 0/2 | 0/7 | 0/5 | 83.3 | 114.3 | 2 | 0 |
|---|
| MEMPHIS | 48:0 | 21 | 103 | 30/62 | 8/18 | 19/28 | 12/40 | 34/41 | 28/105 | 13/105 | 5/91 | 7/74 | 115.7 | 90.1 | 20 | 29 |
|---|
|
|
|
Recent Comments