 | | Utah 11/28/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 59.9 | 16.8 | 74.5 | 42.9 |
|---|
 | 50.5 | 18.0 | 81.8 | 21.9 |
|---|
Detailed Box Score Utah versus NEW ORLEANS - 11/28/2012 |
|---|
| Utah | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Derrick Favors | 16:51 | 10 | 8 | 4/8 | 0/0 | 0/1 | 1/13 | 7/20 | 1/11 | 2/11 | 0/31 | 1/24 | 100.0 | 67.7 | 3 | 3 |
|---|
| Earl Watson | 16:52 | 8 | 0 | 0/0 | 0/0 | 0/0 | 0/13 | 0/17 | 8/8 | 0/8 | 2/32 | 0/24 | 109.7 | 81.3 | 3 | 2 |
|---|
| Enes Kanter | 13:38 | 7 | 6 | 2/2 | 0/0 | 2/3 | 0/9 | 3/18 | 0/4 | 1/4 | 0/26 | 1/20 | 88.9 | 65.4 | 4 | 2 |
|---|
| Gordon Hayward | 23:18 | 9 | 15 | 2/6 | 2/2 | 5/7 | 0/19 | 2/25 | 2/17 | 4/17 | 0/45 | 0/34 | 104.5 | 82.2 | 2 | 4 |
|---|
| DeMarre Carroll | 22:3 | 10 | 8 | 1/4 | 1/2 | 3/4 | 2/17 | 3/27 | 0/8 | 0/8 | 0/42 | 0/34 | 100.0 | 81.0 | 1 | 3 |
|---|
| Al Jefferson | 34:22 | 5 | 19 | 9/16 | 0/0 | 1/2 | 1/24 | 6/29 | 3/21 | 1/21 | 0/63 | 2/53 | 109.2 | 104.8 | 5 | 1 |
|---|
| Marvin Williams | 25:57 | 2 | 16 | 2/4 | 2/3 | 6/8 | 0/16 | 3/20 | 0/12 | 1/12 | 0/47 | 0/39 | 106.3 | 104.3 | 3 | 4 |
|---|
| Jamaal Tinsley | 31:8 | 4 | 0 | 0/0 | 0/1 | 0/0 | 0/20 | 2/30 | 5/10 | 4/10 | 1/57 | 0/49 | 100.0 | 100.0 | 2 | 1 |
|---|
| Paul Millsap | 31:9 | 2 | 16 | 3/7 | 0/0 | 10/12 | 2/20 | 6/27 | 4/18 | 2/18 | 0/58 | 0/49 | 104.9 | 106.9 | 1 | 7 |
|---|
| Randy Foye | 24:42 | 3 | 7 | 2/5 | 1/3 | 0/0 | 0/14 | 1/22 | 1/10 | 1/10 | 1/44 | 0/39 | 102.1 | 104.5 | 1 | 0 |
|---|
| Utah | 48:0 | 12 | 95 | 25/52 | 6/11 | 27/37 | 6/33 | 35/47 | 24/95 | 16/95 | 4/89 | 4/73 | 103.3 | 93.3 | 25 | 27 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Roger Mason Jr. | 20:30 | 4 | 7 | 2/3 | 1/4 | 0/0 | 0/18 | 0/9 | 2/9 | 0/9 | 0/35 | 0/23 | 117.6 | 102.9 | 1 | 0 |
|---|
| Robin Lopez | 29:10 | -4 | 17 | 7/9 | 0/0 | 3/6 | 3/29 | 4/18 | 0/15 | 3/15 | 0/57 | 0/38 | 105.7 | 105.3 | 2 | 4 |
|---|
| Brian Roberts | 20:1 | -4 | 11 | 3/7 | 1/3 | 2/2 | 0/22 | 0/16 | 1/14 | 2/14 | 0/40 | 0/27 | 94.7 | 100.0 | 3 | 1 |
|---|
| Al-Farouq Aminu | 30:47 | -6 | 6 | 3/8 | 0/0 | 0/0 | 4/28 | 2/19 | 1/15 | 6/15 | 3/59 | 0/37 | 86.0 | 93.2 | 1 | 2 |
|---|
| Greivis Vasquez | 34:23 | -10 | 18 | 6/11 | 1/4 | 3/4 | 1/32 | 2/22 | 8/26 | 1/26 | 0/66 | 0/44 | 95.2 | 106.1 | 5 | 3 |
|---|
| Jason Smith | 29:43 | -7 | 7 | 1/7 | 0/0 | 5/6 | 3/27 | 6/21 | 0/14 | 4/14 | 0/55 | 0/40 | 94.5 | 107.3 | 1 | 8 |
|---|
| Lance Thomas | 9:30 | -3 | 3 | 1/2 | 0/0 | 1/1 | 1/10 | 0/7 | 0/2 | 0/2 | 0/16 | 0/11 | 73.3 | 87.5 | 1 | 2 |
|---|
| Darius Miller | 18:13 | -6 | 5 | 1/2 | 1/1 | 0/0 | 0/19 | 2/14 | 1/4 | 0/4 | 0/33 | 1/26 | 106.3 | 121.2 | 5 | 0 |
|---|
| Ryan Anderson | 30:37 | -10 | 7 | 1/2 | 1/6 | 2/2 | 0/28 | 8/20 | 2/12 | 1/12 | 1/56 | 0/37 | 85.5 | 101.8 | 4 | 3 |
|---|
| Austin Rivers | 22:6 | -14 | 2 | 1/1 | 0/3 | 0/0 | 0/22 | 2/19 | 0/5 | 1/5 | 0/43 | 0/32 | 69.8 | 102.3 | 4 | 2 |
|---|
| NEW ORLEANS | 48:0 | -12 | 83 | 26/53 | 5/20 | 16/21 | 12/47 | 27/33 | 15/100 | 18/100 | 4/92 | 1/63 | 93.3 | 103.3 | 27 | 25 |
|---|
|
|
|
Recent Comments