 | | Atlanta 11/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 59.3 | 11.6 | 52.6 | 29.9 |
|---|
 | 59.7 | 16.0 | 78.3 | 24.7 |
|---|
Detailed Box Score Atlanta versus CLEVELAND - 11/30/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ivan Johnson | 8:58 | 16 | 6 | 1/2 | 1/1 | 1/2 | 0/4 | 2/12 | 1/5 | 0/5 | 0/19 | 0/16 | 142.1 | 57.9 | 0 | 2 |
|---|
| Jeff Teague | 38:11 | -1 | 15 | 3/9 | 1/2 | 6/8 | 0/39 | 0/29 | 7/26 | 4/26 | 3/78 | 0/67 | 126.0 | 119.2 | 1 | 6 |
|---|
| Zaza Pachulia | 21:13 | 3 | 2 | 1/5 | 0/0 | 0/0 | 2/17 | 0/18 | 1/7 | 1/7 | 0/40 | 1/36 | 109.8 | 105.0 | 1 | 0 |
|---|
| Al Horford | 42:34 | -4 | 15 | 6/12 | 0/0 | 3/5 | 4/41 | 6/34 | 5/22 | 3/22 | 0/83 | 1/75 | 121.5 | 120.5 | 3 | 5 |
|---|
| Louis Williams | 25:48 | -3 | 15 | 2/5 | 2/4 | 5/5 | 1/18 | 2/19 | 0/11 | 0/11 | 0/50 | 0/43 | 114.3 | 118.0 | 2 | 3 |
|---|
| DeShawn Stevenson | 29:46 | -10 | 12 | 0/0 | 4/6 | 0/0 | 0/35 | 1/21 | 4/10 | 0/10 | 0/59 | 0/53 | 118.9 | 123.7 | 2 | 0 |
|---|
| Devin Harris | 33:51 | -5 | 13 | 5/7 | 0/2 | 3/3 | 0/35 | 1/30 | 4/15 | 1/15 | 2/64 | 0/64 | 119.0 | 125.0 | 3 | 2 |
|---|
| Josh Smith | 33:30 | -13 | 25 | 7/17 | 2/2 | 5/9 | 3/35 | 5/25 | 2/28 | 3/28 | 1/66 | 3/62 | 123.0 | 133.3 | 5 | 7 |
|---|
| Anthony Morrow | 6:9 | -8 | 5 | 1/1 | 1/2 | 0/0 | 0/6 | 0/2 | 0/3 | 0/3 | 1/11 | 0/9 | 91.7 | 172.7 | 2 | 0 |
|---|
| Atlanta | 48:0 | -5 | 108 | 26/58 | 11/19 | 23/32 | 10/46 | 20/38 | 24/103 | 12/103 | 7/94 | 5/85 | 120.0 | 120.2 | 19 | 25 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Pargo | 31:8 | 20 | 22 | 7/9 | 2/4 | 2/2 | 0/26 | 1/32 | 2/20 | 4/20 | 1/58 | 0/50 | 139.0 | 106.9 | 2 | 1 |
|---|
| Tyler Zeller | 25:13 | 9 | 10 | 4/6 | 0/0 | 2/2 | 2/19 | 1/20 | 2/11 | 2/11 | 0/48 | 2/35 | 126.1 | 102.1 | 4 | 3 |
|---|
| Samardo Samuels | 3:37 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/3 | 0/0 | 0/0 | 0/5 | 0/4 | 120.0 | 100.0 | 0 | 0 |
|---|
| Dion Waiters | 30:40 | 3 | 21 | 4/9 | 2/7 | 7/7 | 0/23 | 1/31 | 7/30 | 4/30 | 0/58 | 0/51 | 122.4 | 117.2 | 3 | 4 |
|---|
| Tristan Thompson | 33:50 | 3 | 6 | 3/7 | 0/0 | 0/0 | 6/27 | 9/33 | 1/8 | 0/8 | 0/59 | 1/55 | 117.7 | 118.6 | 4 | 1 |
|---|
| Alonzo Gee | 32:12 | 11 | 13 | 3/9 | 1/3 | 4/5 | 1/24 | 4/35 | 1/20 | 5/20 | 0/57 | 0/54 | 131.8 | 133.3 | 5 | 3 |
|---|
| Daniel Gibson | 28:31 | 0 | 9 | 0/5 | 3/5 | 0/0 | 0/23 | 1/21 | 3/13 | 0/13 | 2/54 | 0/37 | 114.5 | 116.7 | 3 | 1 |
|---|
| Anderson Varejao | 35:2 | -4 | 20 | 7/12 | 0/0 | 6/6 | 7/27 | 11/36 | 3/20 | 2/20 | 0/65 | 0/59 | 114.9 | 136.9 | 2 | 5 |
|---|
| Omri Casspi | 13:43 | -11 | 8 | 1/2 | 2/3 | 0/0 | 1/12 | 2/10 | 1/6 | 0/6 | 2/26 | 0/21 | 78.3 | 111.5 | 1 | 0 |
|---|
| Donald Sloan | 11:4 | -7 | 4 | 2/4 | 0/0 | 0/0 | 1/7 | 1/9 | 1/5 | 0/5 | 0/20 | 0/19 | 100.0 | 145.0 | 1 | 0 |
|---|
| CLEVELAND | 48:0 | 5 | 113 | 31/63 | 10/22 | 21/22 | 18/38 | 36/46 | 21/113 | 18/113 | 5/90 | 3/77 | 120.2 | 120.0 | 25 | 18 |
|---|
|
|
|
Recent Comments