 | | Brooklyn 11/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.2 | 8.3 | 81.0 | 13.3 |
|---|
 | 49.8 | 9.4 | 73.2 | 19.2 |
|---|
Detailed Box Score Brooklyn versus ORLANDO - 11/30/2012 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Andray Blatche | 28:13 | 20 | 14 | 6/14 | 0/0 | 2/2 | 2/28 | 7/20 | 3/19 | 1/19 | 0/48 | 1/38 | 122.4 | 83.3 | 3 | 3 |
|---|
| Joe Johnson | 33:44 | 16 | 22 | 8/12 | 2/4 | 0/0 | 0/27 | 0/25 | 5/22 | 1/22 | 0/56 | 1/50 | 123.7 | 101.8 | 1 | 0 |
|---|
| Keith Bogans | 12:43 | 3 | 0 | 0/0 | 0/1 | 0/0 | 0/12 | 1/9 | 2/4 | 1/4 | 1/21 | 0/20 | 120.0 | 100.0 | 0 | 0 |
|---|
| Deron Williams | 29:58 | 18 | 11 | 3/6 | 1/3 | 2/2 | 0/20 | 4/30 | 7/19 | 2/19 | 0/51 | 1/51 | 119.0 | 100.0 | 3 | 1 |
|---|
| Reggie Evans | 26:20 | 9 | 5 | 2/4 | 0/0 | 1/2 | 5/17 | 5/21 | 0/7 | 2/7 | 1/44 | 0/43 | 128.9 | 111.4 | 2 | 3 |
|---|
| Gerald Wallace | 32:26 | 18 | 20 | 2/3 | 5/6 | 1/2 | 0/22 | 4/34 | 3/13 | 0/13 | 0/57 | 1/56 | 112.3 | 96.5 | 1 | 6 |
|---|
| C.J. Watson | 16:6 | 2 | 6 | 0/1 | 2/3 | 0/0 | 0/14 | 2/11 | 1/5 | 0/5 | 0/25 | 0/24 | 107.1 | 112.0 | 1 | 1 |
|---|
| Kris Humphries | 32:41 | 5 | 11 | 4/12 | 0/0 | 3/3 | 3/26 | 4/34 | 0/13 | 0/13 | 0/58 | 2/59 | 101.5 | 108.6 | 3 | 2 |
|---|
| MarShon Brooks | 5:46 | -3 | 4 | 1/4 | 0/0 | 2/2 | 0/10 | 1/4 | 0/5 | 0/5 | 1/12 | 0/8 | 81.8 | 100.0 | 0 | 2 |
|---|
| Josh Childress | 9:1 | -11 | 2 | 1/5 | 0/0 | 0/0 | 1/11 | 1/9 | 0/5 | 0/5 | 0/18 | 0/17 | 55.0 | 122.2 | 0 | 1 |
|---|
| Mirza Teletovic | 8:46 | -10 | 3 | 0/1 | 1/3 | 0/0 | 0/11 | 1/9 | 0/4 | 0/4 | 0/16 | 0/16 | 52.6 | 125.0 | 2 | 0 |
|---|
| Tyshawn Taylor | 4:16 | -7 | 0 | 0/1 | 0/0 | 0/0 | 0/7 | 0/4 | 1/2 | 0/2 | 0/9 | 0/8 | 55.6 | 133.3 | 0 | 0 |
|---|
| Brooklyn | 48:0 | 12 | 98 | 27/63 | 11/20 | 11/13 | 11/41 | 34/42 | 22/97 | 8/97 | 3/83 | 6/78 | 108.9 | 103.6 | 16 | 19 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeQuan Jones | 4:42 | 7 | 3 | 1/1 | 0/1 | 1/2 | 0/3 | 0/6 | 0/3 | 0/3 | 0/8 | 0/7 | 157.1 | 50.0 | 0 | 1 |
|---|
| Josh McRoberts | 7:38 | 4 | 2 | 1/1 | 0/0 | 0/0 | 0/8 | 0/5 | 0/2 | 1/2 | 0/16 | 0/11 | 144.4 | 56.3 | 2 | 0 |
|---|
| Kyle O'Quinn | 7:46 | 12 | 4 | 1/2 | 0/0 | 2/2 | 1/3 | 2/8 | 1/4 | 0/4 | 1/12 | 0/9 | 135.7 | 58.3 | 1 | 1 |
|---|
| Ishmael Smith | 17:39 | 5 | 4 | 2/6 | 0/1 | 0/0 | 2/15 | 2/15 | 3/11 | 1/11 | 0/32 | 0/27 | 117.2 | 90.6 | 2 | 0 |
|---|
| Andrew Nicholson | 17:59 | -4 | 12 | 5/8 | 0/0 | 2/2 | 1/16 | 2/13 | 0/9 | 0/9 | 0/34 | 0/31 | 122.2 | 108.8 | 0 | 4 |
|---|
| Moe Harkless | 28:34 | -3 | 8 | 4/8 | 0/0 | 0/0 | 0/25 | 7/27 | 0/10 | 2/10 | 1/52 | 1/53 | 108.5 | 103.8 | 3 | 0 |
|---|
| Gustavo Ayon | 12:6 | -7 | 5 | 2/3 | 0/0 | 1/2 | 2/16 | 1/9 | 1/5 | 0/5 | 0/26 | 0/22 | 94.4 | 92.3 | 1 | 1 |
|---|
| J.J. Redick | 27:54 | -12 | 2 | 0/1 | 0/3 | 2/2 | 0/23 | 2/18 | 4/11 | 2/11 | 1/50 | 0/42 | 102.2 | 118.0 | 3 | 3 |
|---|
| Glen Davis | 29:1 | -9 | 16 | 6/11 | 0/0 | 4/5 | 0/22 | 3/25 | 2/18 | 3/18 | 0/51 | 0/48 | 98.1 | 119.6 | 1 | 2 |
|---|
| E'Twaun Moore | 31:21 | -17 | 13 | 5/7 | 1/3 | 0/0 | 1/27 | 3/26 | 4/14 | 0/14 | 0/58 | 0/56 | 96.3 | 119.0 | 1 | 0 |
|---|
| Arron Afflalo | 34:10 | -18 | 5 | 2/7 | 0/3 | 1/2 | 0/29 | 1/29 | 2/13 | 0/13 | 0/61 | 0/58 | 88.5 | 118.0 | 2 | 1 |
|---|
| Nikola Vucevic | 28:10 | -18 | 12 | 5/12 | 0/0 | 2/2 | 1/23 | 5/24 | 3/16 | 0/16 | 2/50 | 1/51 | 94.0 | 130.0 | 3 | 3 |
|---|
| ORLANDO | 48:0 | -12 | 86 | 34/68 | 1/10 | 15/19 | 8/42 | 30/41 | 20/95 | 9/95 | 5/90 | 2/83 | 103.6 | 108.9 | 19 | 16 |
|---|
|
|
|
Recent Comments