 | | Charlotte 11/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.9 | 12.5 | 69.8 | 14.5 |
|---|
 | 57.5 | 11.7 | 67.5 | 9.3 |
|---|
Detailed Box Score Charlotte versus PHILADELPHIA - 11/30/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Bismack Biyombo | 24:15 | 6 | 14 | 5/6 | 0/0 | 4/8 | 2/21 | 5/23 | 1/12 | 1/12 | 0/47 | 3/43 | 126.7 | 108.5 | 2 | 4 |
|---|
| Ramon Sessions | 28:25 | 3 | 8 | 3/9 | 0/0 | 2/2 | 2/25 | 3/26 | 6/17 | 1/17 | 1/55 | 0/50 | 124.0 | 107.3 | 1 | 2 |
|---|
| Ben Gordon | 33:6 | 5 | 19 | 5/11 | 3/4 | 0/0 | 0/29 | 4/33 | 5/23 | 3/23 | 0/63 | 1/60 | 114.5 | 104.8 | 1 | 2 |
|---|
| Kemba Walker | 27:1 | -8 | 13 | 2/5 | 3/6 | 0/0 | 1/20 | 3/25 | 9/22 | 2/22 | 1/53 | 1/53 | 107.5 | 122.6 | 0 | 2 |
|---|
| Jeffery Taylor | 33:4 | -8 | 16 | 4/6 | 2/4 | 2/2 | 1/28 | 0/28 | 2/14 | 1/14 | 1/61 | 0/61 | 104.7 | 123.0 | 2 | 2 |
|---|
| Byron Mullens | 34:17 | -6 | 10 | 3/9 | 0/3 | 4/4 | 1/29 | 5/29 | 0/15 | 1/15 | 0/59 | 0/60 | 100.0 | 118.6 | 3 | 3 |
|---|
| Brendan Haywood | 25:12 | -6 | 8 | 4/9 | 0/0 | 0/2 | 4/20 | 0/20 | 0/11 | 1/11 | 0/44 | 1/44 | 102.1 | 125.0 | 1 | 2 |
|---|
| Michael Kidd-Gilchrist | 27:57 | -12 | 10 | 5/10 | 0/0 | 0/0 | 1/23 | 7/26 | 2/12 | 0/12 | 1/46 | 0/48 | 98.0 | 134.8 | 0 | 1 |
|---|
| DeSagana Diop | 6:43 | -4 | 0 | 0/1 | 0/0 | 0/0 | 1/5 | 1/5 | 0/1 | 0/1 | 0/12 | 0/11 | 100.0 | 141.7 | 0 | 0 |
|---|
| Charlotte | 48:0 | -6 | 98 | 31/67 | 8/16 | 12/18 | 13/40 | 30/43 | 25/104 | 13/104 | 4/88 | 6/86 | 108.9 | 118.2 | 10 | 18 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Richardson | 30:22 | 17 | 22 | 5/9 | 4/8 | 0/0 | 1/28 | 4/25 | 1/20 | 2/20 | 2/57 | 1/50 | 129.8 | 100.0 | 1 | 0 |
|---|
| Thaddeus Young | 37:58 | 12 | 15 | 7/13 | 0/0 | 1/2 | 1/34 | 6/31 | 2/17 | 1/17 | 0/69 | 1/62 | 119.1 | 100.0 | 3 | 1 |
|---|
| Jrue Holiday | 39:30 | 11 | 13 | 6/14 | 0/1 | 1/2 | 2/37 | 0/35 | 15/35 | 4/35 | 0/73 | 1/67 | 115.5 | 97.3 | 2 | 1 |
|---|
| Evan Turner | 37:43 | 9 | 25 | 9/13 | 1/2 | 4/4 | 2/32 | 8/30 | 0/17 | 0/17 | 1/71 | 1/62 | 121.7 | 105.6 | 5 | 4 |
|---|
| Kwame Brown | 9:54 | 2 | 0 | 0/2 | 0/0 | 0/0 | 1/9 | 1/9 | 1/3 | 0/3 | 0/15 | 0/16 | 126.7 | 113.3 | 1 | 0 |
|---|
| Spencer Hawes | 14:5 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/9 | 2/9 | 1/4 | 1/4 | 0/28 | 0/26 | 119.2 | 117.9 | 2 | 1 |
|---|
| Lavoy Allen | 35:23 | -1 | 10 | 5/10 | 0/0 | 0/0 | 6/33 | 4/30 | 1/11 | 0/11 | 0/65 | 1/60 | 112.3 | 113.8 | 3 | 0 |
|---|
| Nick Young | 21:32 | -6 | 9 | 2/4 | 1/2 | 2/2 | 0/17 | 1/18 | 2/10 | 1/10 | 0/39 | 1/38 | 111.1 | 117.9 | 0 | 2 |
|---|
| Dorell Wright | 8:55 | -3 | 3 | 0/0 | 1/1 | 0/0 | 0/6 | 0/5 | 1/3 | 1/3 | 1/14 | 0/15 | 121.4 | 142.9 | 0 | 0 |
|---|
| Maalik Wayns | 11:38 | -9 | 5 | 1/2 | 1/3 | 0/0 | 0/10 | 0/8 | 2/8 | 1/8 | 0/19 | 0/19 | 100.0 | 147.4 | 1 | 1 |
|---|
| PHILADELPHIA | 48:0 | 6 | 104 | 36/69 | 8/17 | 8/10 | 13/43 | 27/40 | 26/102 | 12/102 | 4/90 | 6/83 | 118.2 | 108.9 | 18 | 10 |
|---|
|
|
|
Recent Comments