 | | Indiana 11/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.9 | 8.8 | 81.0 | 16.5 |
|---|
 | 53.5 | 14.0 | 77.8 | 29.3 |
|---|
Detailed Box Score Indiana versus SACRAMENTO - 11/30/2012 |
|---|
| Indiana | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Paul George | 32:29 | 11 | 4 | 2/5 | 0/6 | 0/1 | 0/31 | 4/27 | 9/21 | 1/21 | 0/63 | 0/52 | 123.7 | 98.4 | 2 | 1 |
|---|
| Gerald Green | 12:47 | 9 | 5 | 0/2 | 1/3 | 2/2 | 1/9 | 1/16 | 0/8 | 2/8 | 0/21 | 0/22 | 100.0 | 85.7 | 1 | 1 |
|---|
| David West | 37:53 | 7 | 31 | 13/20 | 0/0 | 5/7 | 3/35 | 8/34 | 2/28 | 3/28 | 0/72 | 2/59 | 112.5 | 102.8 | 2 | 6 |
|---|
| George Hill | 34:35 | 5 | 25 | 5/8 | 4/6 | 3/4 | 0/34 | 6/28 | 8/24 | 0/24 | 1/63 | 0/53 | 111.1 | 103.2 | 3 | 3 |
|---|
| Roy Hibbert | 28:39 | 2 | 8 | 3/9 | 0/0 | 2/2 | 3/26 | 2/25 | 1/12 | 1/12 | 0/54 | 2/47 | 115.1 | 109.3 | 5 | 2 |
|---|
| D.J. Augustin | 13:26 | 1 | 8 | 0/2 | 2/5 | 2/2 | 0/12 | 0/14 | 3/11 | 0/11 | 0/25 | 0/22 | 96.6 | 108.0 | 1 | 3 |
|---|
| Lance Stephenson | 25:22 | -6 | 0 | 0/0 | 0/3 | 0/0 | 0/25 | 2/18 | 0/5 | 2/5 | 0/45 | 0/40 | 104.4 | 117.8 | 0 | 0 |
|---|
| Ian Mahinmi | 19:20 | 2 | 0 | 0/2 | 0/0 | 0/0 | 2/18 | 3/17 | 0/2 | 0/2 | 0/32 | 2/28 | 89.7 | 103.1 | 1 | 0 |
|---|
| Sam Young | 25:21 | -4 | 12 | 3/8 | 2/3 | 0/0 | 1/24 | 4/23 | 4/15 | 0/15 | 0/44 | 0/36 | 88.5 | 113.6 | 1 | 0 |
|---|
| Tyler Hansbrough | 10:8 | -2 | 4 | 2/3 | 0/0 | 0/1 | 0/11 | 0/8 | 0/3 | 0/3 | 0/16 | 0/16 | 81.0 | 118.8 | 3 | 3 |
|---|
| Indiana | 48:0 | 5 | 97 | 28/59 | 9/26 | 14/19 | 10/45 | 34/42 | 27/102 | 9/102 | 1/87 | 6/75 | 105.4 | 105.7 | 19 | 19 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Isaiah Thomas | 0:1 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 200.0 | 100.0 | 0 | 0 |
|---|
| Chuck Hayes | 16:59 | 2 | 2 | 1/3 | 0/0 | 0/0 | 1/18 | 1/13 | 3/6 | 0/6 | 1/39 | 0/29 | 125.0 | 84.6 | 0 | 0 |
|---|
| Francisco Garcia | 15:22 | 7 | 12 | 3/3 | 2/4 | 0/0 | 0/10 | 0/13 | 0/8 | 1/8 | 0/26 | 0/23 | 120.0 | 88.5 | 3 | 0 |
|---|
| Jimmer Fredette | 18:44 | 2 | 12 | 4/7 | 1/3 | 1/1 | 0/16 | 0/16 | 3/14 | 1/14 | 0/37 | 0/33 | 113.8 | 83.8 | 1 | 3 |
|---|
| James Johnson | 20:10 | 0 | 4 | 2/4 | 0/0 | 0/0 | 0/15 | 4/18 | 1/5 | 0/5 | 0/34 | 0/33 | 108.8 | 108.8 | 0 | 0 |
|---|
| Thomas Robinson | 25:5 | -5 | 7 | 2/8 | 0/0 | 3/4 | 2/24 | 5/26 | 2/16 | 4/16 | 0/47 | 3/45 | 88.4 | 91.5 | 2 | 3 |
|---|
| John Salmons | 28:45 | -7 | 9 | 2/2 | 0/2 | 5/6 | 0/26 | 4/27 | 3/10 | 0/10 | 0/58 | 0/53 | 101.9 | 106.9 | 0 | 5 |
|---|
| DeMarcus Cousins | 32:27 | -5 | 19 | 5/17 | 0/0 | 9/10 | 5/30 | 11/29 | 1/24 | 2/24 | 1/61 | 0/55 | 104.9 | 113.1 | 1 | 6 |
|---|
| Marcus Thornton | 33:38 | -12 | 15 | 3/5 | 2/6 | 3/3 | 0/32 | 3/32 | 0/14 | 2/14 | 0/66 | 0/62 | 100.0 | 112.1 | 2 | 1 |
|---|
| Jason Thompson | 22:26 | 0 | 3 | 1/3 | 0/0 | 1/1 | 0/12 | 3/22 | 1/4 | 0/4 | 0/36 | 1/40 | 114.6 | 130.6 | 4 | 1 |
|---|
| Aaron Brooks | 30:23 | -8 | 9 | 3/6 | 1/2 | 0/0 | 0/27 | 2/28 | 1/12 | 3/12 | 1/55 | 0/52 | 100.0 | 118.2 | 6 | 0 |
|---|
| SACRAMENTO | 48:0 | -5 | 92 | 26/58 | 6/17 | 22/25 | 8/42 | 35/45 | 15/100 | 14/100 | 3/92 | 4/85 | 105.7 | 105.4 | 19 | 19 |
|---|
|
|
|
Recent Comments