 | | Minnesota 11/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.0 | 15.4 | 76.4 | 21.8 |
|---|
 | 42.5 | 11.5 | 70.4 | 12.9 |
|---|
Detailed Box Score Minnesota versus MILWAUKEE - 11/30/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Love | 30:20 | 14 | 15 | 4/12 | 1/7 | 4/7 | 4/37 | 10/36 | 0/23 | 1/23 | 1/65 | 0/60 | 104.8 | 78.5 | 1 | 7 |
|---|
| Greg Stiemsma | 11:2 | 4 | 0 | 0/3 | 0/0 | 0/0 | 1/12 | 1/11 | 0/3 | 0/3 | 0/20 | 0/18 | 90.0 | 70.0 | 0 | 0 |
|---|
| Josh Howard | 24:5 | 3 | 8 | 3/8 | 0/0 | 2/2 | 1/30 | 3/26 | 2/12 | 1/12 | 1/52 | 0/46 | 104.4 | 84.6 | 5 | 2 |
|---|
| Alexey Shved | 32:22 | 11 | 16 | 1/3 | 4/6 | 2/2 | 0/34 | 3/35 | 5/18 | 3/18 | 1/66 | 0/58 | 100.0 | 84.8 | 1 | 4 |
|---|
| Luke Ridnour | 35:53 | 9 | 16 | 5/11 | 1/2 | 3/4 | 0/40 | 4/43 | 2/19 | 2/19 | 0/71 | 0/69 | 97.2 | 84.5 | 0 | 3 |
|---|
| Jose Juan Barea | 31:29 | 1 | 15 | 5/9 | 1/1 | 2/2 | 1/37 | 0/37 | 5/19 | 3/19 | 0/72 | 0/70 | 101.5 | 90.3 | 0 | 2 |
|---|
| Nikola Pekovic | 35:48 | 7 | 14 | 5/12 | 0/0 | 4/6 | 5/41 | 10/42 | 1/19 | 3/19 | 0/74 | 3/70 | 98.6 | 87.8 | 2 | 3 |
|---|
| Dante Cunningham | 23:34 | 4 | 4 | 2/9 | 0/0 | 0/0 | 2/24 | 0/27 | 0/11 | 2/11 | 0/48 | 2/42 | 89.8 | 83.3 | 4 | 1 |
|---|
| Derrick Williams | 15:27 | -3 | 7 | 1/1 | 1/3 | 2/4 | 2/15 | 8/18 | 0/8 | 2/8 | 0/32 | 1/32 | 81.8 | 93.8 | 0 | 2 |
|---|
| Minnesota | 48:0 | 10 | 95 | 26/68 | 8/19 | 19/27 | 16/54 | 42/55 | 15/117 | 18/117 | 3/100 | 6/93 | 97.9 | 85.0 | 13 | 24 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| John Henson | 19:6 | 3 | 10 | 4/7 | 0/0 | 2/2 | 4/23 | 3/16 | 0/8 | 0/8 | 0/39 | 0/30 | 95.3 | 97.4 | 4 | 1 |
|---|
| Doron Lamb | 15:22 | -3 | 6 | 3/5 | 0/2 | 0/0 | 0/14 | 2/16 | 1/9 | 1/9 | 0/33 | 0/27 | 109.7 | 112.1 | 2 | 1 |
|---|
| Larry Sanders | 32:7 | -3 | 10 | 5/7 | 0/0 | 0/0 | 2/34 | 10/40 | 1/9 | 1/9 | 1/64 | 10/59 | 82.5 | 85.9 | 2 | 0 |
|---|
| Mike Dunleavy | 23:37 | -4 | 7 | 1/4 | 1/5 | 2/2 | 0/23 | 0/32 | 1/13 | 2/13 | 1/44 | 0/46 | 73.3 | 84.1 | 3 | 2 |
|---|
| Brandon Jennings | 35:29 | -4 | 18 | 3/13 | 3/6 | 3/4 | 1/42 | 5/42 | 4/28 | 3/28 | 0/72 | 1/65 | 85.9 | 98.6 | 1 | 3 |
|---|
| Monta Ellis | 36:16 | -10 | 18 | 7/19 | 1/3 | 1/2 | 0/44 | 2/38 | 1/25 | 1/25 | 2/75 | 0/65 | 87.0 | 102.7 | 2 | 2 |
|---|
| Tobias Harris | 20:40 | -4 | 4 | 1/8 | 0/1 | 2/2 | 2/26 | 3/18 | 2/13 | 1/13 | 0/40 | 0/32 | 83.7 | 100.0 | 3 | 2 |
|---|
| Ekpe Udoh | 29:36 | -11 | 8 | 3/6 | 0/0 | 2/2 | 2/32 | 1/38 | 2/11 | 2/11 | 0/56 | 2/56 | 76.4 | 94.6 | 4 | 1 |
|---|
| Beno Udrih | 15:52 | -7 | 2 | 1/3 | 0/1 | 0/0 | 1/15 | 3/16 | 1/5 | 0/5 | 0/28 | 0/27 | 71.4 | 96.4 | 0 | 1 |
|---|
| Samuel Dalembert | 16:53 | -7 | 2 | 1/3 | 0/0 | 0/0 | 1/21 | 5/14 | 1/5 | 1/5 | 0/33 | 1/28 | 89.2 | 121.2 | 2 | 0 |
|---|
| Joel Przybilla | 0:2 | 0 | 0 | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/0 | | 0.0 | 1 | 0 |
|---|
| MILWAUKEE | 48:0 | -10 | 85 | 29/75 | 5/18 | 12/16 | 13/55 | 38/54 | 14/113 | 13/113 | 4/97 | 14/87 | 85.0 | 97.9 | 24 | 13 |
|---|
|
|
|
Recent Comments