 | | Phoenix 11/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.8 | 13.2 | 76.2 | 22.1 |
|---|
 | 55.7 | 14.2 | 89.2 | 18.5 |
|---|
Detailed Box Score Phoenix versus TORONTO - 11/30/2012 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Markieff Morris | 18:54 | 12 | 8 | 3/6 | 0/1 | 2/2 | 0/13 | 3/15 | 1/9 | 0/9 | 1/34 | 1/30 | 127.8 | 100.0 | 3 | 2 |
|---|
| Shannon Brown | 29:22 | 5 | 14 | 4/10 | 1/3 | 3/3 | 0/26 | 3/27 | 2/17 | 1/17 | 0/59 | 0/49 | 103.4 | 94.9 | 3 | 1 |
|---|
| Goran Dragic | 32:9 | 3 | 13 | 3/5 | 2/6 | 1/1 | 1/23 | 4/30 | 5/18 | 2/18 | 0/60 | 1/54 | 106.3 | 106.7 | 3 | 2 |
|---|
| Michael Beasley | 29:26 | 5 | 12 | 3/5 | 1/2 | 3/5 | 0/22 | 3/28 | 6/17 | 2/17 | 0/55 | 0/51 | 103.3 | 105.5 | 1 | 4 |
|---|
| Jermaine O'Neal | 21:0 | -3 | 6 | 2/4 | 0/0 | 2/2 | 0/15 | 4/13 | 0/6 | 1/6 | 0/39 | 2/33 | 110.0 | 120.5 | 1 | 2 |
|---|
| Marcin Gortat | 27:0 | -1 | 14 | 6/10 | 0/0 | 2/2 | 1/22 | 5/29 | 5/18 | 2/18 | 0/52 | 3/48 | 93.0 | 103.8 | 3 | 2 |
|---|
| Jared Dudley | 24:43 | -10 | 14 | 3/3 | 2/3 | 2/2 | 0/18 | 3/22 | 1/9 | 1/9 | 1/45 | 0/41 | 89.8 | 120.0 | 2 | 1 |
|---|
| Sebastian Telfair | 15:51 | -7 | 8 | 3/4 | 0/1 | 2/2 | 0/14 | 1/12 | 3/10 | 1/10 | 0/31 | 0/27 | 88.2 | 119.4 | 0 | 3 |
|---|
| Luis Scola | 29:6 | -16 | 8 | 4/13 | 0/0 | 0/0 | 2/24 | 1/27 | 3/17 | 1/17 | 0/57 | 1/51 | 83.6 | 117.5 | 4 | 2 |
|---|
| P.J. Tucker | 12:29 | -8 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 3/7 | 2/5 | 2/5 | 0/23 | 0/21 | 104.0 | 147.8 | 0 | 1 |
|---|
| Phoenix | 48:0 | -4 | 97 | 31/61 | 6/16 | 17/19 | 4/37 | 32/42 | 28/98 | 13/98 | 2/91 | 8/81 | 100.0 | 111.0 | 20 | 20 |
|---|
| | TORONTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ed Davis | 21:55 | 13 | 4 | 2/4 | 0/0 | 0/2 | 1/18 | 7/15 | 3/10 | 2/10 | 0/43 | 1/32 | 134.2 | 88.4 | 3 | 2 |
|---|
| Jose Calderon | 24:22 | 12 | 13 | 2/4 | 3/3 | 0/0 | 0/22 | 0/19 | 9/19 | 3/19 | 0/49 | 0/37 | 117.8 | 83.7 | 1 | 0 |
|---|
| Amir Johnson | 31:41 | 11 | 16 | 7/12 | 0/0 | 2/3 | 3/29 | 3/24 | 3/17 | 1/17 | 1/64 | 1/50 | 112.3 | 82.8 | 3 | 2 |
|---|
| Mickael Pietrus | 31:28 | 12 | 6 | 0/2 | 2/5 | 0/0 | 0/30 | 2/24 | 0/7 | 0/7 | 1/65 | 1/51 | 115.3 | 86.2 | 0 | 1 |
|---|
| Terrence Ross | 14:12 | 3 | 7 | 2/5 | 1/2 | 0/0 | 0/9 | 1/9 | 0/7 | 0/7 | 2/28 | 0/21 | 122.2 | 107.1 | 2 | 1 |
|---|
| DeMar DeRozan | 35:6 | -3 | 23 | 8/18 | 0/0 | 7/9 | 1/34 | 7/28 | 4/28 | 2/28 | 0/73 | 0/58 | 103.0 | 97.3 | 3 | 5 |
|---|
| Kyle Lowry | 24:38 | -8 | 15 | 4/8 | 1/1 | 4/6 | 2/20 | 5/18 | 2/16 | 2/16 | 1/48 | 0/40 | 104.3 | 116.7 | 2 | 4 |
|---|
| Andrea Bargnani | 27:5 | -9 | 4 | 1/3 | 0/1 | 2/2 | 0/24 | 2/22 | 1/7 | 1/7 | 0/54 | 0/45 | 94.3 | 109.3 | 2 | 3 |
|---|
| Linas Kleiza | 15:14 | -4 | 5 | 1/3 | 1/2 | 0/0 | 0/11 | 1/13 | 1/9 | 3/9 | 1/28 | 0/24 | 110.0 | 132.1 | 4 | 1 |
|---|
| Jonas Valanciunas | 17:19 | -7 | 8 | 4/8 | 0/0 | 0/0 | 3/13 | 3/13 | 1/10 | 1/10 | 0/33 | 1/27 | 108.8 | 133.3 | 1 | 1 |
|---|
| TORONTO | 48:0 | 4 | 101 | 31/67 | 8/14 | 15/22 | 10/42 | 33/37 | 24/106 | 15/106 | 6/97 | 4/77 | 111.0 | 100.0 | 21 | 20 |
|---|
|
|
|
Recent Comments