 | | Boston 12/01/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.2 | 15.2 | 79.1 | 17.1 |
|---|
 | 51.8 | 14.6 | 76.1 | 19.0 |
|---|
Detailed Box Score Boston versus MILWAUKEE - 12/01/2012 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Paul Pierce | 36:33 | 11 | 19 | 5/12 | 1/4 | 6/8 | 1/36 | 4/31 | 6/29 | 3/29 | 2/73 | 1/58 | 111.6 | 90.4 | 2 | 4 |
|---|
| Jason Collins | 13:47 | 2 | 0 | 0/2 | 0/0 | 0/0 | 2/17 | 3/15 | 0/3 | 1/3 | 0/26 | 1/24 | 104.0 | 92.3 | 3 | 0 |
|---|
| Jason Terry | 40:26 | 5 | 15 | 3/8 | 2/9 | 3/3 | 0/41 | 3/33 | 11/30 | 1/30 | 1/80 | 0/63 | 105.3 | 93.8 | 0 | 2 |
|---|
| Brandon Bass | 27:2 | 5 | 4 | 2/6 | 0/0 | 0/0 | 3/21 | 5/19 | 1/8 | 1/8 | 1/52 | 0/42 | 103.8 | 94.2 | 1 | 1 |
|---|
| Kevin Garnett | 31:19 | 2 | 17 | 6/11 | 0/0 | 5/6 | 0/27 | 7/25 | 4/21 | 3/21 | 1/60 | 1/50 | 98.4 | 96.7 | 1 | 3 |
|---|
| Courtney Lee | 39:21 | -2 | 13 | 5/9 | 1/2 | 0/0 | 1/34 | 2/39 | 2/16 | 3/16 | 0/76 | 0/66 | 92.2 | 96.1 | 5 | 0 |
|---|
| Jared Sullinger | 13:41 | -2 | 2 | 1/4 | 0/0 | 0/0 | 1/16 | 4/18 | 0/5 | 1/5 | 0/25 | 3/24 | 67.9 | 84.0 | 3 | 1 |
|---|
| Leandro Barbosa | 12:41 | -12 | 0 | 0/3 | 0/1 | 0/0 | 0/13 | 0/10 | 2/7 | 1/7 | 0/25 | 1/22 | 60.0 | 108.0 | 0 | 0 |
|---|
| Jeff Green | 22:35 | -18 | 18 | 6/8 | 2/3 | 0/0 | 3/23 | 3/21 | 0/13 | 2/13 | 0/42 | 1/41 | 80.0 | 128.6 | 3 | 2 |
|---|
| Chris Wilcox | 2:35 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/4 | 0/0 | 0/0 | 0/6 | 1/5 | 28.6 | 133.3 | 1 | 0 |
|---|
| Boston | 48:0 | -3 | 88 | 28/63 | 6/19 | 14/17 | 11/46 | 34/43 | 26/105 | 16/105 | 5/93 | 9/79 | 94.6 | 97.8 | 19 | 13 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luc Richard Mbah a Moute | 14:1 | 18 | 8 | 4/6 | 0/0 | 0/0 | 2/13 | 4/16 | 2/9 | 1/9 | 0/31 | 0/23 | 118.5 | 45.2 | 1 | 0 |
|---|
| Doron Lamb | 15:24 | 13 | 2 | 1/2 | 0/1 | 0/0 | 0/13 | 0/13 | 2/7 | 2/7 | 0/33 | 0/23 | 117.2 | 63.6 | 1 | 1 |
|---|
| Larry Sanders | 33:51 | 16 | 18 | 7/11 | 0/0 | 4/5 | 4/28 | 12/37 | 1/14 | 0/14 | 0/64 | 5/59 | 112.7 | 85.9 | 2 | 5 |
|---|
| Ersan Ilyasova | 34:38 | 14 | 15 | 4/8 | 1/3 | 4/4 | 1/29 | 4/36 | 4/18 | 1/18 | 0/66 | 1/59 | 112.7 | 86.4 | 1 | 3 |
|---|
| Monta Ellis | 40:59 | 1 | 17 | 6/17 | 0/3 | 5/5 | 0/39 | 4/38 | 7/32 | 3/32 | 2/77 | 0/70 | 94.9 | 94.8 | 0 | 5 |
|---|
| Brandon Jennings | 40:54 | -9 | 13 | 2/7 | 3/5 | 0/0 | 1/33 | 5/38 | 2/16 | 2/16 | 0/74 | 0/67 | 94.8 | 110.8 | 2 | 1 |
|---|
| Marquis Daniels | 36:36 | -13 | 8 | 4/8 | 0/1 | 0/0 | 1/32 | 1/35 | 5/17 | 3/17 | 0/66 | 0/65 | 90.0 | 115.2 | 2 | 1 |
|---|
| Ekpe Udoh | 15:9 | -13 | 5 | 2/3 | 0/0 | 1/2 | 0/15 | 1/9 | 0/5 | 1/5 | 1/29 | 0/23 | 66.7 | 113.8 | 3 | 1 |
|---|
| John Henson | 13:28 | -12 | 5 | 2/4 | 0/0 | 1/4 | 0/13 | 2/8 | 1/8 | 1/8 | 0/25 | 0/21 | 60.7 | 116.0 | 1 | 2 |
|---|
| MILWAUKEE | 48:0 | 3 | 91 | 32/66 | 4/13 | 15/20 | 9/43 | 35/46 | 24/103 | 15/103 | 3/93 | 6/82 | 97.8 | 94.6 | 13 | 19 |
|---|
|
|
|
Recent Comments