 | | Cleveland 12/01/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.5 | 13.3 | 76.6 | 14.3 |
|---|
 | 57.1 | 11.9 | 68.8 | 18.1 |
|---|
Detailed Box Score Cleveland versus PORTLAND - 12/01/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tyler Zeller | 26:17 | 11 | 6 | 3/6 | 0/0 | 0/0 | 2/27 | 6/24 | 2/8 | 0/8 | 0/48 | 1/40 | 108.9 | 79.2 | 1 | 0 |
|---|
| Donald Sloan | 15:43 | 6 | 10 | 3/4 | 0/1 | 4/4 | 0/14 | 1/18 | 3/12 | 2/12 | 1/30 | 0/24 | 103.4 | 80.0 | 0 | 3 |
|---|
| Daniel Gibson | 24:25 | 6 | 6 | 0/3 | 2/6 | 0/0 | 0/25 | 1/26 | 2/12 | 1/12 | 0/46 | 0/39 | 90.9 | 73.9 | 3 | 0 |
|---|
| Anderson Varejao | 41:46 | 1 | 17 | 7/10 | 0/0 | 3/4 | 7/32 | 8/35 | 5/19 | 2/19 | 0/76 | 0/65 | 115.8 | 114.5 | 4 | 6 |
|---|
| Omri Casspi | 19:43 | 1 | 11 | 1/3 | 3/6 | 0/1 | 2/20 | 4/23 | 1/11 | 1/11 | 0/37 | 0/33 | 79.5 | 81.1 | 1 | 2 |
|---|
| Alonzo Gee | 33:23 | -1 | 18 | 6/9 | 2/7 | 0/1 | 0/25 | 4/25 | 2/19 | 1/19 | 0/58 | 0/52 | 124.1 | 125.9 | 4 | 1 |
|---|
| Dion Waiters | 34:22 | -4 | 12 | 2/8 | 2/8 | 2/2 | 0/25 | 4/26 | 7/26 | 2/26 | 0/60 | 0/54 | 116.1 | 126.7 | 2 | 2 |
|---|
| Jeremy Pargo | 31:46 | -9 | 13 | 0/6 | 3/6 | 4/4 | 0/26 | 2/24 | 6/23 | 3/23 | 0/53 | 0/51 | 106.7 | 137.7 | 1 | 3 |
|---|
| Tristan Thompson | 37:35 | -11 | 10 | 5/8 | 0/0 | 0/0 | 1/31 | 1/34 | 1/10 | 1/10 | 0/62 | 2/62 | 95.8 | 129.0 | 5 | 0 |
|---|
| Cleveland | 53:0 | 0 | 103 | 27/57 | 12/34 | 13/16 | 12/45 | 36/47 | 29/113 | 15/113 | 1/94 | 3/84 | 106.2 | 109.6 | 21 | 17 |
|---|
| | PORTLAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nicolas Batum | 46:8 | 18 | 22 | 4/11 | 3/4 | 5/6 | 3/38 | 4/36 | 0/19 | 1/19 | 2/87 | 2/78 | 136.4 | 100.0 | 5 | 3 |
|---|
| J.J. Hickson | 35:56 | 11 | 11 | 4/5 | 0/0 | 3/4 | 2/26 | 3/28 | 2/9 | 0/9 | 1/65 | 1/58 | 134.9 | 113.8 | 1 | 4 |
|---|
| Wesley Matthews | 44:11 | 7 | 11 | 2/7 | 1/5 | 4/4 | 1/38 | 3/35 | 10/25 | 1/25 | 0/85 | 1/75 | 127.3 | 107.1 | 1 | 4 |
|---|
| Damian Lillard | 46:49 | 5 | 24 | 5/10 | 4/7 | 2/2 | 2/37 | 4/35 | 11/35 | 6/35 | 1/86 | 0/78 | 128.2 | 110.5 | 4 | 4 |
|---|
| Joel Freeland | 12:15 | -1 | 8 | 3/4 | 0/0 | 2/2 | 0/13 | 2/10 | 0/5 | 0/5 | 0/27 | 1/22 | 117.4 | 103.7 | 3 | 1 |
|---|
| LaMarcus Aldridge | 44:35 | 5 | 21 | 10/21 | 0/0 | 1/3 | 2/40 | 7/35 | 0/23 | 1/23 | 1/80 | 0/72 | 114.3 | 103.8 | 5 | 4 |
|---|
| Meyers Leonard | 20:39 | -8 | 2 | 1/1 | 0/0 | 0/0 | 1/19 | 1/18 | 0/3 | 2/3 | 0/38 | 2/37 | 87.9 | 97.4 | 1 | 0 |
|---|
| Nolan Smith | 12:11 | -4 | 6 | 3/4 | 0/2 | 0/0 | 0/13 | 0/13 | 2/9 | 1/9 | 0/22 | 0/21 | 72.0 | 100.0 | 0 | 0 |
|---|
| Luke Babbitt | 13:59 | -7 | 4 | 2/3 | 0/4 | 0/0 | 1/18 | 4/15 | 0/7 | 0/7 | 0/25 | 1/22 | 59.3 | 92.0 | 0 | 0 |
|---|
| Jared Jeffries | 5:29 | -5 | 2 | 1/1 | 0/0 | 0/0 | 0/1 | 0/5 | 0/1 | 0/1 | 0/8 | 0/9 | 70.0 | 150.0 | 0 | 0 |
|---|
| Will Barton | 13:48 | -16 | 7 | 2/2 | 1/3 | 0/0 | 0/7 | 1/10 | 0/7 | 2/7 | 0/22 | 1/23 | 68.0 | 150.0 | 1 | 1 |
|---|
| PORTLAND | 58:0 | 1 | 118 | 37/69 | 9/25 | 17/21 | 12/50 | 33/48 | 25/117 | 14/117 | 5/109 | 9/99 | 114.6 | 107.3 | 21 | 21 |
|---|
|
|
|
Recent Comments