 | | Dallas 12/01/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.7 | 11.9 | 71.2 | 5.4 |
|---|
 | 41.4 | 15.5 | 76.4 | 16.5 |
|---|
Detailed Box Score Dallas versus DETROIT - 12/01/2012 |
|---|
| Dallas | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Vince Carter | 21:12 | 16 | 12 | 0/0 | 4/6 | 0/0 | 0/23 | 2/24 | 5/12 | 1/12 | 0/42 | 0/42 | 138.9 | 81.0 | 1 | 1 |
|---|
| Bernard James | 17:33 | 9 | 6 | 3/8 | 0/0 | 0/0 | 1/17 | 2/19 | 0/8 | 0/8 | 0/32 | 0/33 | 120.0 | 84.4 | 1 | 0 |
|---|
| Derek Fisher | 24:23 | 13 | 2 | 1/7 | 0/1 | 0/0 | 0/27 | 2/26 | 3/14 | 3/14 | 0/51 | 0/37 | 97.9 | 64.7 | 2 | 2 |
|---|
| Chris Kaman | 18:45 | 11 | 10 | 5/11 | 0/0 | 0/0 | 5/21 | 4/17 | 1/16 | 4/16 | 0/41 | 3/25 | 94.9 | 63.4 | 4 | 2 |
|---|
| Elton Brand | 27:56 | 8 | 17 | 8/12 | 0/0 | 1/2 | 4/33 | 8/33 | 2/15 | 0/15 | 0/54 | 4/57 | 114.6 | 87.0 | 3 | 2 |
|---|
| Darren Collison | 26:52 | 8 | 5 | 1/3 | 1/2 | 0/0 | 0/31 | 2/30 | 8/13 | 0/13 | 0/53 | 0/54 | 112.5 | 86.8 | 1 | 1 |
|---|
| O.J. Mayo | 35:8 | 14 | 27 | 4/12 | 6/9 | 1/1 | 2/38 | 3/42 | 4/26 | 1/26 | 0/72 | 0/61 | 95.7 | 72.2 | 3 | 1 |
|---|
| Shawn Marion | 30:53 | 4 | 7 | 3/8 | 0/0 | 1/2 | 1/36 | 8/35 | 4/14 | 1/14 | 0/66 | 1/54 | 88.9 | 78.8 | 1 | 1 |
|---|
| Jae Crowder | 30:26 | 0 | 4 | 1/5 | 0/3 | 2/3 | 0/37 | 4/31 | 1/13 | 3/13 | 1/64 | 1/50 | 83.9 | 81.3 | 2 | 3 |
|---|
| Dahntay Jones | 6:52 | -8 | 2 | 1/3 | 0/3 | 0/0 | 0/12 | 1/3 | 0/6 | 0/6 | 0/15 | 0/12 | 61.5 | 106.7 | 0 | 1 |
|---|
| Dallas | 48:0 | 15 | 92 | 27/69 | 11/24 | 5/8 | 13/55 | 37/52 | 28/110 | 13/110 | 1/98 | 9/85 | 101.1 | 78.6 | 18 | 14 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rodney Stuckey | 28:27 | 0 | 9 | 3/7 | 1/4 | 0/0 | 1/32 | 4/35 | 6/19 | 2/19 | 0/50 | 0/52 | 88.9 | 96.0 | 2 | 0 |
|---|
| Jason Maxiell | 37:30 | -6 | 10 | 4/11 | 0/0 | 2/2 | 1/41 | 11/42 | 0/15 | 3/15 | 1/73 | 5/71 | 82.2 | 90.4 | 1 | 1 |
|---|
| Tayshaun Prince | 37:39 | -11 | 12 | 4/12 | 1/2 | 1/2 | 3/40 | 2/41 | 1/17 | 1/17 | 0/74 | 1/72 | 82.2 | 95.9 | 2 | 3 |
|---|
| Brandon Knight | 35:34 | -10 | 20 | 4/9 | 2/5 | 6/7 | 1/35 | 3/42 | 2/22 | 3/22 | 1/71 | 0/72 | 78.9 | 93.0 | 2 | 4 |
|---|
| Andre Drummond | 13:30 | 0 | 2 | 1/1 | 0/0 | 0/0 | 1/10 | 3/16 | 2/3 | 0/3 | 0/21 | 1/25 | 100.0 | 114.3 | 0 | 0 |
|---|
| Greg Monroe | 32:3 | -16 | 8 | 4/17 | 0/0 | 0/1 | 7/40 | 8/34 | 2/22 | 3/22 | 0/64 | 0/61 | 67.6 | 96.9 | 0 | 4 |
|---|
| Kyle Singler | 33:7 | -20 | 12 | 2/3 | 1/3 | 5/6 | 1/37 | 3/34 | 1/14 | 4/14 | 1/62 | 0/63 | 70.4 | 112.9 | 5 | 4 |
|---|
| Corey Maggette | 11:21 | -4 | 4 | 2/4 | 0/2 | 0/0 | 0/12 | 0/14 | 0/6 | 0/6 | 0/17 | 0/21 | 68.0 | 123.5 | 2 | 1 |
|---|
| Charlie Villanueva | 15:49 | -8 | 0 | 0/2 | 0/3 | 0/0 | 0/13 | 3/17 | 2/7 | 0/7 | 0/23 | 0/28 | 77.4 | 139.1 | 0 | 0 |
|---|
| DETROIT | 48:0 | -15 | 77 | 24/66 | 5/19 | 14/18 | 15/52 | 42/55 | 16/110 | 17/110 | 3/91 | 7/93 | 78.6 | 101.1 | 14 | 17 |
|---|
|
|
|
Recent Comments