 | | New York 12/02/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.4 | 7.7 | 71.8 | 15.9 |
|---|
 | 55.5 | 15.5 | 69.2 | 16.5 |
|---|
Detailed Box Score New York versus PHOENIX - 12/02/2012 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rasheed Wallace | 1:25 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/2 | 150.0 | 100.0 | 3 | 0 |
|---|
| Kurt Thomas | 18:44 | 12 | 2 | 1/3 | 0/0 | 0/0 | 3/15 | 3/15 | 2/5 | 0/5 | 0/36 | 0/29 | 140.0 | 102.8 | 3 | 1 |
|---|
| Carmelo Anthony | 37:42 | 12 | 31 | 7/17 | 3/9 | 8/8 | 3/42 | 3/30 | 1/35 | 4/35 | 0/70 | 2/61 | 125.4 | 102.9 | 2 | 6 |
|---|
| Ronnie Brewer | 24:43 | 3 | 8 | 2/6 | 1/2 | 1/3 | 2/27 | 2/18 | 2/11 | 0/11 | 1/47 | 0/41 | 118.2 | 104.3 | 0 | 4 |
|---|
| Chris Copeland | 9:39 | 2 | 8 | 4/5 | 0/0 | 0/0 | 2/10 | 1/11 | 2/7 | 0/7 | 1/20 | 1/18 | 115.0 | 105.0 | 0 | 0 |
|---|
| Raymond Felton | 39:14 | 1 | 20 | 7/11 | 2/5 | 0/0 | 0/42 | 3/30 | 6/22 | 0/22 | 0/72 | 0/63 | 122.1 | 113.9 | 1 | 4 |
|---|
| Pablo Prigioni | 8:46 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/10 | 1/9 | 0/4 | 3/4 | 0/16 | 0/16 | 89.5 | 93.8 | 0 | 2 |
|---|
| J.R. Smith | 37:9 | -7 | 4 | 1/9 | 0/2 | 2/2 | 0/43 | 5/31 | 4/16 | 0/16 | 0/72 | 0/63 | 104.3 | 111.1 | 1 | 1 |
|---|
| Tyson Chandler | 31:5 | -3 | 15 | 6/8 | 0/0 | 3/4 | 6/35 | 7/23 | 1/11 | 0/11 | 0/53 | 2/49 | 105.6 | 113.2 | 5 | 4 |
|---|
| Steve Novak | 31:33 | -8 | 12 | 0/1 | 4/9 | 0/0 | 0/35 | 2/27 | 1/11 | 0/11 | 0/52 | 0/53 | 105.4 | 128.8 | 0 | 1 |
|---|
| New York | 48:0 | 3 | 100 | 28/61 | 10/27 | 14/17 | 16/52 | 28/39 | 19/103 | 8/103 | 2/88 | 5/79 | 114.9 | 110.2 | 15 | 23 |
|---|
| | PHOENIX | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Dudley | 25:32 | 11 | 10 | 1/3 | 2/4 | 2/3 | 0/19 | 1/27 | 2/10 | 0/10 | 1/45 | 0/40 | 111.1 | 86.7 | 2 | 1 |
|---|
| P.J. Tucker | 26:42 | 0 | 10 | 5/5 | 0/1 | 0/0 | 1/25 | 4/27 | 2/8 | 0/8 | 0/54 | 0/47 | 114.3 | 103.7 | 2 | 1 |
|---|
| Sebastian Telfair | 25:7 | 0 | 11 | 2/4 | 2/3 | 1/2 | 1/23 | 2/27 | 3/13 | 2/13 | 0/49 | 0/45 | 110.6 | 106.1 | 5 | 1 |
|---|
| Marcin Gortat | 41:23 | 2 | 18 | 8/11 | 0/0 | 2/4 | 1/32 | 8/46 | 1/18 | 4/18 | 0/73 | 0/75 | 115.1 | 112.3 | 3 | 4 |
|---|
| Luis Scola | 22:47 | 2 | 9 | 3/8 | 0/0 | 3/3 | 2/19 | 6/26 | 0/12 | 3/12 | 0/39 | 0/40 | 100.0 | 100.0 | 2 | 1 |
|---|
| Shannon Brown | 35:28 | -4 | 17 | 5/11 | 1/5 | 4/5 | 3/29 | 4/39 | 3/22 | 1/22 | 0/64 | 0/65 | 113.8 | 121.9 | 3 | 3 |
|---|
| Markieff Morris | 18:23 | -3 | 6 | 1/2 | 1/4 | 1/1 | 1/13 | 2/20 | 3/12 | 3/12 | 0/31 | 0/36 | 112.1 | 129.0 | 4 | 1 |
|---|
| Goran Dragic | 26:28 | -8 | 7 | 2/5 | 1/3 | 0/1 | 1/19 | 3/28 | 5/15 | 2/15 | 0/45 | 0/52 | 113.0 | 133.3 | 2 | 1 |
|---|
| Michael Beasley | 21:10 | -15 | 9 | 3/9 | 1/1 | 0/0 | 1/16 | 3/20 | 2/13 | 1/13 | 1/35 | 0/40 | 95.1 | 154.3 | 1 | 0 |
|---|
| PHOENIX | 48:0 | -3 | 97 | 30/58 | 8/21 | 13/19 | 11/39 | 36/52 | 21/103 | 16/103 | 2/87 | 0/88 | 110.2 | 114.9 | 24 | 13 |
|---|
|
|
|
Recent Comments