 | | New Orleans 12/03/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.2 | 13.2 | 55.8 | 13.6 |
|---|
 | 47.0 | 15.7 | 65.8 | 19.7 |
|---|
Detailed Box Score New Orleans versus MILWAUKEE - 12/03/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Darius Miller | 1:47 | 1 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 200.0 | 100.0 | 0 | 0 |
|---|
| Jason Smith | 23:7 | 19 | 12 | 5/12 | 0/0 | 2/2 | 1/18 | 2/21 | 3/17 | 1/17 | 2/43 | 0/32 | 128.9 | 69.8 | 3 | 3 |
|---|
| Brian Roberts | 20:57 | 15 | 10 | 5/7 | 0/0 | 0/0 | 0/16 | 2/23 | 5/12 | 0/12 | 1/37 | 1/35 | 131.3 | 73.0 | 2 | 0 |
|---|
| Xavier Henry | 20:21 | 16 | 2 | 1/6 | 0/0 | 0/0 | 2/19 | 0/19 | 1/7 | 0/7 | 0/37 | 0/27 | 121.2 | 64.9 | 3 | 1 |
|---|
| Lance Thomas | 14:55 | 11 | 10 | 4/5 | 0/0 | 2/2 | 2/14 | 1/14 | 0/6 | 0/6 | 0/29 | 0/21 | 123.1 | 72.4 | 0 | 2 |
|---|
| Austin Rivers | 21:42 | 12 | 0 | 0/5 | 0/0 | 0/0 | 0/19 | 4/20 | 2/7 | 0/7 | 0/39 | 0/30 | 114.3 | 71.8 | 3 | 1 |
|---|
| Roger Mason Jr. | 26:18 | 7 | 5 | 1/3 | 1/3 | 0/0 | 0/19 | 4/23 | 4/11 | 1/11 | 0/47 | 0/46 | 139.5 | 112.8 | 2 | 0 |
|---|
| Ryan Anderson | 33:5 | 8 | 22 | 7/8 | 2/6 | 2/2 | 2/24 | 5/29 | 1/17 | 1/17 | 0/57 | 0/55 | 130.8 | 105.3 | 3 | 2 |
|---|
| Al-Farouq Aminu | 27:39 | 3 | 9 | 3/6 | 1/1 | 0/0 | 2/19 | 4/24 | 1/9 | 1/9 | 0/49 | 0/49 | 133.3 | 116.3 | 3 | 2 |
|---|
| Greivis Vasquez | 27:3 | 4 | 11 | 4/8 | 1/1 | 0/0 | 0/22 | 2/20 | 9/22 | 4/22 | 0/49 | 0/41 | 126.1 | 110.2 | 2 | 2 |
|---|
| Robin Lopez | 23:6 | -1 | 19 | 7/9 | 0/0 | 5/5 | 4/19 | 0/20 | 2/13 | 0/13 | 2/40 | 1/42 | 123.7 | 120.0 | 2 | 3 |
|---|
| New Orleans | 48:0 | 19 | 100 | 37/69 | 5/12 | 11/11 | 13/38 | 24/43 | 28/99 | 13/99 | 5/86 | 2/76 | 128.2 | 94.2 | 23 | 16 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mike Dunleavy | 20:15 | -2 | 6 | 1/2 | 1/2 | 1/2 | 0/21 | 4/17 | 2/8 | 1/8 | 1/31 | 0/33 | 100.0 | 116.1 | 1 | 2 |
|---|
| John Henson | 16:6 | -4 | 2 | 1/5 | 0/0 | 0/2 | 1/15 | 1/11 | 1/7 | 0/7 | 0/28 | 0/28 | 117.2 | 135.7 | 0 | 4 |
|---|
| Monta Ellis | 35:13 | -10 | 17 | 3/9 | 2/3 | 5/6 | 1/29 | 2/29 | 6/25 | 4/25 | 0/61 | 0/60 | 96.9 | 119.7 | 1 | 5 |
|---|
| Ekpe Udoh | 27:54 | -4 | 7 | 2/7 | 0/0 | 3/3 | 3/26 | 3/22 | 2/13 | 3/13 | 0/42 | 1/46 | 108.3 | 133.3 | 2 | 2 |
|---|
| Ersan Ilyasova | 19:42 | -4 | 2 | 0/1 | 0/1 | 2/2 | 0/13 | 3/16 | 1/4 | 0/4 | 0/30 | 0/29 | 88.6 | 116.7 | 2 | 1 |
|---|
| Brandon Jennings | 43:1 | -15 | 25 | 5/13 | 5/10 | 0/2 | 1/40 | 1/33 | 3/29 | 2/29 | 1/69 | 0/73 | 96.0 | 126.1 | 1 | 3 |
|---|
| Larry Sanders | 26:50 | -15 | 8 | 3/7 | 0/1 | 2/2 | 4/25 | 3/20 | 1/11 | 1/11 | 2/42 | 7/44 | 80.0 | 121.4 | 2 | 1 |
|---|
| Luc Richard Mbah a Moute | 20:59 | -10 | 7 | 3/8 | 0/1 | 1/2 | 7/21 | 1/15 | 2/15 | 3/15 | 0/31 | 0/33 | 82.9 | 125.8 | 1 | 4 |
|---|
| Marquis Daniels | 16:56 | -8 | 2 | 1/2 | 0/1 | 0/0 | 1/12 | 2/11 | 2/5 | 0/5 | 0/26 | 1/27 | 106.9 | 150.0 | 3 | 0 |
|---|
| Doron Lamb | 13:2 | -13 | 4 | 2/3 | 0/0 | 0/0 | 0/9 | 1/12 | 0/4 | 1/4 | 0/22 | 0/24 | 68.0 | 136.4 | 3 | 0 |
|---|
| Joel Przybilla | 3:31 | -5 | 0 | 0/0 | 0/0 | 0/0 | 1/2 | 0/2 | 0/1 | 1/1 | 0/4 | 0/4 | 60.0 | 200.0 | 0 | 0 |
|---|
| Tobias Harris | 3:31 | -5 | 1 | 0/0 | 0/0 | 1/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/4 | 0/4 | 60.0 | 200.0 | 0 | 1 |
|---|
| MILWAUKEE | 48:0 | -19 | 81 | 21/57 | 8/19 | 15/23 | 19/43 | 25/38 | 20/102 | 16/102 | 4/78 | 9/81 | 94.2 | 128.2 | 16 | 23 |
|---|
|
|
|
Recent Comments