 | | Brooklyn 12/04/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.9 | 10.6 | 92.9 | 20.9 |
|---|
 | 71.6 | 14.7 | 66.0 | 45.5 |
|---|
Detailed Box Score Brooklyn versus OKLAHOMA CITY - 12/04/2012 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jerry Stackhouse | 29:38 | 12 | 8 | 0/0 | 2/6 | 2/2 | 0/28 | 1/15 | 4/14 | 3/14 | 0/56 | 0/34 | 137.5 | 116.1 | 3 | 1 |
|---|
| Mirza Teletovic | 11:13 | -2 | 8 | 1/1 | 2/5 | 0/0 | 0/9 | 1/5 | 0/6 | 0/6 | 0/25 | 0/14 | 116.7 | 120.0 | 2 | 0 |
|---|
| Joe Johnson | 42:49 | 3 | 17 | 7/14 | 1/7 | 0/0 | 2/43 | 1/25 | 3/26 | 2/26 | 0/77 | 0/59 | 123.8 | 131.2 | 1 | 1 |
|---|
| Gerald Wallace | 37:9 | -1 | 14 | 0/4 | 4/7 | 2/2 | 2/40 | 5/24 | 3/16 | 1/16 | 2/70 | 0/53 | 118.9 | 127.1 | 4 | 1 |
|---|
| Deron Williams | 41:58 | -4 | 33 | 5/11 | 5/9 | 8/10 | 0/40 | 4/25 | 7/33 | 2/33 | 1/80 | 1/58 | 117.9 | 128.8 | 5 | 5 |
|---|
| Andray Blatche | 25:57 | -6 | 19 | 7/15 | 0/0 | 5/5 | 8/26 | 3/17 | 1/19 | 1/19 | 0/49 | 0/40 | 115.4 | 134.7 | 5 | 6 |
|---|
| MarShon Brooks | 3:6 | -2 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 0/1 | 1/3 | 1/3 | 0/6 | 0/4 | 80.0 | 100.0 | 0 | 0 |
|---|
| Kris Humphries | 35:34 | -11 | 12 | 5/9 | 0/0 | 2/4 | 4/34 | 8/20 | 0/13 | 2/13 | 1/61 | 0/50 | 104.1 | 142.6 | 3 | 4 |
|---|
| C.J. Watson | 7:10 | -4 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 0/5 | 1/2 | 0/2 | 0/12 | 0/10 | 80.0 | 133.3 | 1 | 1 |
|---|
| Keith Bogans | 5:11 | -8 | 0 | 0/1 | 0/0 | 0/0 | 0/4 | 1/3 | 2/3 | 0/3 | 0/13 | 0/7 | 58.3 | 115.4 | 1 | 0 |
|---|
| Josh Childress | 0:15 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | 200.0 | 0 | 0 |
|---|
| Brooklyn | 48:0 | -5 | 111 | 25/57 | 14/34 | 19/23 | 16/47 | 26/28 | 22/113 | 12/113 | 4/90 | 1/66 | 115.6 | 128.9 | 25 | 19 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Martin | 27:10 | 12 | 6 | 2/3 | 0/1 | 2/2 | 0/12 | 2/29 | 0/7 | 2/7 | 0/55 | 0/53 | 136.0 | 101.8 | 1 | 2 |
|---|
| Kevin Durant | 42:5 | 10 | 32 | 7/14 | 2/2 | 12/12 | 0/25 | 5/45 | 6/28 | 1/28 | 1/83 | 1/84 | 133.8 | 112.0 | 4 | 6 |
|---|
| Russell Westbrook | 34:11 | 4 | 25 | 8/12 | 1/5 | 6/8 | 0/21 | 2/34 | 9/35 | 5/35 | 3/69 | 0/65 | 127.0 | 110.1 | 5 | 4 |
|---|
| Thabo Sefolosha | 37:8 | 0 | 14 | 4/5 | 2/3 | 0/0 | 1/26 | 4/35 | 1/9 | 0/9 | 0/76 | 1/68 | 127.5 | 115.8 | 1 | 0 |
|---|
| Serge Ibaka | 35:48 | -1 | 18 | 8/12 | 0/0 | 2/2 | 1/23 | 5/31 | 1/14 | 0/14 | 0/71 | 3/64 | 127.3 | 119.7 | 3 | 4 |
|---|
| Kendrick Perkins | 27:40 | 2 | 7 | 2/2 | 0/0 | 3/4 | 0/17 | 7/26 | 2/9 | 3/9 | 0/52 | 1/51 | 125.5 | 119.2 | 4 | 3 |
|---|
| Eric Maynor | 14:49 | 1 | 9 | 1/2 | 1/2 | 4/4 | 0/7 | 1/13 | 3/10 | 1/10 | 0/27 | 0/26 | 133.3 | 129.6 | 2 | 2 |
|---|
| Nick Collison | 18:22 | 0 | 5 | 2/3 | 0/0 | 1/2 | 0/7 | 5/20 | 0/4 | 0/4 | 0/35 | 1/36 | 125.0 | 128.6 | 0 | 3 |
|---|
| Hasheem Thabeet | 6:47 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 1/12 | 0/8 | 109.1 | 125.0 | 0 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | 5 | 116 | 34/53 | 6/13 | 30/34 | 2/28 | 31/47 | 22/95 | 14/95 | 5/96 | 7/91 | 128.9 | 115.6 | 20 | 24 |
|---|
|
|
|
Recent Comments