 | | Chicago 12/04/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.5 | 18.8 | 68.6 | 21.9 |
|---|
 | 43.5 | 12.4 | 71.7 | 25.0 |
|---|
Detailed Box Score Chicago versus INDIANA - 12/04/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nazr Mohammed | 7:54 | 6 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 0/6 | 1/3 | 0/3 | 0/12 | 0/10 | 130.8 | 91.7 | 1 | 0 |
|---|
| Taj Gibson | 21:8 | 8 | 0 | 0/5 | 0/0 | 0/0 | 3/19 | 4/20 | 1/7 | 1/7 | 0/37 | 2/31 | 105.6 | 81.1 | 3 | 1 |
|---|
| Nate Robinson | 24:35 | 7 | 19 | 3/6 | 2/7 | 7/7 | 0/28 | 2/22 | 1/21 | 4/21 | 0/46 | 0/33 | 97.6 | 73.9 | 4 | 6 |
|---|
| Jimmy Butler | 30:28 | 5 | 4 | 2/4 | 0/0 | 0/0 | 4/28 | 5/31 | 0/5 | 1/5 | 1/54 | 0/47 | 96.2 | 83.3 | 2 | 5 |
|---|
| Luol Deng | 41:14 | -3 | 17 | 4/13 | 1/2 | 6/7 | 1/41 | 6/45 | 3/25 | 4/25 | 0/77 | 0/69 | 89.2 | 89.6 | 1 | 5 |
|---|
| Joakim Noah | 39:29 | -13 | 9 | 4/9 | 0/0 | 1/1 | 2/39 | 5/44 | 3/17 | 5/17 | 1/75 | 3/69 | 78.9 | 92.0 | 3 | 1 |
|---|
| Carlos Boozer | 27:29 | -9 | 14 | 7/13 | 0/0 | 0/1 | 2/27 | 8/32 | 2/17 | 2/17 | 0/52 | 0/50 | 78.8 | 96.2 | 4 | 1 |
|---|
| Kirk Hinrich | 23:37 | -12 | 5 | 1/5 | 1/2 | 0/0 | 0/21 | 0/29 | 6/14 | 1/14 | 0/44 | 2/46 | 79.5 | 106.8 | 3 | 0 |
|---|
| Marco Belinelli | 24:4 | -9 | 6 | 2/4 | 0/1 | 2/4 | 0/20 | 3/26 | 1/9 | 1/9 | 0/42 | 0/44 | 78.3 | 107.1 | 1 | 2 |
|---|
| Marquis Teague | 0:2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | | 0.0 | 0 | 0 |
|---|
| Chicago | 48:0 | -4 | 76 | 24/61 | 4/12 | 16/20 | 13/46 | 35/51 | 18/101 | 19/101 | 2/88 | 7/80 | 88.4 | 90.9 | 22 | 21 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| David West | 35:21 | 15 | 10 | 3/12 | 0/0 | 4/6 | 2/40 | 7/31 | 5/21 | 1/21 | 1/66 | 0/51 | 108.1 | 78.8 | 3 | 4 |
|---|
| George Hill | 37:54 | 12 | 8 | 2/11 | 1/5 | 1/2 | 0/43 | 3/33 | 5/23 | 1/23 | 0/68 | 0/53 | 98.5 | 79.4 | 1 | 1 |
|---|
| Lance Stephenson | 38:53 | 11 | 6 | 2/5 | 0/0 | 2/3 | 2/42 | 5/36 | 1/8 | 1/8 | 0/70 | 0/57 | 98.5 | 80.0 | 4 | 3 |
|---|
| Roy Hibbert | 34:10 | 11 | 10 | 5/11 | 0/0 | 0/0 | 6/39 | 5/31 | 2/16 | 3/16 | 2/62 | 2/50 | 100.0 | 83.9 | 2 | 0 |
|---|
| Paul George | 41:57 | 5 | 34 | 13/22 | 1/3 | 5/5 | 4/45 | 5/34 | 2/31 | 2/31 | 1/76 | 2/59 | 96.0 | 88.2 | 3 | 4 |
|---|
| Ian Mahinmi | 14:50 | -7 | 6 | 1/3 | 0/0 | 4/6 | 0/12 | 0/15 | 0/9 | 3/9 | 0/24 | 0/23 | 68.0 | 100.0 | 2 | 3 |
|---|
| Gerald Green | 6:5 | -1 | 2 | 1/1 | 0/1 | 0/0 | 0/5 | 1/9 | 0/3 | 1/3 | 0/9 | 0/11 | 66.7 | 100.0 | 2 | 0 |
|---|
| D.J. Augustin | 11:6 | -8 | 2 | 0/1 | 0/1 | 2/3 | 1/8 | 1/13 | 2/5 | 0/5 | 1/18 | 0/20 | 66.7 | 122.2 | 1 | 2 |
|---|
| Sam Young | 11:5 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/10 | 2/13 | 0/0 | 0/0 | 1/17 | 0/19 | 61.9 | 117.6 | 1 | 1 |
|---|
| Tyler Hansbrough | 13:39 | -11 | 2 | 0/4 | 0/0 | 2/2 | 1/11 | 1/15 | 0/6 | 1/6 | 0/20 | 0/22 | 50.0 | 120.0 | 2 | 3 |
|---|
| INDIANA | 48:0 | 4 | 80 | 27/70 | 2/10 | 20/27 | 16/51 | 33/46 | 17/105 | 13/105 | 6/86 | 4/73 | 90.9 | 88.4 | 21 | 21 |
|---|
|
|
|
Recent Comments