 | | Los Angeles Lakers 12/04/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.1 | 17.1 | 66.1 | 26.8 |
|---|
 | 46.7 | 8.0 | 68.9 | 23.8 |
|---|
Detailed Box Score Los Angeles Lakers versus HOUSTON - 12/04/2012 |
|---|
| Los Angeles Lakers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dwight Howard | 33:37 | 9 | 16 | 4/9 | 0/0 | 8/16 | 2/32 | 10/39 | 1/21 | 4/21 | 0/73 | 4/65 | 118.6 | 101.4 | 4 | 12 |
|---|
| Chris Duhon | 38:14 | 6 | 6 | 2/3 | 0/1 | 2/3 | 2/35 | 3/46 | 7/15 | 3/15 | 1/78 | 0/77 | 111.3 | 106.4 | 2 | 2 |
|---|
| Kobe Bryant | 34:52 | -4 | 39 | 12/22 | 2/9 | 9/12 | 1/35 | 5/42 | 2/41 | 3/41 | 2/79 | 0/72 | 108.1 | 106.3 | 4 | 8 |
|---|
| Antawn Jamison | 36:33 | 2 | 15 | 3/7 | 3/4 | 0/0 | 3/35 | 6/44 | 2/16 | 3/16 | 0/73 | 3/73 | 108.0 | 108.2 | 4 | 1 |
|---|
| Jodie Meeks | 25:51 | 0 | 7 | 1/3 | 1/5 | 2/2 | 0/22 | 1/41 | 2/13 | 2/13 | 1/52 | 0/61 | 100.0 | 103.8 | 2 | 3 |
|---|
| Metta World Peace | 35:17 | 0 | 9 | 3/5 | 1/2 | 0/0 | 2/33 | 2/41 | 0/9 | 2/9 | 0/69 | 0/69 | 105.6 | 110.1 | 4 | 0 |
|---|
| Earl Clark | 11:27 | -4 | 4 | 2/2 | 0/0 | 0/0 | 0/10 | 3/18 | 0/3 | 1/3 | 0/27 | 1/28 | 96.0 | 103.7 | 1 | 0 |
|---|
| Darius Morris | 9:46 | -8 | 0 | 0/2 | 0/0 | 0/0 | 1/10 | 2/16 | 2/4 | 0/4 | 0/22 | 0/24 | 80.0 | 109.1 | 1 | 0 |
|---|
| Jordan Hill | 14:23 | -11 | 9 | 4/8 | 0/0 | 1/1 | 3/13 | 6/23 | 0/9 | 1/9 | 0/27 | 3/36 | 73.3 | 122.2 | 3 | 2 |
|---|
| Los Angeles Lakers | 48:0 | -2 | 105 | 31/61 | 7/21 | 22/34 | 14/45 | 41/62 | 16/117 | 20/117 | 4/100 | 11/101 | 105.0 | 107.0 | 25 | 28 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Greg Smith | 24:18 | 20 | 21 | 7/7 | 0/1 | 7/8 | 4/31 | 5/26 | 0/13 | 1/13 | 0/53 | 2/43 | 119.6 | 77.4 | 3 | 6 |
|---|
| Carlos Delfino | 31:36 | 19 | 15 | 3/5 | 3/10 | 0/0 | 0/41 | 4/29 | 3/18 | 0/18 | 1/66 | 0/51 | 120.6 | 86.4 | 3 | 0 |
|---|
| Toney Douglas | 28:1 | 18 | 22 | 5/10 | 3/7 | 3/4 | 3/38 | 1/27 | 3/22 | 0/22 | 1/60 | 0/48 | 120.7 | 86.7 | 4 | 5 |
|---|
| Marcus Morris | 13:28 | 2 | 1 | 0/2 | 0/3 | 1/2 | 3/19 | 2/10 | 0/6 | 0/6 | 1/27 | 0/26 | 114.8 | 107.4 | 1 | 1 |
|---|
| James Harden | 38:43 | 2 | 15 | 3/15 | 0/4 | 9/11 | 5/48 | 5/38 | 6/34 | 4/34 | 1/81 | 0/61 | 104.9 | 103.7 | 4 | 7 |
|---|
| Patrick Patterson | 28:38 | -1 | 6 | 2/4 | 0/1 | 2/2 | 0/32 | 2/28 | 3/10 | 1/10 | 0/57 | 2/46 | 105.1 | 110.5 | 3 | 1 |
|---|
| Chandler Parsons | 35:35 | -16 | 13 | 4/9 | 1/7 | 2/2 | 2/46 | 3/30 | 4/23 | 2/23 | 0/69 | 0/62 | 95.7 | 118.8 | 2 | 2 |
|---|
| Omer Asik | 24:42 | -18 | 10 | 5/8 | 0/0 | 0/2 | 4/31 | 5/19 | 0/9 | 0/9 | 1/47 | 0/39 | 93.9 | 136.2 | 4 | 2 |
|---|
| Jeremy Lin | 20:59 | -16 | 4 | 2/7 | 0/1 | 0/0 | 0/24 | 2/18 | 3/13 | 2/13 | 0/40 | 0/34 | 88.1 | 132.5 | 4 | 1 |
|---|
| HOUSTON | 48:0 | 2 | 107 | 31/67 | 7/34 | 24/31 | 21/62 | 31/45 | 22/125 | 10/125 | 5/100 | 4/82 | 107.0 | 105.0 | 28 | 25 |
|---|
|
|
|
Recent Comments