 | | Minnesota 12/04/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 62.1 | 15.9 | 76.8 | 13.0 |
|---|
 | 47.3 | 12.3 | 80.0 | 15.7 |
|---|
Detailed Box Score Minnesota versus PHILADELPHIA - 12/04/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Derrick Williams | 15:37 | 6 | 10 | 0/1 | 3/4 | 1/4 | 0/9 | 4/21 | 0/7 | 0/7 | 0/30 | 0/27 | 121.4 | 93.3 | 2 | 2 |
|---|
| Greg Stiemsma | 17:49 | 9 | 6 | 2/2 | 0/0 | 2/2 | 0/12 | 5/24 | 1/6 | 2/6 | 1/34 | 1/32 | 108.6 | 85.3 | 3 | 2 |
|---|
| Dante Cunningham | 25:28 | 11 | 13 | 6/10 | 0/0 | 1/2 | 0/16 | 4/31 | 1/12 | 0/12 | 1/49 | 0/43 | 112.2 | 89.8 | 2 | 1 |
|---|
| Jose Juan Barea | 26:40 | 12 | 11 | 4/7 | 1/3 | 0/0 | 0/20 | 2/32 | 10/22 | 2/22 | 0/50 | 0/45 | 109.4 | 92.0 | 1 | 0 |
|---|
| Nikola Pekovic | 26:50 | 11 | 6 | 3/7 | 0/0 | 0/0 | 1/22 | 4/26 | 2/11 | 2/11 | 0/53 | 0/46 | 114.5 | 98.1 | 1 | 1 |
|---|
| Malcolm Lee | 18:33 | 8 | 10 | 2/2 | 2/2 | 0/0 | 1/15 | 1/20 | 1/5 | 0/5 | 0/37 | 0/33 | 110.3 | 94.6 | 1 | 1 |
|---|
| Alexey Shved | 29:27 | 9 | 17 | 1/1 | 4/7 | 3/3 | 0/20 | 3/36 | 4/16 | 3/16 | 0/55 | 1/50 | 108.8 | 96.4 | 3 | 1 |
|---|
| Luke Ridnour | 21:20 | 5 | 10 | 4/7 | 0/1 | 2/2 | 0/15 | 0/24 | 4/14 | 1/14 | 0/42 | 0/38 | 109.3 | 100.0 | 3 | 2 |
|---|
| Kevin Love | 25:53 | 8 | 6 | 1/5 | 1/5 | 1/2 | 2/21 | 8/27 | 5/17 | 1/17 | 0/50 | 0/46 | 111.1 | 104.0 | 0 | 3 |
|---|
| Josh Howard | 29:2 | 9 | 16 | 5/9 | 2/3 | 0/2 | 2/24 | 8/33 | 0/17 | 4/17 | 1/55 | 0/50 | 100.0 | 94.5 | 2 | 2 |
|---|
| Lou Amundson | 3:21 | -3 | 0 | 0/1 | 0/0 | 0/0 | 1/1 | 1/6 | 0/1 | 0/1 | 0/5 | 0/5 | 66.7 | 140.0 | 0 | 0 |
|---|
| Minnesota | 48:0 | 17 | 105 | 28/52 | 13/25 | 10/17 | 7/35 | 43/56 | 28/100 | 16/100 | 3/92 | 2/83 | 109.4 | 95.7 | 18 | 15 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Arnett Moultrie | 11:2 | 3 | 4 | 1/3 | 0/0 | 2/5 | 3/17 | 1/6 | 1/6 | 0/6 | 0/21 | 0/13 | 118.8 | 76.2 | 0 | 3 |
|---|
| Royal Ivey | 2:37 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 0/0 | 0/4 | 0/3 | 66.7 | 50.0 | 0 | 0 |
|---|
| Damien Wilkins | 19:39 | -3 | 4 | 1/3 | 0/0 | 2/2 | 1/28 | 1/13 | 2/7 | 1/7 | 0/38 | 0/27 | 84.4 | 78.9 | 1 | 1 |
|---|
| Maalik Wayns | 14:20 | -1 | 2 | 1/4 | 0/2 | 0/0 | 0/20 | 0/7 | 2/9 | 1/9 | 0/26 | 0/18 | 100.0 | 96.2 | 1 | 0 |
|---|
| Lavoy Allen | 25:30 | 0 | 6 | 3/6 | 0/0 | 0/0 | 1/22 | 4/22 | 1/8 | 1/8 | 2/51 | 1/45 | 105.7 | 109.8 | 2 | 0 |
|---|
| Evan Turner | 36:28 | -13 | 19 | 6/16 | 2/4 | 1/3 | 1/39 | 4/29 | 2/26 | 3/26 | 0/73 | 0/61 | 100.0 | 115.1 | 3 | 3 |
|---|
| Thaddeus Young | 27:44 | -8 | 13 | 6/10 | 0/0 | 1/1 | 0/25 | 2/25 | 0/11 | 1/11 | 0/55 | 0/50 | 96.6 | 116.4 | 4 | 1 |
|---|
| Jrue Holiday | 31:11 | -13 | 13 | 5/9 | 0/4 | 3/4 | 1/33 | 4/27 | 9/27 | 3/27 | 1/64 | 0/55 | 96.9 | 117.2 | 1 | 2 |
|---|
| Spencer Hawes | 22:49 | -15 | 6 | 1/4 | 1/2 | 1/2 | 2/32 | 2/11 | 2/10 | 1/10 | 0/42 | 0/30 | 82.9 | 104.8 | 0 | 2 |
|---|
| Jason Richardson | 30:31 | -12 | 14 | 6/7 | 0/3 | 2/4 | 2/26 | 5/22 | 4/18 | 2/18 | 1/61 | 1/51 | 98.4 | 121.3 | 1 | 3 |
|---|
| Dorell Wright | 12:25 | -10 | 6 | 0/1 | 2/5 | 0/0 | 1/21 | 2/6 | 1/7 | 0/7 | 1/23 | 0/16 | 80.0 | 113.0 | 2 | 2 |
|---|
| Kwame Brown | 12:44 | -13 | 1 | 0/0 | 0/0 | 1/2 | 1/16 | 1/6 | 0/1 | 0/1 | 0/22 | 0/16 | 76.2 | 131.8 | 0 | 1 |
|---|
| PHILADELPHIA | 48:0 | -17 | 88 | 30/63 | 5/20 | 13/23 | 13/56 | 28/35 | 24/106 | 13/106 | 5/96 | 2/77 | 95.7 | 109.4 | 15 | 18 |
|---|
|
|
|
Recent Comments