 | | Washington 12/04/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.2 | 11.6 | 76.5 | 27.8 |
|---|
 | 52.6 | 11.1 | 79.5 | 12.4 |
|---|
Detailed Box Score Washington versus MIAMI - 12/04/2012 |
|---|
| Washington | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Trevor Ariza | 16:13 | 7 | 4 | 2/6 | 0/0 | 0/0 | 1/13 | 1/15 | 5/11 | 0/11 | 1/31 | 0/27 | 118.8 | 100.0 | 1 | 0 |
|---|
| A.J. Price | 23:2 | 4 | 14 | 3/3 | 2/4 | 2/2 | 0/22 | 1/20 | 4/12 | 0/12 | 0/45 | 0/41 | 117.8 | 108.9 | 1 | 2 |
|---|
| Jordan Crawford | 31:3 | 6 | 22 | 4/10 | 3/6 | 5/6 | 1/24 | 2/37 | 6/26 | 1/26 | 0/64 | 0/59 | 103.0 | 96.9 | 0 | 3 |
|---|
| Chris Singleton | 35:3 | 6 | 9 | 2/6 | 0/1 | 5/8 | 2/26 | 7/39 | 3/15 | 1/15 | 0/68 | 1/66 | 111.1 | 108.8 | 1 | 4 |
|---|
| Emeka Okafor | 12:44 | 3 | 4 | 1/1 | 0/0 | 2/2 | 2/12 | 3/10 | 0/3 | 1/3 | 0/22 | 0/20 | 112.0 | 113.6 | 0 | 1 |
|---|
| Nene | 16:47 | -2 | 7 | 2/4 | 0/0 | 3/6 | 0/16 | 5/18 | 3/12 | 2/12 | 1/38 | 0/34 | 94.6 | 97.4 | 1 | 4 |
|---|
| Kevin Seraphin | 31:26 | 1 | 16 | 8/12 | 0/0 | 0/0 | 1/24 | 9/35 | 2/17 | 3/17 | 0/60 | 1/58 | 104.7 | 110.0 | 3 | 0 |
|---|
| Shaun Livingston | 24:58 | 0 | 6 | 3/5 | 0/1 | 0/0 | 0/17 | 4/31 | 4/11 | 1/11 | 1/49 | 0/48 | 96.3 | 106.1 | 3 | 1 |
|---|
| Martell Webster | 31:47 | -3 | 13 | 1/5 | 2/4 | 5/5 | 1/26 | 2/36 | 1/13 | 1/13 | 0/63 | 0/62 | 100.0 | 111.1 | 1 | 5 |
|---|
| Bradley Beal | 16:57 | -2 | 10 | 5/8 | 0/3 | 0/0 | 0/15 | 2/14 | 3/14 | 0/14 | 0/30 | 1/30 | 112.1 | 130.0 | 3 | 0 |
|---|
| Washington | 48:0 | 4 | 105 | 31/60 | 7/19 | 22/29 | 8/39 | 39/51 | 31/104 | 12/104 | 3/94 | 3/89 | 106.1 | 107.4 | 14 | 20 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mike Miller | 29:18 | 1 | 11 | 1/2 | 3/8 | 0/0 | 0/36 | 4/23 | 1/12 | 1/12 | 0/66 | 0/48 | 110.2 | 97.0 | 4 | 0 |
|---|
| Joel Anthony | 9:56 | 1 | 6 | 3/3 | 0/0 | 0/0 | 2/10 | 1/5 | 0/4 | 1/4 | 0/17 | 0/13 | 129.4 | 123.5 | 1 | 0 |
|---|
| Ray Allen | 35:52 | -2 | 11 | 1/4 | 3/8 | 0/0 | 1/41 | 0/27 | 1/15 | 2/15 | 0/75 | 0/54 | 102.9 | 97.3 | 2 | 1 |
|---|
| Terrel Harris | 12:59 | -2 | 3 | 1/3 | 0/1 | 1/2 | 2/10 | 1/12 | 1/6 | 0/6 | 0/24 | 0/22 | 109.5 | 104.2 | 1 | 1 |
|---|
| LeBron James | 43:52 | -3 | 26 | 11/20 | 1/4 | 1/3 | 2/47 | 11/37 | 11/39 | 3/39 | 2/90 | 2/72 | 106.0 | 102.2 | 1 | 3 |
|---|
| Dwyane Wade | 34:12 | -5 | 24 | 9/18 | 0/1 | 6/7 | 1/40 | 1/27 | 3/26 | 1/26 | 2/71 | 0/58 | 107.6 | 107.0 | 3 | 6 |
|---|
| Udonis Haslem | 18:30 | -1 | 0 | 0/3 | 0/0 | 0/0 | 0/16 | 3/14 | 0/5 | 2/5 | 0/34 | 0/27 | 102.9 | 105.9 | 3 | 1 |
|---|
| Chris Bosh | 36:36 | -5 | 20 | 7/9 | 1/2 | 3/4 | 3/35 | 9/28 | 4/18 | 1/18 | 0/73 | 0/59 | 105.6 | 111.0 | 2 | 2 |
|---|
| Mario Chalmers | 10:10 | 0 | 0 | 0/0 | 0/2 | 0/0 | 0/9 | 0/9 | 4/6 | 0/6 | 0/19 | 0/17 | 114.3 | 126.3 | 2 | 0 |
|---|
| Rashard Lewis | 15:35 | -4 | 0 | 0/0 | 0/1 | 0/0 | 1/11 | 1/13 | 2/4 | 1/4 | 0/26 | 0/25 | 107.4 | 126.9 | 1 | 0 |
|---|
| MIAMI | 48:0 | -4 | 101 | 33/62 | 8/27 | 11/16 | 12/51 | 31/39 | 27/108 | 12/108 | 4/99 | 2/79 | 107.4 | 106.1 | 20 | 14 |
|---|
|
|
|
Recent Comments