 | | Atlanta 12/05/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.2 | 11.9 | 74.4 | 16.8 |
|---|
 | 57.5 | 19.0 | 61.2 | 25.3 |
|---|
Detailed Box Score Atlanta versus DENVER - 12/05/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Anthony Morrow | 6:30 | 7 | 4 | 2/4 | 0/2 | 0/0 | 2/8 | 1/6 | 0/6 | 0/6 | 0/14 | 0/9 | 106.3 | 71.4 | 0 | 0 |
|---|
| Louis Williams | 29:40 | 16 | 16 | 2/7 | 2/6 | 6/6 | 0/28 | 1/25 | 6/24 | 2/24 | 2/59 | 1/46 | 123.3 | 98.3 | 2 | 9 |
|---|
| Ivan Johnson | 15:36 | 6 | 6 | 3/6 | 0/0 | 0/0 | 2/17 | 2/11 | 1/7 | 0/7 | 0/30 | 0/23 | 119.4 | 103.3 | 1 | 1 |
|---|
| Zaza Pachulia | 22:51 | 9 | 11 | 3/7 | 0/0 | 5/6 | 4/28 | 3/17 | 2/13 | 1/13 | 0/43 | 1/34 | 112.8 | 102.3 | 2 | 4 |
|---|
| Devin Harris | 31:25 | 8 | 12 | 3/3 | 2/3 | 0/0 | 0/29 | 3/33 | 5/14 | 3/14 | 1/63 | 0/56 | 110.3 | 106.3 | 2 | 2 |
|---|
| DeShawn Stevenson | 33:8 | 2 | 9 | 0/1 | 3/5 | 0/0 | 0/32 | 3/34 | 0/7 | 1/7 | 0/64 | 1/57 | 105.6 | 114.1 | 2 | 0 |
|---|
| Al Horford | 41:49 | 2 | 25 | 12/19 | 0/1 | 1/1 | 6/42 | 6/39 | 4/27 | 3/27 | 1/79 | 1/70 | 101.1 | 112.7 | 5 | 2 |
|---|
| Josh Smith | 30:1 | -7 | 16 | 6/14 | 0/1 | 4/6 | 5/28 | 8/27 | 2/22 | 2/22 | 0/58 | 1/51 | 104.9 | 122.4 | 2 | 4 |
|---|
| Jeff Teague | 29:0 | -18 | 9 | 3/12 | 1/4 | 0/0 | 0/33 | 1/23 | 4/22 | 2/22 | 0/55 | 0/49 | 88.5 | 130.9 | 3 | 3 |
|---|
| Atlanta | 48:0 | 5 | 108 | 34/73 | 8/22 | 16/19 | 19/49 | 32/43 | 24/117 | 14/117 | 4/93 | 5/79 | 106.9 | 110.8 | 19 | 25 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kenneth Faried | 26:1 | 9 | 4 | 2/8 | 0/0 | 0/1 | 3/22 | 5/24 | 0/11 | 3/11 | 1/49 | 1/47 | 119.1 | 95.9 | 4 | 4 |
|---|
| Ty Lawson | 37:10 | 2 | 32 | 7/11 | 5/5 | 3/4 | 0/35 | 1/36 | 7/29 | 4/29 | 3/76 | 0/70 | 118.6 | 106.6 | 4 | 2 |
|---|
| Danilo Gallinari | 34:44 | 0 | 16 | 3/8 | 0/2 | 10/10 | 1/31 | 4/33 | 4/19 | 1/19 | 0/70 | 0/63 | 116.7 | 110.0 | 0 | 6 |
|---|
| Andre Miller | 18:56 | -1 | 8 | 2/5 | 0/0 | 4/4 | 0/12 | 1/20 | 7/17 | 3/17 | 0/36 | 0/37 | 109.1 | 102.8 | 3 | 3 |
|---|
| Andre Iguodala | 38:27 | -2 | 5 | 1/6 | 1/4 | 0/1 | 0/36 | 4/40 | 4/21 | 7/21 | 1/80 | 0/74 | 114.9 | 108.8 | 1 | 1 |
|---|
| Timofey Mozgov | 28:47 | -2 | 6 | 3/5 | 0/0 | 0/0 | 7/29 | 6/25 | 1/6 | 0/6 | 0/59 | 1/49 | 111.1 | 105.1 | 5 | 1 |
|---|
| JaVale McGee | 24:34 | -3 | 11 | 5/8 | 0/0 | 1/1 | 0/17 | 3/27 | 0/9 | 1/9 | 0/47 | 2/50 | 113.3 | 114.9 | 2 | 1 |
|---|
| Anthony Randolph | 6:15 | -6 | 2 | 1/1 | 0/0 | 0/0 | 0/7 | 1/7 | 0/3 | 2/3 | 1/19 | 0/17 | 76.9 | 84.2 | 3 | 0 |
|---|
| Jordan Hamilton | 4:16 | -4 | 0 | 0/0 | 0/1 | 0/0 | 0/5 | 1/5 | 0/1 | 0/1 | 0/12 | 0/11 | 80.0 | 100.0 | 0 | 0 |
|---|
| Corey Brewer | 25:50 | -18 | 19 | 7/10 | 1/5 | 2/3 | 0/21 | 3/28 | 1/17 | 0/17 | 1/57 | 0/57 | 92.5 | 117.5 | 3 | 1 |
|---|
| DENVER | 48:0 | -5 | 103 | 31/62 | 7/17 | 20/24 | 11/43 | 30/49 | 24/111 | 21/111 | 7/101 | 4/95 | 110.8 | 106.9 | 25 | 19 |
|---|
|
|
|
Recent Comments