 | | Golden State 12/05/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.5 | 11.9 | 67.4 | 36.5 |
|---|
 | 52.4 | 14.7 | 76.9 | 26.6 |
|---|
Detailed Box Score Golden State versus DETROIT - 12/05/2012 |
|---|
| Golden State | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Festus Ezeli | 18:50 | 17 | 5 | 2/3 | 0/0 | 1/2 | 1/12 | 2/18 | 1/5 | 0/5 | 0/31 | 2/30 | 133.3 | 100.0 | 5 | 1 |
|---|
| David Lee | 37:48 | 14 | 20 | 7/12 | 0/0 | 6/8 | 2/27 | 9/33 | 4/24 | 4/24 | 0/74 | 0/58 | 119.4 | 97.3 | 1 | 6 |
|---|
| Klay Thompson | 38:14 | 10 | 27 | 4/5 | 5/8 | 4/4 | 0/27 | 4/39 | 1/16 | 0/16 | 2/74 | 1/67 | 116.2 | 102.7 | 1 | 2 |
|---|
| Harrison Barnes | 30:30 | 13 | 10 | 2/4 | 0/2 | 6/6 | 0/21 | 5/27 | 3/13 | 1/13 | 0/55 | 0/49 | 120.0 | 107.3 | 0 | 4 |
|---|
| Stephen Curry | 37:15 | 10 | 22 | 3/9 | 4/6 | 4/4 | 0/27 | 3/37 | 10/29 | 2/29 | 1/74 | 0/64 | 115.8 | 105.4 | 2 | 3 |
|---|
| Andris Biedrins | 7:13 | 0 | 1 | 0/1 | 0/0 | 1/2 | 2/9 | 1/6 | 0/3 | 1/3 | 0/14 | 0/9 | 100.0 | 92.9 | 2 | 1 |
|---|
| Carl Landry | 25:33 | -10 | 7 | 2/7 | 0/0 | 3/6 | 3/26 | 1/22 | 0/12 | 2/12 | 0/51 | 1/40 | 90.0 | 107.8 | 4 | 4 |
|---|
| Jarrett Jack | 23:47 | -12 | 8 | 3/5 | 0/5 | 2/2 | 0/22 | 0/23 | 4/17 | 2/17 | 0/47 | 0/39 | 89.1 | 112.8 | 5 | 4 |
|---|
| Draymond Green | 11:38 | -4 | 2 | 1/2 | 0/2 | 0/0 | 0/13 | 1/14 | 0/4 | 0/4 | 1/23 | 3/22 | 85.2 | 117.4 | 2 | 1 |
|---|
| Charles Jenkins | 9:12 | -3 | 2 | 1/3 | 0/0 | 0/0 | 1/11 | 0/11 | 1/4 | 0/4 | 0/17 | 0/17 | 85.7 | 123.5 | 0 | 0 |
|---|
| Golden State | 48:0 | 7 | 104 | 25/51 | 9/23 | 27/34 | 9/39 | 31/46 | 24/101 | 12/101 | 4/92 | 7/79 | 109.5 | 105.4 | 22 | 26 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Charlie Villanueva | 19:13 | 15 | 11 | 4/7 | 1/3 | 0/0 | 2/19 | 2/15 | 0/10 | 0/10 | 0/40 | 1/23 | 133.3 | 82.5 | 4 | 0 |
|---|
| Andre Drummond | 31:38 | 15 | 15 | 6/8 | 0/0 | 3/7 | 4/28 | 7/27 | 0/12 | 1/12 | 1/64 | 2/46 | 121.7 | 90.6 | 2 | 4 |
|---|
| Brandon Knight | 24:45 | 3 | 4 | 0/2 | 1/7 | 1/3 | 2/23 | 2/18 | 3/16 | 3/16 | 0/48 | 0/33 | 110.9 | 100.0 | 2 | 2 |
|---|
| Rodney Stuckey | 31:57 | -3 | 17 | 4/6 | 1/5 | 6/7 | 1/31 | 3/27 | 9/26 | 3/26 | 0/65 | 0/49 | 108.3 | 104.6 | 3 | 6 |
|---|
| Tayshaun Prince | 35:48 | -5 | 24 | 8/15 | 2/3 | 2/2 | 0/35 | 2/24 | 5/25 | 1/25 | 0/72 | 0/50 | 105.9 | 106.9 | 1 | 1 |
|---|
| Corey Maggette | 23:37 | -7 | 10 | 3/6 | 0/1 | 4/6 | 1/22 | 2/23 | 1/12 | 1/12 | 1/46 | 0/38 | 93.3 | 106.5 | 3 | 3 |
|---|
| Kyle Singler | 32:7 | -8 | 3 | 0/4 | 1/2 | 0/0 | 1/27 | 2/26 | 0/8 | 2/8 | 0/56 | 0/53 | 106.9 | 125.0 | 4 | 0 |
|---|
| Greg Monroe | 22:47 | -24 | 9 | 3/6 | 0/0 | 3/4 | 2/21 | 3/14 | 3/15 | 4/15 | 0/42 | 1/36 | 87.8 | 142.9 | 4 | 5 |
|---|
| Jason Maxiell | 24:8 | -21 | 4 | 1/4 | 0/0 | 2/2 | 2/24 | 5/21 | 1/7 | 1/7 | 0/42 | 1/42 | 78.3 | 135.7 | 3 | 1 |
|---|
| DETROIT | 48:0 | -7 | 97 | 29/60 | 6/19 | 21/31 | 15/46 | 30/39 | 22/109 | 16/109 | 2/95 | 5/74 | 105.4 | 109.5 | 26 | 22 |
|---|
|
|
|
Recent Comments