 | | LOS ANGELES LAKERS 12/05/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.4 | 9.1 | 76.9 | 20.0 |
|---|
 | 46.8 | 11.4 | 79.1 | 11.8 |
|---|
Detailed Box Score LOS ANGELES LAKERS versus NEW ORLEANS - 12/05/2012 |
|---|
| LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Antawn Jamison | 26:30 | 15 | 15 | 3/6 | 3/6 | 0/0 | 1/25 | 3/32 | 0/12 | 0/12 | 1/48 | 0/49 | 112.0 | 85.4 | 3 | 1 |
|---|
| Devin Ebanks | 11:1 | 6 | 3 | 0/1 | 0/1 | 3/4 | 0/10 | 3/11 | 0/4 | 0/4 | 0/21 | 0/16 | 118.2 | 95.2 | 2 | 3 |
|---|
| Kobe Bryant | 33:52 | 13 | 29 | 9/13 | 1/4 | 8/9 | 1/30 | 5/34 | 4/26 | 1/26 | 0/64 | 0/60 | 118.8 | 98.4 | 1 | 7 |
|---|
| Darius Morris | 15:1 | 8 | 6 | 0/3 | 2/2 | 0/0 | 0/12 | 0/16 | 4/10 | 1/10 | 1/28 | 0/24 | 116.7 | 96.4 | 0 | 0 |
|---|
| Metta World Peace | 35:1 | 18 | 11 | 1/5 | 3/7 | 0/0 | 3/31 | 6/37 | 1/15 | 2/15 | 0/61 | 0/60 | 117.9 | 100.0 | 4 | 1 |
|---|
| Dwight Howard | 32:48 | 10 | 18 | 7/11 | 0/0 | 4/8 | 0/30 | 8/32 | 3/21 | 3/21 | 0/60 | 5/58 | 116.4 | 101.7 | 2 | 6 |
|---|
| Chris Duhon | 32:59 | 8 | 3 | 0/1 | 1/2 | 0/0 | 1/31 | 4/36 | 10/13 | 0/13 | 0/59 | 0/61 | 109.7 | 101.7 | 2 | 0 |
|---|
| Jordan Hill | 16:44 | 8 | 9 | 4/6 | 0/0 | 1/1 | 2/11 | 6/19 | 1/8 | 1/8 | 0/29 | 1/28 | 117.1 | 113.8 | 3 | 2 |
|---|
| Jodie Meeks | 24:54 | 3 | 9 | 0/5 | 3/6 | 0/0 | 0/21 | 2/30 | 1/13 | 1/13 | 1/45 | 0/46 | 100.0 | 104.4 | 0 | 0 |
|---|
| Robert Sacre | 2:13 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/3 | 0/0 | 0/0 | 0/4 | 1/4 | 33.3 | 75.0 | 0 | 0 |
|---|
| Earl Clark | 8:57 | -7 | 0 | 0/1 | 0/0 | 0/0 | 1/10 | 0/10 | 0/1 | 0/1 | 0/16 | 1/19 | 75.0 | 118.8 | 0 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | 16 | 103 | 24/53 | 13/27 | 16/22 | 9/43 | 40/52 | 24/99 | 9/99 | 3/87 | 8/85 | 112.0 | 100.0 | 17 | 20 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Darius Miller | 2:13 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 1/4 | 0/0 | 0/0 | 0/4 | 0/3 | 100.0 | 25.0 | 0 | 0 |
|---|
| Xavier Henry | 19:16 | -6 | 8 | 1/4 | 1/1 | 3/5 | 1/26 | 5/15 | 3/11 | 1/11 | 1/39 | 0/31 | 100.0 | 102.6 | 2 | 3 |
|---|
| Austin Rivers | 21:29 | -8 | 1 | 0/5 | 0/0 | 1/2 | 0/26 | 1/17 | 3/10 | 1/10 | 1/46 | 0/35 | 97.5 | 102.2 | 1 | 1 |
|---|
| Ryan Anderson | 35:7 | -3 | 31 | 7/13 | 5/8 | 2/2 | 5/30 | 4/33 | 1/23 | 0/23 | 0/62 | 1/59 | 119.4 | 124.2 | 3 | 3 |
|---|
| Robin Lopez | 26:18 | -5 | 15 | 7/9 | 0/0 | 1/2 | 2/24 | 2/25 | 1/12 | 1/12 | 0/47 | 5/45 | 113.3 | 119.1 | 5 | 2 |
|---|
| Greivis Vasquez | 37:53 | -8 | 16 | 6/14 | 1/5 | 1/2 | 0/33 | 5/35 | 9/33 | 4/33 | 0/67 | 0/62 | 107.5 | 119.4 | 0 | 2 |
|---|
| Brian Roberts | 11:7 | -8 | 0 | 0/5 | 0/1 | 0/0 | 0/19 | 1/8 | 2/8 | 0/8 | 0/25 | 0/18 | 75.0 | 92.0 | 0 | 1 |
|---|
| Al-Farouq Aminu | 34:9 | -15 | 6 | 3/6 | 0/0 | 0/3 | 3/37 | 7/32 | 2/10 | 1/10 | 0/65 | 0/58 | 93.5 | 112.3 | 2 | 3 |
|---|
| Roger Mason Jr. | 24:32 | -7 | 3 | 1/3 | 0/3 | 1/1 | 0/21 | 3/22 | 1/9 | 2/9 | 0/40 | 1/39 | 104.8 | 127.5 | 3 | 0 |
|---|
| Jason Smith | 17:59 | -12 | 2 | 1/5 | 0/1 | 0/0 | 0/19 | 4/14 | 0/7 | 1/7 | 0/37 | 0/30 | 85.3 | 110.8 | 4 | 0 |
|---|
| Lance Thomas | 13:57 | -10 | 5 | 2/2 | 0/0 | 1/1 | 1/22 | 1/10 | 0/3 | 1/3 | 0/28 | 0/20 | 61.5 | 92.9 | 0 | 1 |
|---|
| NEW ORLEANS | 48:0 | -16 | 87 | 28/66 | 7/19 | 10/18 | 12/52 | 34/43 | 22/105 | 12/105 | 2/92 | 7/80 | 100.0 | 112.0 | 20 | 16 |
|---|
|
|
|
Recent Comments