 | | Boston 12/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.1 | 17.1 | 72.9 | 22.2 |
|---|
 | 43.1 | 7.6 | 84.1 | 18.4 |
|---|
Detailed Box Score Boston versus PHILADELPHIA - 12/07/2012 |
|---|
| Boston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Wilcox | 14:44 | 5 | 4 | 2/3 | 0/0 | 0/0 | 0/13 | 1/18 | 1/4 | 0/4 | 0/31 | 0/32 | 121.4 | 93.5 | 1 | 1 |
|---|
| Jared Sullinger | 13:34 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0/9 | 5/13 | 0/2 | 2/2 | 0/24 | 0/19 | 100.0 | 75.0 | 2 | 0 |
|---|
| Jeff Green | 28:32 | 5 | 19 | 3/7 | 3/5 | 4/4 | 1/24 | 7/37 | 0/16 | 2/16 | 1/54 | 1/51 | 86.5 | 74.1 | 2 | 3 |
|---|
| Courtney Lee | 19:58 | 5 | 5 | 1/2 | 1/2 | 0/0 | 0/13 | 1/23 | 1/5 | 0/5 | 1/36 | 1/33 | 100.0 | 88.9 | 3 | 1 |
|---|
| Paul Pierce | 44:47 | 7 | 27 | 8/16 | 1/8 | 8/12 | 0/39 | 3/50 | 5/38 | 4/38 | 0/84 | 1/85 | 102.4 | 94.0 | 3 | 8 |
|---|
| Rajon Rondo | 42:17 | 1 | 16 | 8/14 | 0/0 | 0/2 | 3/37 | 10/46 | 14/34 | 5/34 | 2/81 | 2/79 | 101.3 | 95.1 | 4 | 6 |
|---|
| Jason Terry | 43:54 | -6 | 4 | 0/5 | 1/7 | 1/1 | 0/38 | 3/49 | 1/13 | 0/13 | 0/83 | 0/84 | 89.0 | 95.2 | 2 | 0 |
|---|
| Kevin Garnett | 34:14 | -10 | 17 | 7/11 | 0/0 | 3/4 | 2/29 | 8/37 | 2/18 | 3/18 | 0/60 | 0/61 | 79.7 | 101.7 | 3 | 5 |
|---|
| Brandon Bass | 23:0 | -13 | 2 | 0/1 | 0/0 | 2/2 | 1/18 | 4/22 | 0/4 | 2/4 | 0/42 | 1/46 | 100.0 | 131.0 | 3 | 2 |
|---|
| Boston | 53:0 | 0 | 94 | 29/59 | 6/22 | 18/25 | 7/44 | 43/59 | 24/111 | 19/111 | 4/99 | 6/98 | 95.9 | 94.9 | 23 | 26 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Richardson | 42:36 | 5 | 13 | 5/8 | 0/5 | 3/4 | 0/44 | 3/36 | 3/18 | 0/18 | 4/77 | 0/65 | 98.7 | 90.9 | 0 | 3 |
|---|
| Lavoy Allen | 32:26 | 5 | 8 | 2/4 | 0/0 | 4/4 | 2/34 | 9/29 | 1/9 | 2/9 | 0/57 | 0/49 | 93.3 | 89.5 | 5 | 2 |
|---|
| Jrue Holiday | 43:3 | 4 | 15 | 7/18 | 0/0 | 1/2 | 1/48 | 5/36 | 4/24 | 1/24 | 2/78 | 0/64 | 95.1 | 93.6 | 6 | 5 |
|---|
| Evan Turner | 45:0 | -1 | 26 | 8/23 | 2/3 | 4/6 | 1/50 | 8/38 | 5/38 | 4/38 | 0/85 | 1/70 | 97.6 | 98.8 | 4 | 6 |
|---|
| Thaddeus Young | 45:40 | 1 | 17 | 7/18 | 0/0 | 3/4 | 8/49 | 3/35 | 2/22 | 0/22 | 2/79 | 0/66 | 97.5 | 98.7 | 4 | 2 |
|---|
| Damien Wilkins | 14:36 | -2 | 4 | 1/1 | 0/0 | 2/4 | 0/16 | 0/8 | 3/6 | 0/6 | 1/26 | 1/21 | 92.0 | 96.2 | 3 | 2 |
|---|
| Spencer Hawes | 21:29 | -3 | 10 | 5/10 | 0/0 | 0/0 | 3/27 | 3/16 | 1/13 | 2/13 | 1/40 | 1/30 | 90.2 | 100.0 | 2 | 2 |
|---|
| Arnett Moultrie | 7:0 | -3 | 0 | 0/3 | 0/0 | 0/0 | 1/8 | 1/8 | 0/3 | 0/3 | 0/17 | 1/16 | 100.0 | 111.8 | 1 | 0 |
|---|
| Dorell Wright | 16:10 | -6 | 1 | 0/2 | 0/3 | 1/1 | 0/19 | 4/14 | 0/5 | 0/5 | 0/31 | 0/24 | 80.0 | 96.8 | 1 | 1 |
|---|
| PHILADELPHIA | 53:0 | 0 | 94 | 35/87 | 2/11 | 18/25 | 16/59 | 37/44 | 19/118 | 9/118 | 10/98 | 4/81 | 94.9 | 95.9 | 26 | 23 |
|---|
|
|
|
Recent Comments