 | | Chicago 12/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 60.5 | 8.2 | 84.4 | 21.3 |
|---|
 | 61.9 | 9.8 | 68.6 | 32.9 |
|---|
Detailed Box Score Chicago versus DETROIT - 12/07/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kirk Hinrich | 35:45 | 14 | 13 | 2/2 | 2/3 | 3/4 | 0/21 | 3/27 | 6/14 | 1/14 | 0/66 | 0/54 | 135.4 | 112.1 | 4 | 4 |
|---|
| Joakim Noah | 43:25 | 13 | 30 | 12/19 | 0/0 | 6/7 | 9/34 | 11/31 | 6/30 | 2/30 | 0/81 | 2/62 | 130.8 | 109.9 | 3 | 4 |
|---|
| Luol Deng | 42:24 | 11 | 16 | 5/12 | 1/2 | 3/4 | 1/32 | 3/31 | 6/23 | 1/23 | 1/80 | 2/62 | 129.9 | 111.3 | 2 | 3 |
|---|
| Marco Belinelli | 39:59 | 11 | 16 | 4/7 | 2/6 | 2/2 | 1/28 | 2/29 | 3/19 | 2/19 | 0/69 | 0/57 | 126.4 | 115.9 | 3 | 2 |
|---|
| Carlos Boozer | 38:58 | 9 | 24 | 12/19 | 0/0 | 0/0 | 0/26 | 6/29 | 2/22 | 1/22 | 2/68 | 0/57 | 125.4 | 117.6 | 2 | 1 |
|---|
| Jimmy Butler | 13:37 | -12 | 3 | 1/1 | 0/0 | 1/2 | 0/10 | 0/4 | 0/2 | 0/2 | 0/23 | 0/21 | 119.0 | 160.9 | 1 | 1 |
|---|
| Taj Gibson | 13:37 | -12 | 4 | 1/2 | 0/0 | 2/2 | 0/10 | 0/4 | 0/3 | 0/3 | 0/23 | 0/21 | 119.0 | 160.9 | 3 | 3 |
|---|
| Nate Robinson | 12:15 | -9 | 2 | 1/5 | 0/2 | 0/0 | 0/14 | 1/5 | 0/7 | 0/7 | 0/20 | 0/16 | 100.0 | 145.0 | 1 | 0 |
|---|
| Chicago | 48:0 | 5 | 108 | 38/67 | 5/13 | 17/21 | 11/35 | 27/32 | 23/97 | 8/97 | 3/86 | 4/70 | 127.1 | 119.8 | 19 | 18 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Corey Maggette | 16:41 | 9 | 3 | 1/1 | 0/1 | 1/2 | 0/5 | 1/11 | 1/5 | 1/5 | 0/23 | 0/24 | 156.0 | 130.4 | 2 | 1 |
|---|
| Rodney Stuckey | 36:48 | 8 | 24 | 5/9 | 2/3 | 8/8 | 0/24 | 1/27 | 7/25 | 2/25 | 2/65 | 1/58 | 129.7 | 115.4 | 3 | 5 |
|---|
| Charlie Villanueva | 21:33 | 1 | 15 | 3/4 | 3/5 | 0/0 | 1/12 | 1/15 | 1/10 | 0/10 | 0/36 | 0/34 | 127.8 | 125.0 | 2 | 0 |
|---|
| Greg Monroe | 25:21 | -4 | 13 | 6/13 | 0/0 | 1/2 | 3/22 | 2/18 | 2/17 | 1/17 | 0/49 | 0/41 | 115.2 | 116.3 | 1 | 2 |
|---|
| Andre Drummond | 23:39 | -1 | 7 | 3/3 | 0/0 | 1/2 | 0/10 | 4/17 | 0/4 | 0/4 | 0/36 | 0/39 | 125.0 | 141.7 | 2 | 3 |
|---|
| Brandon Knight | 35:50 | -11 | 21 | 3/8 | 3/3 | 6/7 | 0/29 | 1/27 | 2/20 | 4/20 | 0/66 | 0/60 | 106.0 | 124.2 | 4 | 3 |
|---|
| Tayshaun Prince | 35:30 | -13 | 13 | 4/9 | 0/0 | 5/6 | 0/28 | 2/25 | 1/13 | 0/13 | 0/65 | 0/60 | 112.5 | 130.8 | 0 | 3 |
|---|
| Kyle Singler | 24:37 | -6 | 2 | 1/4 | 0/2 | 0/0 | 0/11 | 3/15 | 0/7 | 1/7 | 0/39 | 0/38 | 117.5 | 135.9 | 2 | 0 |
|---|
| Jason Maxiell | 27:1 | -8 | 5 | 2/5 | 0/0 | 1/3 | 1/19 | 8/20 | 0/6 | 0/6 | 1/46 | 0/46 | 112.5 | 134.8 | 2 | 2 |
|---|
| DETROIT | 48:0 | -5 | 103 | 28/56 | 8/14 | 23/30 | 5/32 | 24/35 | 14/92 | 9/92 | 3/85 | 1/80 | 119.8 | 127.1 | 18 | 19 |
|---|
|
|
|
Recent Comments