 | | Indiana 12/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.0 | 18.5 | 78.3 | 14.5 |
|---|
 | 48.5 | 8.7 | 76.9 | 15.1 |
|---|
Detailed Box Score Indiana versus DENVER - 12/07/2012 |
|---|
| Indiana | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Lance Stephenson | 32:16 | 13 | 12 | 4/5 | 1/3 | 1/2 | 1/26 | 3/31 | 2/13 | 2/13 | 1/58 | 0/55 | 119.0 | 96.6 | 3 | 1 |
|---|
| George Hill | 37:49 | 9 | 15 | 2/6 | 3/9 | 2/3 | 0/30 | 4/35 | 10/27 | 1/27 | 0/72 | 3/68 | 114.5 | 97.2 | 2 | 3 |
|---|
| David West | 34:20 | 9 | 18 | 8/12 | 0/0 | 2/2 | 1/27 | 10/35 | 3/18 | 2/18 | 1/67 | 1/61 | 104.5 | 89.6 | 1 | 2 |
|---|
| Paul George | 34:53 | 11 | 22 | 5/11 | 4/4 | 0/1 | 1/30 | 5/35 | 6/23 | 2/23 | 1/66 | 2/63 | 110.4 | 95.5 | 4 | 1 |
|---|
| Roy Hibbert | 29:47 | 7 | 10 | 3/10 | 0/0 | 4/6 | 4/22 | 5/31 | 3/19 | 3/19 | 1/55 | 3/56 | 112.5 | 101.8 | 2 | 4 |
|---|
| Ian Mahinmi | 18:13 | -10 | 2 | 1/5 | 0/0 | 0/0 | 2/17 | 5/15 | 0/7 | 2/7 | 1/36 | 0/30 | 72.2 | 100.0 | 3 | 3 |
|---|
| Sam Young | 16:17 | -16 | 9 | 1/3 | 2/4 | 1/2 | 0/12 | 0/13 | 1/11 | 2/11 | 0/33 | 0/28 | 60.6 | 109.1 | 2 | 1 |
|---|
| Tyler Hansbrough | 13:40 | -12 | 0 | 0/1 | 0/0 | 0/0 | 0/12 | 1/11 | 0/2 | 1/2 | 0/24 | 0/25 | 76.9 | 133.3 | 3 | 0 |
|---|
| Gerald Green | 12:34 | -14 | 0 | 0/1 | 0/1 | 0/0 | 0/10 | 0/13 | 0/2 | 0/2 | 0/25 | 0/26 | 57.7 | 116.0 | 1 | 0 |
|---|
| D.J. Augustin | 10:11 | -12 | 1 | 0/0 | 0/1 | 1/2 | 0/9 | 0/11 | 2/7 | 3/7 | 0/19 | 0/18 | 43.5 | 115.8 | 1 | 2 |
|---|
| Indiana | 48:0 | -3 | 89 | 24/54 | 10/22 | 11/18 | 9/39 | 36/46 | 27/103 | 19/103 | 5/91 | 9/86 | 96.7 | 101.1 | 22 | 17 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Andre Miller | 25:38 | 12 | 15 | 6/11 | 0/0 | 3/4 | 1/24 | 3/21 | 8/23 | 2/23 | 1/54 | 0/36 | 102.1 | 68.5 | 1 | 4 |
|---|
| JaVale McGee | 30:24 | 14 | 20 | 9/9 | 0/0 | 2/4 | 3/29 | 5/27 | 0/13 | 2/13 | 0/62 | 1/45 | 105.2 | 75.8 | 5 | 3 |
|---|
| Jordan Hamilton | 8:34 | 2 | 0 | 0/1 | 0/2 | 0/1 | 0/8 | 1/7 | 1/4 | 0/4 | 1/15 | 0/13 | 106.7 | 93.3 | 0 | 0 |
|---|
| Corey Brewer | 28:8 | 6 | 20 | 7/11 | 2/5 | 0/2 | 1/26 | 3/24 | 1/18 | 0/18 | 0/54 | 1/44 | 103.7 | 92.6 | 1 | 1 |
|---|
| Danilo Gallinari | 35:50 | 3 | 9 | 1/7 | 1/3 | 4/5 | 1/31 | 6/28 | 8/22 | 2/22 | 1/66 | 1/56 | 103.0 | 98.5 | 1 | 8 |
|---|
| Andre Iguodala | 37:23 | 1 | 10 | 4/8 | 0/4 | 2/2 | 0/36 | 0/29 | 2/17 | 2/17 | 2/70 | 0/58 | 104.4 | 100.0 | 1 | 1 |
|---|
| Ty Lawson | 35:5 | -3 | 2 | 1/8 | 0/2 | 0/0 | 0/33 | 1/29 | 4/14 | 0/14 | 1/66 | 1/59 | 100.0 | 106.1 | 2 | 2 |
|---|
| Kosta Koufos | 21:13 | -7 | 12 | 5/8 | 0/0 | 2/2 | 4/20 | 1/15 | 0/9 | 0/9 | 0/36 | 0/35 | 102.6 | 130.6 | 4 | 1 |
|---|
| Kenneth Faried | 21:45 | -13 | 4 | 2/7 | 0/0 | 0/0 | 0/23 | 7/15 | 0/8 | 1/8 | 0/37 | 0/34 | 80.0 | 121.6 | 2 | 1 |
|---|
| DENVER | 48:0 | 3 | 92 | 35/70 | 3/16 | 13/20 | 10/46 | 30/39 | 24/104 | 9/104 | 6/92 | 4/76 | 101.1 | 96.7 | 17 | 21 |
|---|
|
|
|
Recent Comments