 | | Los Angeles Lakers 12/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.3 | 14.8 | 77.1 | 29.8 |
|---|
 | 58.5 | 13.7 | 65.9 | 26.5 |
|---|
Detailed Box Score Los Angeles Lakers versus OKLAHOMA CITY - 12/07/2012 |
|---|
| Los Angeles Lakers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jodie Meeks | 20:12 | 12 | 17 | 2/5 | 2/4 | 7/8 | 0/19 | 4/21 | 0/14 | 1/14 | 1/41 | 0/31 | 117.8 | 100.0 | 4 | 2 |
|---|
| Antawn Jamison | 29:28 | -3 | 7 | 3/6 | 0/4 | 1/2 | 4/27 | 1/33 | 1/13 | 1/13 | 0/58 | 0/57 | 100.0 | 110.3 | 2 | 1 |
|---|
| Chris Duhon | 36:3 | -2 | 14 | 1/1 | 4/7 | 0/0 | 0/26 | 3/35 | 3/13 | 2/13 | 0/69 | 0/59 | 105.3 | 117.4 | 2 | 1 |
|---|
| Kobe Bryant | 43:30 | -2 | 35 | 7/19 | 4/5 | 9/10 | 0/34 | 3/45 | 7/40 | 5/40 | 3/83 | 2/74 | 103.2 | 118.1 | 5 | 6 |
|---|
| Dwight Howard | 41:14 | -2 | 23 | 9/16 | 0/1 | 5/7 | 6/32 | 12/41 | 3/29 | 6/29 | 0/79 | 1/68 | 103.4 | 119.0 | 3 | 9 |
|---|
| Metta World Peace | 36:34 | -5 | 8 | 1/1 | 1/5 | 3/4 | 1/25 | 3/34 | 0/9 | 1/9 | 1/69 | 0/60 | 106.5 | 126.1 | 1 | 2 |
|---|
| Darius Morris | 8:34 | -2 | 0 | 0/3 | 0/0 | 0/0 | 0/13 | 0/8 | 2/5 | 0/5 | 0/17 | 0/16 | 100.0 | 135.3 | 1 | 0 |
|---|
| Devin Ebanks | 8:51 | -8 | 0 | 0/2 | 0/1 | 0/0 | 0/9 | 0/9 | 1/5 | 1/5 | 0/17 | 0/16 | 76.2 | 141.2 | 2 | 0 |
|---|
| Jordan Hill | 15:34 | -13 | 2 | 1/4 | 0/0 | 0/0 | 3/20 | 4/14 | 0/4 | 0/4 | 1/27 | 2/29 | 90.9 | 159.3 | 1 | 2 |
|---|
| Los Angeles Lakers | 48:0 | -5 | 106 | 24/57 | 11/27 | 25/31 | 14/41 | 37/48 | 17/115 | 17/115 | 6/92 | 5/82 | 102.9 | 120.7 | 21 | 23 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Martin | 26:37 | 9 | 11 | 3/6 | 1/2 | 2/2 | 0/24 | 1/25 | 3/13 | 1/13 | 0/59 | 0/45 | 130.6 | 93.2 | 0 | 3 |
|---|
| Hasheem Thabeet | 19:31 | 2 | 2 | 1/3 | 0/0 | 0/0 | 1/21 | 3/18 | 0/5 | 2/5 | 0/43 | 0/34 | 120.6 | 90.7 | 4 | 0 |
|---|
| Russell Westbrook | 40:5 | 6 | 33 | 7/18 | 5/8 | 4/6 | 0/41 | 1/29 | 8/39 | 2/39 | 0/88 | 0/69 | 128.4 | 101.1 | 3 | 4 |
|---|
| Serge Ibaka | 30:15 | 6 | 12 | 6/12 | 0/0 | 0/0 | 3/29 | 3/23 | 0/12 | 0/12 | 1/61 | 1/53 | 130.4 | 109.8 | 2 | 1 |
|---|
| Nick Collison | 17:48 | 1 | 13 | 5/7 | 0/0 | 3/4 | 3/19 | 4/20 | 1/12 | 2/12 | 0/40 | 1/31 | 111.8 | 92.5 | 3 | 4 |
|---|
| Kevin Durant | 44:44 | 9 | 35 | 8/15 | 2/4 | 13/15 | 2/41 | 7/35 | 4/33 | 3/33 | 0/90 | 0/73 | 122.4 | 105.6 | 4 | 8 |
|---|
| Thabo Sefolosha | 34:12 | -8 | 5 | 1/3 | 1/1 | 0/0 | 2/39 | 3/26 | 2/7 | 1/7 | 0/74 | 0/58 | 104.5 | 104.1 | 3 | 0 |
|---|
| Kendrick Perkins | 23:17 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0/19 | 3/18 | 2/6 | 2/6 | 0/46 | 1/42 | 119.6 | 119.6 | 5 | 1 |
|---|
| Eric Maynor | 8:31 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0/7 | 0/11 | 2/5 | 2/5 | 0/14 | 0/15 | 100.0 | 114.3 | 0 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | 5 | 111 | 31/66 | 9/17 | 22/27 | 11/48 | 27/41 | 22/110 | 15/110 | 1/103 | 3/84 | 120.7 | 102.9 | 24 | 21 |
|---|
|
|
|
Recent Comments