 | | San Antonio 12/07/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 61.5 | 17.0 | 82.8 | 13.8 |
|---|
 | 46.7 | 16.9 | 82.9 | 7.4 |
|---|
Detailed Box Score San Antonio versus HOUSTON - 12/07/2012 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tiago Splitter | 19:42 | 24 | 15 | 6/7 | 0/0 | 3/4 | 2/14 | 4/23 | 2/13 | 2/13 | 0/46 | 1/38 | 128.9 | 73.9 | 1 | 2 |
|---|
| Manu Ginobili | 19:53 | 22 | 12 | 4/6 | 0/2 | 4/4 | 0/13 | 5/24 | 3/14 | 1/14 | 1/45 | 0/38 | 127.9 | 73.3 | 2 | 2 |
|---|
| Boris Diaw | 16:35 | 19 | 2 | 1/3 | 0/0 | 0/0 | 0/12 | 4/20 | 5/9 | 1/9 | 0/38 | 0/32 | 131.6 | 81.6 | 1 | 0 |
|---|
| Danny Green | 17:47 | 12 | 6 | 0/1 | 2/5 | 0/0 | 0/12 | 3/23 | 1/9 | 2/9 | 1/39 | 2/35 | 107.5 | 79.5 | 0 | 1 |
|---|
| Gary Neal | 25:41 | 13 | 12 | 6/7 | 0/4 | 0/0 | 0/16 | 0/31 | 2/13 | 0/13 | 1/54 | 0/48 | 107.0 | 88.9 | 1 | 1 |
|---|
| Tim Duncan | 23:22 | 12 | 12 | 6/13 | 0/0 | 0/0 | 2/16 | 10/31 | 3/18 | 2/18 | 0/50 | 2/45 | 98.1 | 80.0 | 1 | 0 |
|---|
| Nando de Colo | 20:47 | 7 | 7 | 2/4 | 1/2 | 0/0 | 0/18 | 4/22 | 5/13 | 2/13 | 1/48 | 0/42 | 106.3 | 91.7 | 1 | 1 |
|---|
| Tony Parker | 25:11 | 10 | 17 | 7/9 | 0/0 | 3/3 | 0/16 | 1/31 | 7/19 | 2/19 | 1/53 | 1/48 | 103.6 | 90.6 | 0 | 4 |
|---|
| DeJuan Blair | 20:20 | 8 | 8 | 3/5 | 0/0 | 2/2 | 1/14 | 3/27 | 1/9 | 2/9 | 1/40 | 0/40 | 91.1 | 82.5 | 2 | 1 |
|---|
| Patrick Mills | 18:40 | 0 | 12 | 3/4 | 2/4 | 0/0 | 0/16 | 3/21 | 0/10 | 2/10 | 0/40 | 0/39 | 93.3 | 105.0 | 0 | 0 |
|---|
| James Anderson | 13:59 | -3 | 2 | 1/2 | 0/1 | 0/0 | 0/13 | 3/17 | 1/5 | 1/5 | 0/30 | 1/30 | 81.8 | 100.0 | 0 | 0 |
|---|
| Cory Joseph | 8:11 | -6 | 4 | 2/4 | 0/0 | 0/0 | 0/6 | 0/9 | 3/8 | 1/8 | 0/17 | 0/18 | 84.2 | 129.4 | 1 | 2 |
|---|
| Matt Bonner | 9:52 | -8 | 5 | 1/2 | 1/2 | 0/0 | 1/9 | 3/11 | 0/4 | 0/4 | 0/20 | 0/22 | 69.6 | 120.0 | 0 | 0 |
|---|
| San Antonio | 48:0 | 22 | 114 | 42/67 | 6/20 | 12/13 | 6/35 | 48/58 | 33/112 | 19/112 | 6/104 | 7/95 | 104.6 | 88.5 | 10 | 14 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Donatas Motiejunas | 1:25 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 0/4 | 0/2 | 100.0 | 0.0 | 0 | 0 |
|---|
| Terrence Jones | 8:31 | 6 | 9 | 3/4 | 1/1 | 0/0 | 0/7 | 3/6 | 2/7 | 0/7 | 0/18 | 0/13 | 137.5 | 88.9 | 0 | 0 |
|---|
| Cole Aldrich | 8:31 | 6 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 2/6 | 1/4 | 1/4 | 0/18 | 1/13 | 137.5 | 88.9 | 2 | 0 |
|---|
| Marcus Morris | 17:27 | -2 | 2 | 1/3 | 0/2 | 0/0 | 0/21 | 3/17 | 1/7 | 1/7 | 1/44 | 0/35 | 95.0 | 90.9 | 1 | 1 |
|---|
| Daequan Cook | 11:19 | -3 | 8 | 1/4 | 2/5 | 0/0 | 1/12 | 1/8 | 0/9 | 0/9 | 0/25 | 0/21 | 104.3 | 108.0 | 0 | 0 |
|---|
| Jeremy Lin | 26:3 | -7 | 4 | 2/6 | 0/3 | 0/0 | 1/34 | 5/20 | 4/15 | 2/15 | 1/61 | 0/47 | 84.7 | 93.4 | 1 | 0 |
|---|
| Patrick Patterson | 33:30 | -14 | 10 | 5/11 | 0/3 | 0/0 | 3/41 | 2/21 | 5/21 | 2/21 | 1/73 | 1/56 | 91.3 | 105.5 | 0 | 0 |
|---|
| James Harden | 34:26 | -15 | 29 | 7/10 | 3/6 | 6/7 | 0/43 | 3/26 | 5/27 | 3/27 | 3/79 | 0/62 | 86.8 | 102.5 | 1 | 5 |
|---|
| Toney Douglas | 22:57 | -15 | 10 | 2/5 | 2/4 | 0/0 | 0/24 | 1/15 | 3/14 | 2/14 | 1/48 | 0/40 | 93.3 | 118.8 | 1 | 1 |
|---|
| Carlos Delfino | 18:44 | -16 | 9 | 0/2 | 3/5 | 0/0 | 0/20 | 2/10 | 1/9 | 1/9 | 0/40 | 0/33 | 91.4 | 120.0 | 2 | 0 |
|---|
| Greg Smith | 14:44 | -15 | 2 | 1/3 | 0/0 | 0/0 | 1/16 | 1/7 | 0/3 | 0/3 | 1/31 | 0/26 | 92.3 | 125.8 | 1 | 1 |
|---|
| Chandler Parsons | 24:19 | -18 | 7 | 3/6 | 0/4 | 1/1 | 0/33 | 1/19 | 0/12 | 2/12 | 0/53 | 0/44 | 66.7 | 105.7 | 2 | 1 |
|---|
| Omer Asik | 24:4 | -19 | 0 | 0/6 | 0/0 | 0/0 | 3/30 | 2/18 | 1/12 | 5/12 | 0/51 | 0/43 | 66.1 | 109.8 | 3 | 1 |
|---|
| HOUSTON | 48:0 | -22 | 92 | 26/63 | 11/32 | 7/8 | 10/58 | 29/35 | 23/119 | 20/119 | 8/109 | 2/87 | 88.5 | 104.6 | 14 | 10 |
|---|
|
|
|
Recent Comments