 | | Atlanta 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.4 | 15.5 | 73.8 | 23.7 |
|---|
 | 48.9 | 16.7 | 72.9 | 14.3 |
|---|
Detailed Box Score Atlanta versus MEMPHIS - 12/08/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Josh Smith | 40:2 | 18 | 24 | 8/12 | 2/4 | 2/3 | 2/38 | 5/35 | 4/25 | 4/25 | 1/82 | 1/66 | 121.1 | 82.9 | 2 | 2 |
|---|
| Jeff Teague | 37:48 | 16 | 13 | 5/9 | 1/4 | 0/0 | 1/35 | 1/34 | 6/19 | 0/19 | 1/77 | 0/62 | 117.6 | 83.1 | 2 | 1 |
|---|
| Louis Williams | 31:12 | 9 | 21 | 2/10 | 4/6 | 5/7 | 0/33 | 3/27 | 1/22 | 2/22 | 1/65 | 0/50 | 112.5 | 83.1 | 2 | 4 |
|---|
| Zaza Pachulia | 35:20 | 10 | 1 | 0/3 | 0/0 | 1/2 | 3/34 | 6/29 | 2/7 | 1/7 | 0/66 | 1/55 | 106.6 | 83.3 | 4 | 2 |
|---|
| Al Horford | 37:29 | 5 | 19 | 8/16 | 0/0 | 3/4 | 6/37 | 8/31 | 3/24 | 3/24 | 0/74 | 1/60 | 106.1 | 87.8 | 2 | 2 |
|---|
| Ivan Johnson | 10:29 | -1 | 6 | 3/5 | 0/0 | 0/0 | 0/14 | 0/10 | 1/8 | 2/8 | 1/21 | 0/17 | 100.0 | 95.2 | 1 | 1 |
|---|
| Anthony Tolliver | 3:21 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/5 | 0/0 | 0/0 | 0/7 | 0/6 | 100.0 | 100.0 | 0 | 0 |
|---|
| Devin Harris | 24:51 | -4 | 3 | 0/2 | 0/0 | 3/4 | 0/26 | 3/21 | 0/5 | 1/5 | 0/48 | 0/40 | 87.0 | 91.7 | 1 | 2 |
|---|
| Anthony Morrow | 19:28 | -3 | 6 | 1/2 | 0/3 | 4/5 | 1/19 | 4/18 | 3/11 | 1/11 | 0/35 | 0/29 | 97.2 | 108.6 | 3 | 5 |
|---|
| Atlanta | 48:0 | 10 | 93 | 27/59 | 7/17 | 18/25 | 13/48 | 31/42 | 20/103 | 16/103 | 4/95 | 3/77 | 108.1 | 87.4 | 17 | 19 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Darrell Arthur | 13:30 | 3 | 4 | 2/7 | 0/0 | 0/0 | 1/10 | 1/16 | 1/9 | 1/9 | 0/25 | 0/20 | 95.8 | 80.0 | 3 | 0 |
|---|
| Wayne Ellington | 14:1 | 7 | 8 | 1/1 | 2/3 | 0/0 | 0/12 | 1/17 | 1/6 | 1/6 | 0/27 | 0/19 | 90.3 | 77.8 | 1 | 1 |
|---|
| Quincy Pondexter | 20:53 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/15 | 2/18 | 0/0 | 0/0 | 0/37 | 0/33 | 113.5 | 110.8 | 4 | 1 |
|---|
| Zach Randolph | 39:14 | -1 | 18 | 8/12 | 0/0 | 2/4 | 4/30 | 9/39 | 0/15 | 1/15 | 0/65 | 1/62 | 88.0 | 103.1 | 2 | 2 |
|---|
| Rudy Gay | 36:56 | -9 | 17 | 5/19 | 2/6 | 1/1 | 2/34 | 7/36 | 1/29 | 3/29 | 3/67 | 0/57 | 83.8 | 106.0 | 3 | 3 |
|---|
| Tony Allen | 24:12 | -3 | 4 | 2/3 | 0/0 | 0/4 | 0/19 | 4/25 | 0/7 | 2/7 | 1/39 | 0/37 | 85.1 | 110.3 | 2 | 2 |
|---|
| Jerryd Bayless | 18:54 | -9 | 2 | 1/3 | 0/1 | 0/0 | 0/17 | 0/19 | 4/10 | 2/10 | 0/34 | 1/29 | 71.4 | 100.0 | 2 | 1 |
|---|
| Marc Gasol | 36:2 | -13 | 18 | 6/10 | 0/1 | 6/6 | 3/34 | 5/35 | 5/20 | 1/20 | 0/65 | 2/57 | 83.6 | 113.8 | 2 | 3 |
|---|
| Mike Conley Jr. | 35:56 | -16 | 12 | 2/6 | 2/4 | 2/3 | 1/32 | 0/32 | 3/20 | 6/20 | 1/61 | 0/57 | 88.4 | 126.2 | 1 | 3 |
|---|
| Marreese Speights | 5:22 | -10 | 0 | 0/1 | 0/0 | 0/0 | 0/7 | 0/3 | 0/1 | 0/1 | 0/10 | 0/9 | 70.0 | 170.0 | 0 | 0 |
|---|
| MEMPHIS | 48:0 | -10 | 83 | 27/62 | 6/15 | 11/18 | 11/42 | 35/48 | 15/102 | 17/102 | 5/86 | 4/76 | 87.4 | 108.1 | 20 | 16 |
|---|
|
|
|
Recent Comments