 | | Dallas 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.4 | 11.3 | 88.6 | 22.0 |
|---|
 | 61.4 | 18.4 | 77.1 | 37.5 |
|---|
Detailed Box Score Dallas versus HOUSTON - 12/08/2012 |
|---|
| Dallas | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Brandan Wright | 29:54 | 20 | 8 | 4/6 | 0/0 | 0/0 | 2/30 | 4/24 | 3/10 | 1/10 | 0/65 | 2/49 | 126.2 | 87.7 | 0 | 1 |
|---|
| Derek Fisher | 29:55 | 17 | 7 | 0/2 | 1/3 | 4/4 | 0/28 | 1/22 | 5/13 | 1/13 | 0/67 | 0/46 | 128.6 | 95.5 | 2 | 4 |
|---|
| O.J. Mayo | 42:1 | 19 | 39 | 10/18 | 5/8 | 4/4 | 1/40 | 7/31 | 3/33 | 2/33 | 2/90 | 0/64 | 121.8 | 96.7 | 2 | 7 |
|---|
| Chris Kaman | 18:36 | 6 | 20 | 9/13 | 0/0 | 2/2 | 3/19 | 4/11 | 0/17 | 3/17 | 0/40 | 0/26 | 127.0 | 102.5 | 2 | 1 |
|---|
| Dahntay Jones | 20:43 | 6 | 8 | 3/6 | 0/1 | 2/2 | 0/20 | 0/14 | 0/8 | 0/8 | 1/48 | 0/31 | 117.0 | 102.1 | 1 | 4 |
|---|
| Darren Collison | 31:49 | 1 | 12 | 3/6 | 0/3 | 6/6 | 0/31 | 4/25 | 5/19 | 2/19 | 1/68 | 0/50 | 110.4 | 107.4 | 4 | 3 |
|---|
| Vince Carter | 21:48 | -2 | 12 | 3/6 | 2/6 | 0/0 | 1/20 | 4/17 | 3/17 | 2/17 | 0/46 | 0/33 | 111.4 | 110.9 | 5 | 2 |
|---|
| Rodrigue Beaubois | 0:2 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 100.0 | 100.0 | 1 | 0 |
|---|
| Dominique Jones | 8:53 | -1 | 0 | 0/1 | 0/0 | 0/0 | 1/10 | 0/6 | 2/5 | 2/5 | 0/19 | 0/9 | 100.0 | 110.5 | 0 | 0 |
|---|
| Elton Brand | 14:41 | -12 | 2 | 1/4 | 0/0 | 0/0 | 0/14 | 4/10 | 2/6 | 0/6 | 0/33 | 0/23 | 87.9 | 124.2 | 2 | 0 |
|---|
| Bernard James | 6:28 | -3 | 1 | 0/1 | 0/0 | 1/2 | 1/9 | 0/5 | 0/2 | 0/2 | 0/12 | 0/9 | 75.0 | 125.0 | 3 | 1 |
|---|
| Jae Crowder | 15:10 | -20 | 6 | 1/5 | 1/2 | 1/5 | 2/19 | 1/10 | 1/10 | 0/10 | 1/30 | 0/20 | 70.6 | 146.7 | 2 | 3 |
|---|
| Dallas | 48:0 | 6 | 115 | 34/68 | 9/23 | 20/25 | 11/48 | 31/35 | 24/115 | 13/115 | 5/104 | 2/72 | 112.7 | 104.8 | 24 | 26 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Cole Aldrich | 12:8 | 7 | 2 | 1/1 | 0/0 | 0/2 | 0/7 | 3/13 | 1/6 | 3/6 | 1/26 | 2/21 | 119.2 | 92.3 | 5 | 2 |
|---|
| Carlos Delfino | 35:14 | 8 | 10 | 1/1 | 2/10 | 2/2 | 0/27 | 2/34 | 3/16 | 1/16 | 0/77 | 0/63 | 118.9 | 103.9 | 2 | 1 |
|---|
| Toney Douglas | 35:50 | 4 | 13 | 1/3 | 3/6 | 2/3 | 0/28 | 3/33 | 3/14 | 1/14 | 1/78 | 0/63 | 117.3 | 107.7 | 5 | 2 |
|---|
| Chandler Parsons | 42:59 | -2 | 18 | 5/11 | 1/6 | 5/6 | 2/31 | 8/44 | 5/26 | 1/26 | 1/86 | 0/80 | 101.1 | 108.1 | 5 | 3 |
|---|
| James Harden | 46:47 | -6 | 39 | 6/9 | 4/8 | 15/16 | 0/32 | 6/45 | 9/39 | 6/39 | 1/98 | 1/87 | 108.1 | 115.3 | 3 | 9 |
|---|
| Omer Asik | 20:0 | 0 | 6 | 2/4 | 0/0 | 2/7 | 1/12 | 6/22 | 2/13 | 4/13 | 0/41 | 0/42 | 104.5 | 112.2 | 0 | 4 |
|---|
| Jeremy Lin | 18:6 | -10 | 7 | 0/1 | 2/3 | 1/2 | 0/13 | 2/21 | 3/9 | 1/9 | 2/36 | 0/37 | 78.9 | 111.1 | 2 | 1 |
|---|
| Patrick Patterson | 29:29 | -27 | 12 | 6/7 | 0/1 | 0/0 | 1/23 | 3/27 | 2/12 | 2/12 | 0/62 | 1/58 | 83.6 | 133.9 | 2 | 2 |
|---|
| Greg Smith | 2:27 | -4 | 2 | 1/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/1 | 0/1 | 0/6 | 0/4 | 114.3 | 200.0 | 2 | 0 |
|---|
| HOUSTON | 48:0 | -6 | 109 | 23/38 | 12/34 | 27/38 | 4/35 | 37/48 | 28/109 | 20/109 | 6/102 | 4/91 | 104.8 | 112.7 | 26 | 24 |
|---|
|
|
|
Recent Comments