 | | Detroit 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.1 | 9.1 | 58.3 | 33.3 |
|---|
 | 49.8 | 12.6 | 73.7 | 14.4 |
|---|
Detailed Box Score Detroit versus CLEVELAND - 12/08/2012 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Maxiell | 29:59 | 12 | 10 | 4/7 | 0/0 | 2/4 | 2/21 | 2/31 | 0/10 | 1/10 | 0/56 | 1/56 | 137.3 | 103.6 | 4 | 4 |
|---|
| Rodney Stuckey | 29:6 | 12 | 10 | 2/6 | 2/4 | 0/0 | 0/26 | 2/29 | 6/16 | 0/16 | 0/59 | 1/56 | 133.3 | 101.7 | 1 | 0 |
|---|
| Andre Drummond | 21:7 | 10 | 9 | 4/6 | 0/0 | 1/3 | 1/18 | 2/19 | 0/7 | 0/7 | 1/39 | 1/39 | 130.0 | 107.7 | 4 | 2 |
|---|
| Brandon Knight | 38:25 | 12 | 30 | 5/14 | 5/6 | 5/6 | 2/30 | 5/40 | 5/29 | 1/29 | 1/69 | 1/69 | 125.0 | 105.8 | 3 | 6 |
|---|
| Tayshaun Prince | 34:23 | 3 | 14 | 5/11 | 0/0 | 4/4 | 0/27 | 8/34 | 1/15 | 1/15 | 0/63 | 0/65 | 129.3 | 114.3 | 1 | 3 |
|---|
| Greg Monroe | 29:6 | -1 | 11 | 2/8 | 0/0 | 7/9 | 1/21 | 3/31 | 3/18 | 3/18 | 1/52 | 0/56 | 118.4 | 113.5 | 2 | 7 |
|---|
| Kyle Singler | 35:7 | 1 | 9 | 2/3 | 0/1 | 5/5 | 2/24 | 0/33 | 1/9 | 2/9 | 1/57 | 0/64 | 110.9 | 122.8 | 4 | 3 |
|---|
| Charlie Villanueva | 15:48 | -7 | 6 | 0/1 | 2/4 | 0/0 | 1/16 | 2/15 | 1/7 | 1/7 | 0/25 | 0/29 | 87.5 | 140.0 | 1 | 1 |
|---|
| Corey Maggette | 6:59 | -7 | 5 | 2/4 | 0/0 | 1/2 | 1/7 | 1/8 | 0/5 | 0/5 | 0/10 | 1/16 | 64.3 | 160.0 | 2 | 1 |
|---|
| Detroit | 48:0 | 7 | 104 | 26/60 | 9/15 | 25/33 | 10/38 | 28/48 | 17/99 | 9/99 | 4/86 | 5/90 | 120.9 | 112.8 | 22 | 27 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Pargo | 28:30 | 5 | 24 | 8/14 | 2/4 | 2/3 | 0/27 | 2/21 | 4/24 | 1/24 | 0/48 | 1/40 | 123.9 | 108.3 | 3 | 3 |
|---|
| Tristan Thompson | 24:13 | 7 | 9 | 4/6 | 0/0 | 1/2 | 4/23 | 1/19 | 0/7 | 0/7 | 0/37 | 1/38 | 134.2 | 118.9 | 3 | 2 |
|---|
| Daniel Gibson | 33:56 | -1 | 6 | 0/2 | 2/9 | 0/0 | 0/34 | 1/26 | 6/20 | 3/20 | 1/58 | 0/49 | 117.2 | 119.0 | 4 | 0 |
|---|
| Omri Casspi | 10:55 | -1 | 0 | 0/1 | 0/2 | 0/0 | 0/9 | 2/9 | 1/5 | 1/5 | 0/18 | 0/18 | 116.7 | 122.2 | 0 | 2 |
|---|
| Anderson Varejao | 36:13 | -3 | 16 | 7/13 | 0/0 | 2/3 | 7/37 | 6/30 | 5/22 | 3/22 | 0/61 | 2/57 | 114.3 | 123.0 | 5 | 5 |
|---|
| Alonzo Gee | 38:5 | -6 | 12 | 3/7 | 1/5 | 3/3 | 3/39 | 6/29 | 0/14 | 1/14 | 0/68 | 1/57 | 111.8 | 120.6 | 2 | 3 |
|---|
| Tyler Zeller | 29:56 | -8 | 13 | 6/9 | 0/1 | 1/2 | 5/30 | 3/25 | 0/13 | 2/13 | 0/59 | 3/47 | 107.0 | 116.9 | 3 | 3 |
|---|
| C.J. Miles | 15:4 | -6 | 15 | 4/7 | 1/4 | 4/4 | 1/14 | 1/12 | 1/17 | 3/17 | 0/28 | 0/26 | 103.6 | 125.0 | 3 | 3 |
|---|
| Donald Sloan | 21:30 | -12 | 2 | 1/5 | 0/1 | 0/0 | 0/21 | 4/17 | 2/8 | 0/8 | 0/38 | 0/35 | 100.0 | 136.8 | 2 | 1 |
|---|
| Kevin Jones | 7:38 | -10 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/2 | 0/0 | 0/0 | 0/15 | 0/8 | 71.4 | 133.3 | 2 | 0 |
|---|
| CLEVELAND | 48:0 | -7 | 97 | 33/64 | 6/26 | 13/17 | 20/48 | 28/38 | 19/111 | 14/111 | 1/86 | 8/75 | 112.8 | 120.9 | 27 | 22 |
|---|
|
|
|
Recent Comments