 | | Golden State 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.4 | 16.2 | 86.8 | 27.2 |
|---|
 | 49.4 | 7.6 | 72.3 | 16.1 |
|---|
Detailed Box Score Golden State versus WASHINGTON - 12/08/2012 |
|---|
| Golden State | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Draymond Green | 23:19 | 11 | 6 | 3/8 | 0/2 | 0/0 | 2/24 | 6/27 | 1/12 | 1/12 | 0/45 | 1/37 | 111.4 | 84.4 | 6 | 0 |
|---|
| Klay Thompson | 38:48 | 9 | 23 | 3/5 | 5/9 | 2/2 | 1/39 | 5/41 | 5/23 | 3/23 | 0/82 | 2/71 | 111.7 | 93.9 | 2 | 2 |
|---|
| Charles Jenkins | 15:15 | 5 | 6 | 3/8 | 0/0 | 0/0 | 1/16 | 2/17 | 2/10 | 0/10 | 0/32 | 0/25 | 103.1 | 87.5 | 1 | 0 |
|---|
| Jarrett Jack | 29:43 | 6 | 5 | 1/5 | 1/1 | 0/0 | 0/31 | 4/33 | 3/9 | 0/9 | 0/63 | 1/50 | 105.0 | 90.5 | 0 | 1 |
|---|
| Stephen Curry | 35:28 | -3 | 22 | 5/7 | 2/8 | 6/7 | 1/34 | 2/37 | 5/27 | 4/27 | 0/78 | 0/67 | 104.1 | 101.3 | 1 | 3 |
|---|
| Festus Ezeli | 13:5 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/10 | 1/17 | 0/0 | 0/0 | 0/28 | 1/27 | 93.3 | 92.9 | 0 | 0 |
|---|
| David Lee | 35:7 | -2 | 24 | 8/16 | 0/0 | 8/8 | 3/35 | 14/37 | 0/23 | 3/23 | 1/74 | 0/66 | 98.6 | 98.6 | 2 | 6 |
|---|
| Carl Landry | 25:17 | -1 | 12 | 3/5 | 0/0 | 6/8 | 4/26 | 5/28 | 2/16 | 5/16 | 0/50 | 0/45 | 100.0 | 108.0 | 3 | 6 |
|---|
| Harrison Barnes | 23:56 | -3 | 3 | 0/5 | 1/2 | 0/2 | 1/20 | 5/28 | 4/14 | 2/14 | 1/46 | 0/46 | 91.8 | 104.3 | 1 | 2 |
|---|
| Kent Bazemore | 0:2 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | | 0.0 | 0 | 0 |
|---|
| Golden State | 48:0 | 5 | 101 | 26/59 | 9/22 | 22/27 | 13/47 | 46/53 | 22/111 | 18/111 | 2/100 | 5/87 | 103.1 | 96.0 | 16 | 20 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Singleton | 35:29 | 4 | 10 | 3/9 | 1/2 | 1/2 | 1/37 | 3/34 | 1/13 | 0/13 | 1/72 | 1/55 | 98.7 | 98.6 | 5 | 1 |
|---|
| Cartier Martin | 25:15 | -1 | 14 | 3/3 | 2/3 | 2/2 | 1/26 | 1/27 | 0/8 | 1/8 | 0/51 | 0/47 | 102.0 | 102.0 | 3 | 2 |
|---|
| Jordan Crawford | 35:56 | 1 | 21 | 5/9 | 3/8 | 2/4 | 1/36 | 6/39 | 8/28 | 1/28 | 2/72 | 0/61 | 102.7 | 102.8 | 2 | 4 |
|---|
| Nene | 20:1 | -4 | 9 | 3/9 | 0/0 | 3/5 | 1/24 | 5/18 | 3/15 | 1/15 | 0/43 | 0/37 | 117.5 | 118.6 | 2 | 3 |
|---|
| Bradley Beal | 40:27 | -2 | 17 | 5/11 | 1/6 | 4/6 | 1/44 | 5/36 | 6/27 | 1/27 | 2/82 | 1/64 | 96.4 | 100.0 | 1 | 4 |
|---|
| Martell Webster | 25:51 | 0 | 9 | 2/5 | 1/5 | 2/4 | 1/29 | 4/22 | 3/15 | 0/15 | 2/53 | 1/39 | 100.0 | 103.8 | 1 | 2 |
|---|
| Kevin Seraphin | 29:52 | -9 | 14 | 7/12 | 0/0 | 0/0 | 1/33 | 4/32 | 0/13 | 1/13 | 0/58 | 1/52 | 81.0 | 96.6 | 5 | 0 |
|---|
| Emeka Okafor | 12:34 | -1 | 2 | 1/2 | 0/0 | 0/0 | 0/12 | 0/10 | 0/3 | 1/3 | 0/22 | 0/17 | 88.5 | 109.1 | 1 | 0 |
|---|
| Shaun Livingston | 14:16 | -11 | 0 | 0/1 | 0/0 | 0/0 | 0/20 | 2/14 | 1/3 | 1/3 | 1/30 | 0/27 | 65.5 | 100.0 | 0 | 0 |
|---|
| A.J. Price | 4:19 | -2 | 0 | 0/2 | 0/0 | 0/0 | 0/4 | 0/3 | 1/4 | 1/4 | 0/7 | 0/6 | 80.0 | 142.9 | 0 | 0 |
|---|
| WASHINGTON | 48:0 | -5 | 96 | 29/63 | 8/24 | 14/23 | 7/53 | 34/47 | 23/105 | 8/105 | 8/98 | 4/81 | 96.0 | 103.1 | 20 | 16 |
|---|
|
|
|
Recent Comments