 | | New Orleans 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.8 | 18.5 | 93.1 | 15.4 |
|---|
 | 66.6 | 16.7 | 77.5 | 27.5 |
|---|
Detailed Box Score New Orleans versus MIAMI - 12/08/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ryan Anderson | 29:37 | 5 | 24 | 6/13 | 4/6 | 0/0 | 2/21 | 3/20 | 1/22 | 2/22 | 0/56 | 0/43 | 115.8 | 108.9 | 4 | 1 |
|---|
| Robin Lopez | 30:12 | -1 | 20 | 7/10 | 0/0 | 6/6 | 3/19 | 5/21 | 0/13 | 0/13 | 0/54 | 1/46 | 117.2 | 127.8 | 2 | 5 |
|---|
| Roger Mason Jr. | 15:21 | -1 | 6 | 1/2 | 1/3 | 1/1 | 0/11 | 1/11 | 0/8 | 3/8 | 0/29 | 0/24 | 112.9 | 124.1 | 2 | 1 |
|---|
| Darius Miller | 23:49 | -3 | 2 | 1/2 | 0/1 | 0/0 | 1/18 | 2/13 | 2/6 | 1/6 | 0/44 | 0/32 | 97.9 | 111.4 | 5 | 0 |
|---|
| Greivis Vasquez | 31:11 | -5 | 8 | 1/5 | 1/1 | 3/4 | 0/21 | 3/21 | 7/19 | 4/19 | 1/57 | 0/47 | 111.5 | 128.1 | 3 | 5 |
|---|
| Xavier Henry | 21:7 | -7 | 5 | 2/2 | 0/0 | 1/1 | 0/14 | 2/12 | 1/3 | 0/3 | 0/39 | 0/32 | 107.1 | 133.3 | 2 | 1 |
|---|
| Austin Rivers | 20:28 | -10 | 5 | 2/5 | 0/1 | 1/1 | 0/21 | 2/12 | 1/9 | 2/9 | 0/38 | 0/29 | 71.4 | 105.3 | 1 | 3 |
|---|
| Brian Roberts | 24:7 | -15 | 6 | 0/3 | 2/6 | 0/0 | 0/24 | 1/11 | 3/16 | 4/16 | 2/46 | 0/31 | 72.0 | 110.9 | 1 | 1 |
|---|
| Jason Smith | 21:32 | -21 | 12 | 6/12 | 0/0 | 0/0 | 2/24 | 3/11 | 1/14 | 1/14 | 1/40 | 2/29 | 56.5 | 117.5 | 2 | 0 |
|---|
| Lance Thomas | 14:39 | -15 | 0 | 0/4 | 0/0 | 0/0 | 1/16 | 3/6 | 0/4 | 0/4 | 1/28 | 0/20 | 60.6 | 125.0 | 0 | 1 |
|---|
| Al-Farouq Aminu | 7:57 | -7 | 2 | 1/2 | 0/0 | 0/0 | 0/11 | 0/7 | 0/2 | 0/2 | 0/14 | 0/12 | 55.6 | 121.4 | 1 | 0 |
|---|
| New Orleans | 48:0 | -16 | 90 | 27/60 | 8/18 | 12/13 | 9/40 | 27/29 | 16/103 | 19/103 | 5/89 | 3/69 | 92.8 | 119.1 | 23 | 18 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ray Allen | 16:52 | 10 | 11 | 1/2 | 3/4 | 0/0 | 0/10 | 3/18 | 2/10 | 2/10 | 0/35 | 0/30 | 103.7 | 51.4 | 3 | 0 |
|---|
| Shane Battier | 29:13 | 21 | 11 | 1/2 | 2/3 | 3/4 | 0/16 | 3/29 | 2/9 | 0/9 | 0/61 | 1/49 | 119.2 | 67.2 | 0 | 2 |
|---|
| Joel Anthony | 14:55 | 10 | 3 | 1/1 | 0/0 | 1/2 | 0/7 | 3/15 | 0/3 | 1/3 | 0/30 | 3/27 | 107.4 | 63.3 | 1 | 2 |
|---|
| Norris Cole | 24:40 | 12 | 6 | 3/7 | 0/0 | 0/0 | 0/12 | 2/21 | 2/10 | 1/10 | 0/49 | 0/38 | 109.5 | 69.4 | 0 | 1 |
|---|
| Mike Miller | 17:46 | 9 | 4 | 2/2 | 0/1 | 0/0 | 0/10 | 3/17 | 1/5 | 1/5 | 2/33 | 0/30 | 112.9 | 78.8 | 3 | 0 |
|---|
| LeBron James | 36:55 | 10 | 24 | 11/16 | 0/0 | 2/3 | 1/21 | 4/27 | 7/28 | 4/28 | 1/73 | 0/57 | 123.5 | 101.4 | 2 | 3 |
|---|
| Chris Bosh | 34:5 | 6 | 13 | 4/11 | 0/0 | 5/6 | 1/22 | 5/25 | 2/18 | 2/18 | 0/67 | 3/51 | 124.2 | 106.0 | 3 | 7 |
|---|
| Dwyane Wade | 32:22 | 8 | 26 | 9/12 | 0/0 | 8/9 | 0/19 | 2/22 | 3/21 | 2/21 | 1/64 | 0/48 | 129.0 | 112.5 | 1 | 6 |
|---|
| Mario Chalmers | 24:20 | 4 | 6 | 0/3 | 2/3 | 0/0 | 0/17 | 4/19 | 3/12 | 3/12 | 2/48 | 0/40 | 127.7 | 116.7 | 3 | 1 |
|---|
| Udonis Haslem | 14:52 | -10 | 2 | 1/2 | 0/0 | 0/0 | 0/11 | 2/7 | 1/3 | 0/3 | 2/25 | 0/20 | 107.4 | 156.0 | 2 | 1 |
|---|
| MIAMI | 48:0 | 16 | 106 | 33/58 | 7/11 | 19/24 | 2/29 | 31/40 | 23/96 | 16/96 | 8/97 | 7/78 | 119.1 | 92.8 | 18 | 23 |
|---|
|
|
|
Recent Comments