 | | New York 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 43.0 | 13.6 | 75.0 | 27.7 |
|---|
 | 53.5 | 18.9 | 75.0 | 23.1 |
|---|
Detailed Box Score New York versus CHICAGO - 12/08/2012 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| James White | 12:23 | 9 | 2 | 1/2 | 0/0 | 0/0 | 0/11 | 0/9 | 1/3 | 0/3 | 0/24 | 0/19 | 142.9 | 87.5 | 2 | 0 |
|---|
| Pablo Prigioni | 10:17 | 1 | 0 | 0/3 | 0/0 | 0/0 | 0/11 | 0/8 | 2/6 | 1/6 | 0/19 | 0/16 | 61.1 | 52.6 | 1 | 1 |
|---|
| Rasheed Wallace | 15:43 | -2 | 5 | 1/3 | 1/3 | 0/0 | 0/14 | 3/14 | 0/8 | 2/8 | 0/35 | 1/28 | 81.8 | 82.9 | 0 | 0 |
|---|
| Steve Novak | 30:44 | -4 | 7 | 0/1 | 1/3 | 4/4 | 0/37 | 3/23 | 1/7 | 0/7 | 0/65 | 0/48 | 91.9 | 93.8 | 1 | 2 |
|---|
| Kurt Thomas | 16:10 | -1 | 6 | 3/4 | 0/0 | 0/0 | 0/18 | 3/14 | 1/5 | 0/5 | 1/27 | 1/25 | 79.3 | 88.9 | 2 | 0 |
|---|
| Ronnie Brewer | 16:23 | -1 | 0 | 0/4 | 0/1 | 0/0 | 1/18 | 1/15 | 0/5 | 0/5 | 2/30 | 0/28 | 90.9 | 103.3 | 0 | 0 |
|---|
| Raymond Felton | 37:43 | -11 | 27 | 8/27 | 1/3 | 8/9 | 2/45 | 3/32 | 5/41 | 2/41 | 2/75 | 0/62 | 92.2 | 109.3 | 1 | 5 |
|---|
| Tyson Chandler | 36:41 | -9 | 14 | 4/8 | 0/0 | 6/9 | 9/44 | 9/32 | 1/15 | 2/15 | 1/68 | 1/59 | 91.7 | 110.3 | 5 | 7 |
|---|
| J.R. Smith | 34:57 | -16 | 15 | 2/6 | 2/8 | 5/6 | 1/42 | 1/28 | 1/23 | 5/23 | 0/72 | 2/59 | 83.1 | 104.2 | 5 | 4 |
|---|
| Jason Kidd | 28:59 | -16 | 6 | 0/3 | 2/4 | 0/0 | 1/40 | 3/25 | 2/12 | 3/12 | 1/55 | 1/46 | 61.0 | 94.5 | 0 | 1 |
|---|
| New York | 48:0 | -10 | 82 | 19/61 | 7/22 | 23/28 | 14/56 | 30/40 | 14/110 | 15/110 | 7/94 | 6/78 | 86.3 | 97.9 | 17 | 20 |
|---|
| | CHICAGO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nazr Mohammed | 1:20 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 0/4 | 1/3 | 300.0 | 0.0 | 0 | 0 |
|---|
| Kirk Hinrich | 15:48 | 5 | 3 | 0/1 | 1/2 | 0/0 | 0/16 | 3/13 | 3/7 | 1/7 | 0/32 | 1/24 | 103.3 | 81.3 | 1 | 0 |
|---|
| Marquis Teague | 3:17 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 | 1/2 | 0/2 | 0/6 | 0/7 | 120.0 | 100.0 | 0 | 0 |
|---|
| Marco Belinelli | 45:58 | 13 | 21 | 5/10 | 3/5 | 2/2 | 0/39 | 4/51 | 1/17 | 0/17 | 2/90 | 0/78 | 97.7 | 80.0 | 2 | 4 |
|---|
| Luol Deng | 47:34 | 14 | 22 | 9/19 | 0/1 | 4/4 | 3/38 | 2/55 | 3/25 | 0/25 | 2/93 | 0/82 | 101.1 | 83.9 | 2 | 3 |
|---|
| Joakim Noah | 44:20 | 8 | 10 | 3/7 | 0/0 | 4/4 | 1/38 | 10/49 | 2/20 | 9/20 | 1/87 | 4/77 | 97.7 | 87.4 | 4 | 4 |
|---|
| Jimmy Butler | 21:23 | 2 | 8 | 3/3 | 0/0 | 2/2 | 2/15 | 5/28 | 0/5 | 1/5 | 0/43 | 0/41 | 112.2 | 102.3 | 0 | 1 |
|---|
| Nate Robinson | 30:55 | 5 | 14 | 2/11 | 2/4 | 4/4 | 0/22 | 6/40 | 8/28 | 3/28 | 0/57 | 0/52 | 93.2 | 87.7 | 4 | 3 |
|---|
| Taj Gibson | 12:35 | 3 | 2 | 1/3 | 0/0 | 0/0 | 1/8 | 0/14 | 0/6 | 3/6 | 0/24 | 0/16 | 81.5 | 79.2 | 3 | 0 |
|---|
| Carlos Boozer | 22:50 | -3 | 12 | 5/11 | 0/0 | 2/2 | 3/20 | 7/25 | 0/15 | 3/15 | 1/39 | 0/35 | 83.7 | 100.0 | 4 | 2 |
|---|
| CHICAGO | 48:0 | 10 | 92 | 28/66 | 6/12 | 18/18 | 10/40 | 42/56 | 18/106 | 20/106 | 6/95 | 6/83 | 97.9 | 86.3 | 20 | 17 |
|---|
|
|
|
Recent Comments