 | | Philadelphia 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 45.9 | 8.5 | 81.1 | 16.5 |
|---|
 | 57.3 | 15.7 | 68.4 | 10.7 |
|---|
Detailed Box Score Philadelphia versus BOSTON - 12/08/2012 |
|---|
| Philadelphia | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dorell Wright | 19:46 | 0 | 4 | 2/3 | 0/2 | 0/0 | 1/13 | 0/20 | 0/6 | 1/6 | 0/32 | 0/34 | 89.5 | 106.3 | 1 | 1 |
|---|
| Jrue Holiday | 41:2 | -4 | 11 | 3/9 | 1/4 | 2/2 | 2/33 | 3/32 | 8/24 | 2/24 | 0/68 | 0/64 | 88.8 | 110.3 | 3 | 4 |
|---|
| Maalik Wayns | 10:19 | -3 | 7 | 2/3 | 0/1 | 3/4 | 0/6 | 1/8 | 1/7 | 0/7 | 1/17 | 0/19 | 111.1 | 135.3 | 0 | 3 |
|---|
| Thaddeus Young | 34:38 | -8 | 22 | 9/15 | 0/0 | 4/6 | 0/26 | 3/26 | 1/20 | 1/20 | 1/55 | 1/52 | 89.4 | 121.8 | 4 | 4 |
|---|
| Spencer Hawes | 29:25 | -10 | 6 | 3/6 | 0/1 | 0/0 | 2/22 | 6/27 | 1/8 | 0/8 | 0/46 | 2/51 | 90.4 | 123.9 | 5 | 2 |
|---|
| Evan Turner | 40:13 | -9 | 13 | 5/13 | 1/3 | 0/0 | 1/31 | 2/30 | 3/20 | 1/20 | 0/61 | 0/61 | 93.2 | 127.9 | 3 | 2 |
|---|
| Arnett Moultrie | 8:10 | -3 | 4 | 1/2 | 0/0 | 2/2 | 1/8 | 2/8 | 0/3 | 0/3 | 0/13 | 0/15 | 64.7 | 107.7 | 0 | 1 |
|---|
| Lavoy Allen | 22:27 | -5 | 4 | 2/8 | 0/0 | 0/0 | 4/19 | 5/12 | 2/11 | 1/11 | 1/33 | 0/30 | 86.4 | 130.3 | 1 | 1 |
|---|
| Jason Richardson | 28:17 | -16 | 8 | 0/2 | 2/5 | 2/2 | 1/28 | 2/18 | 0/10 | 2/10 | 1/44 | 0/41 | 74.5 | 129.5 | 2 | 1 |
|---|
| Damien Wilkins | 5:43 | -7 | 0 | 0/1 | 0/1 | 0/0 | 0/4 | 0/4 | 0/2 | 0/2 | 0/6 | 0/8 | 45.5 | 200.0 | 0 | 0 |
|---|
| Philadelphia | 48:0 | -13 | 79 | 27/62 | 4/17 | 13/16 | 12/38 | 30/37 | 16/94 | 8/94 | 4/75 | 3/75 | 86.8 | 122.7 | 19 | 19 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kevin Garnett | 23:26 | 14 | 19 | 9/11 | 0/0 | 1/1 | 0/14 | 0/24 | 2/15 | 2/15 | 1/45 | 0/42 | 124.3 | 71.1 | 2 | 0 |
|---|
| Rajon Rondo | 36:58 | 21 | 7 | 3/4 | 0/2 | 1/3 | 2/21 | 7/33 | 11/22 | 4/22 | 2/66 | 0/63 | 131.6 | 81.8 | 2 | 5 |
|---|
| Paul Pierce | 33:35 | 14 | 13 | 5/9 | 0/2 | 3/4 | 0/23 | 3/27 | 9/24 | 2/24 | 1/61 | 0/54 | 131.4 | 86.9 | 1 | 4 |
|---|
| Brandon Bass | 32:56 | 13 | 10 | 5/8 | 0/0 | 0/0 | 1/22 | 3/25 | 0/10 | 2/10 | 0/58 | 0/52 | 132.0 | 91.4 | 3 | 0 |
|---|
| Courtney Lee | 21:35 | 3 | 3 | 0/1 | 1/2 | 0/0 | 0/20 | 2/14 | 2/6 | 1/6 | 0/41 | 0/33 | 119.4 | 82.9 | 0 | 0 |
|---|
| Jeff Green | 23:45 | 4 | 16 | 6/11 | 1/1 | 1/1 | 0/20 | 0/19 | 1/15 | 2/15 | 0/44 | 0/39 | 117.1 | 84.1 | 2 | 1 |
|---|
| Jason Terry | 28:46 | 3 | 9 | 1/4 | 2/5 | 1/2 | 0/21 | 1/19 | 0/11 | 1/11 | 0/53 | 0/44 | 118.2 | 92.5 | 0 | 3 |
|---|
| Jared Sullinger | 22:24 | 3 | 7 | 3/7 | 0/1 | 1/1 | 3/19 | 6/19 | 0/8 | 0/8 | 0/41 | 0/38 | 114.3 | 90.2 | 3 | 4 |
|---|
| Chris Wilcox | 18:9 | -5 | 8 | 4/5 | 0/0 | 0/0 | 1/19 | 2/8 | 0/5 | 0/5 | 1/36 | 2/25 | 110.7 | 100.0 | 4 | 1 |
|---|
| Leandro Barbosa | 4:26 | -5 | 0 | 0/1 | 0/1 | 0/0 | 0/6 | 1/2 | 0/2 | 0/2 | 0/10 | 0/5 | 71.4 | 100.0 | 2 | 1 |
|---|
| BOSTON | 48:0 | 13 | 92 | 36/61 | 4/14 | 8/12 | 7/37 | 26/38 | 25/95 | 15/95 | 5/91 | 2/79 | 122.7 | 86.8 | 19 | 19 |
|---|
|
|
|
Recent Comments