 | | Portland 12/08/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.2 | 21.0 | 81.3 | 18.7 |
|---|
 | 51.7 | 9.5 | 76.6 | 20.9 |
|---|
Detailed Box Score Portland versus SACRAMENTO - 12/08/2012 |
|---|
| Portland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Jeffries | 3:37 | 4 | 0 | 0/1 | 0/0 | 0/0 | 0/3 | 1/6 | 0/2 | 1/2 | 0/8 | 0/7 | 122.2 | 87.5 | 0 | 0 |
|---|
| Joel Freeland | 9:27 | -2 | 2 | 1/1 | 0/0 | 0/0 | 0/11 | 1/8 | 1/3 | 1/3 | 0/23 | 0/16 | 68.8 | 56.5 | 3 | 0 |
|---|
| Ronnie Price | 16:56 | 2 | 0 | 0/1 | 0/2 | 0/0 | 2/18 | 0/20 | 1/4 | 0/4 | 0/33 | 1/30 | 90.3 | 78.8 | 2 | 0 |
|---|
| Nolan Smith | 14:36 | -4 | 0 | 0/2 | 0/0 | 0/0 | 0/13 | 1/15 | 0/4 | 2/4 | 0/30 | 1/21 | 55.2 | 66.7 | 1 | 1 |
|---|
| LaMarcus Aldridge | 33:2 | -12 | 17 | 5/14 | 0/0 | 7/8 | 4/32 | 6/29 | 1/21 | 2/21 | 1/62 | 2/57 | 87.7 | 111.3 | 5 | 6 |
|---|
| Wesley Matthews | 28:57 | -11 | 14 | 3/8 | 2/3 | 2/2 | 0/29 | 1/27 | 0/14 | 2/14 | 0/57 | 0/53 | 91.7 | 115.8 | 2 | 3 |
|---|
| Meyers Leonard | 14:7 | -8 | 4 | 1/2 | 0/0 | 2/2 | 2/12 | 2/16 | 0/6 | 3/6 | 1/29 | 1/26 | 64.3 | 89.7 | 2 | 2 |
|---|
| Luke Babbitt | 27:1 | -13 | 9 | 1/4 | 2/5 | 1/2 | 0/27 | 7/30 | 2/13 | 1/13 | 0/54 | 0/49 | 78.2 | 103.7 | 1 | 1 |
|---|
| Damian Lillard | 38:54 | -16 | 12 | 3/8 | 2/5 | 0/1 | 0/37 | 1/42 | 9/26 | 4/26 | 0/73 | 0/73 | 87.2 | 115.1 | 1 | 1 |
|---|
| J.J. Hickson | 29:8 | -15 | 14 | 7/12 | 0/0 | 0/1 | 2/29 | 13/29 | 0/12 | 0/12 | 1/53 | 1/50 | 86.2 | 122.6 | 3 | 1 |
|---|
| Sasha Pavlovic | 7:9 | -7 | 3 | 0/1 | 1/1 | 0/0 | 1/7 | 1/5 | 0/3 | 1/3 | 0/14 | 0/16 | 83.3 | 121.4 | 2 | 0 |
|---|
| Nicolas Batum | 17:6 | -13 | 5 | 0/0 | 1/5 | 2/2 | 0/17 | 2/13 | 2/12 | 4/12 | 1/34 | 0/32 | 97.1 | 135.3 | 1 | 1 |
|---|
| Portland | 48:0 | -19 | 80 | 21/54 | 8/21 | 14/18 | 11/47 | 39/48 | 16/105 | 22/105 | 4/94 | 6/86 | 84.2 | 105.3 | 23 | 16 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Travis Outlaw | 17:18 | 13 | 11 | 4/6 | 1/1 | 0/0 | 1/14 | 3/18 | 0/7 | 0/7 | 1/30 | 0/26 | 112.5 | 76.7 | 1 | 1 |
|---|
| John Salmons | 36:26 | 17 | 19 | 3/6 | 3/4 | 4/5 | 1/36 | 2/37 | 11/23 | 0/23 | 1/75 | 0/61 | 119.4 | 92.0 | 3 | 3 |
|---|
| Isaiah Thomas | 18:41 | 7 | 5 | 1/4 | 1/1 | 0/0 | 0/18 | 3/16 | 2/10 | 3/10 | 0/34 | 0/27 | 90.6 | 64.7 | 1 | 3 |
|---|
| Francisco Garcia | 31:31 | 17 | 12 | 3/8 | 2/5 | 0/0 | 1/28 | 4/32 | 2/16 | 1/16 | 0/60 | 2/50 | 119.4 | 95.0 | 2 | 1 |
|---|
| Chuck Hayes | 14:51 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0/14 | 2/12 | 2/2 | 0/2 | 0/26 | 0/19 | 76.9 | 53.8 | 0 | 0 |
|---|
| DeMarcus Cousins | 34:9 | 13 | 19 | 6/16 | 0/1 | 7/8 | 2/34 | 10/35 | 2/23 | 0/23 | 0/69 | 0/56 | 116.2 | 95.7 | 2 | 7 |
|---|
| Jason Thompson | 29:5 | 13 | 12 | 4/10 | 0/0 | 4/5 | 2/24 | 6/28 | 0/14 | 2/14 | 2/60 | 0/45 | 104.9 | 85.0 | 3 | 5 |
|---|
| Aaron Brooks | 30:19 | 12 | 14 | 4/6 | 2/4 | 0/0 | 0/30 | 2/31 | 3/17 | 4/17 | 1/61 | 0/48 | 112.9 | 95.1 | 1 | 0 |
|---|
| Marcus Thornton | 17:29 | 2 | 6 | 2/6 | 0/3 | 2/2 | 1/20 | 1/15 | 0/10 | 0/10 | 3/35 | 0/25 | 78.1 | 65.7 | 0 | 2 |
|---|
| Thomas Robinson | 8:38 | -3 | 1 | 0/2 | 0/0 | 1/2 | 1/13 | 1/7 | 0/3 | 0/3 | 0/15 | 1/11 | 53.8 | 66.7 | 1 | 1 |
|---|
| James Johnson | 6:33 | -2 | 0 | 0/3 | 0/0 | 0/0 | 0/9 | 1/4 | 0/3 | 0/3 | 0/10 | 1/7 | 50.0 | 70.0 | 2 | 0 |
|---|
| SACRAMENTO | 48:0 | 19 | 99 | 27/67 | 9/19 | 18/22 | 9/48 | 36/47 | 22/106 | 10/106 | 8/95 | 4/75 | 105.3 | 84.2 | 16 | 23 |
|---|
|
|
|
Recent Comments