 | | Brooklyn 12/09/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.4 | 19.8 | 85.7 | 21.5 |
|---|
 | 57.6 | 20.0 | 71.4 | 33.8 |
|---|
Detailed Box Score Brooklyn versus MILWAUKEE - 12/09/2012 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| MarShon Brooks | 20:46 | 16 | 14 | 3/4 | 1/1 | 5/5 | 0/11 | 1/15 | 1/9 | 1/9 | 2/42 | 0/24 | 139.5 | 88.1 | 5 | 4 |
|---|
| Kris Humphries | 25:17 | 1 | 4 | 2/8 | 0/0 | 0/0 | 1/27 | 6/24 | 1/12 | 3/12 | 0/53 | 2/38 | 90.2 | 84.9 | 2 | 0 |
|---|
| Gerald Wallace | 40:37 | 0 | 16 | 6/9 | 0/3 | 4/6 | 3/36 | 13/38 | 3/20 | 2/20 | 1/79 | 1/62 | 88.8 | 89.9 | 2 | 5 |
|---|
| C.J. Watson | 15:9 | 0 | 5 | 1/1 | 1/4 | 0/0 | 0/15 | 1/15 | 2/7 | 0/7 | 0/28 | 0/26 | 86.7 | 92.9 | 1 | 0 |
|---|
| Joe Johnson | 29:45 | -4 | 6 | 1/5 | 1/3 | 1/2 | 0/17 | 1/26 | 4/16 | 3/16 | 0/57 | 0/45 | 96.7 | 110.5 | 1 | 2 |
|---|
| Deron Williams | 37:44 | -12 | 18 | 7/12 | 1/7 | 1/2 | 1/37 | 1/33 | 8/31 | 3/31 | 0/78 | 0/55 | 82.5 | 100.0 | 4 | 4 |
|---|
| Jerry Stackhouse | 16:7 | -9 | 9 | 0/3 | 3/7 | 0/0 | 0/20 | 0/11 | 1/12 | 1/12 | 0/35 | 1/19 | 90.9 | 111.4 | 1 | 0 |
|---|
| Reggie Evans | 27:18 | -10 | 5 | 2/3 | 0/0 | 1/2 | 4/24 | 5/22 | 1/10 | 5/10 | 2/50 | 0/42 | 83.6 | 112.0 | 1 | 1 |
|---|
| Andray Blatche | 21:29 | -17 | 11 | 3/7 | 0/0 | 5/6 | 2/17 | 4/20 | 1/13 | 2/13 | 2/40 | 1/36 | 68.8 | 125.0 | 1 | 3 |
|---|
| Josh Childress | 3:43 | -5 | 0 | 0/2 | 0/0 | 0/0 | 1/5 | 0/4 | 0/2 | 0/2 | 0/7 | 0/6 | 50.0 | 142.9 | 0 | 0 |
|---|
| Mirza Teletovic | 2:5 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/0 | 0/6 | 0/2 | 55.6 | 166.7 | 2 | 0 |
|---|
| Brooklyn | 48:0 | -9 | 88 | 25/54 | 7/25 | 17/23 | 12/42 | 36/42 | 22/111 | 22/111 | 7/95 | 5/71 | 88.9 | 102.1 | 20 | 19 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Doron Lamb | 14:6 | 7 | 6 | 1/1 | 1/1 | 1/1 | 0/12 | 2/14 | 1/4 | 1/4 | 0/28 | 0/22 | 124.0 | 85.7 | 1 | 1 |
|---|
| Ekpe Udoh | 12:20 | 2 | 3 | 1/2 | 0/0 | 1/1 | 0/11 | 1/11 | 2/4 | 0/4 | 1/27 | 2/25 | 128.6 | 92.6 | 1 | 1 |
|---|
| Ersan Ilyasova | 26:38 | 15 | 10 | 3/4 | 1/4 | 1/1 | 0/26 | 2/24 | 3/13 | 2/13 | 1/54 | 0/39 | 107.7 | 75.9 | 4 | 1 |
|---|
| Larry Sanders | 38:38 | 12 | 6 | 3/12 | 0/0 | 0/0 | 2/35 | 4/32 | 1/17 | 4/17 | 0/78 | 4/60 | 98.7 | 80.8 | 3 | 0 |
|---|
| Luc Richard Mbah a Moute | 28:11 | 2 | 9 | 2/4 | 0/1 | 5/10 | 1/23 | 4/21 | 0/11 | 2/11 | 1/58 | 0/43 | 105.6 | 94.8 | 2 | 6 |
|---|
| Monta Ellis | 41:54 | 4 | 24 | 8/12 | 0/1 | 8/9 | 0/36 | 2/37 | 5/29 | 7/29 | 0/87 | 0/70 | 96.4 | 87.4 | 3 | 7 |
|---|
| Marquis Daniels | 35:30 | 5 | 13 | 4/8 | 1/2 | 2/2 | 0/27 | 7/32 | 1/14 | 2/14 | 0/72 | 0/60 | 101.4 | 93.1 | 2 | 1 |
|---|
| Brandon Jennings | 41:42 | 4 | 26 | 4/12 | 4/7 | 6/6 | 2/36 | 4/32 | 7/31 | 2/31 | 2/81 | 0/65 | 98.8 | 93.8 | 2 | 2 |
|---|
| Joel Przybilla | 6:1 | -6 | 0 | 0/0 | 0/0 | 0/0 | 1/4 | 1/7 | 1/1 | 0/1 | 0/10 | 1/11 | 58.3 | 130.0 | 1 | 0 |
|---|
| MILWAUKEE | 48:0 | 9 | 97 | 26/55 | 7/16 | 24/30 | 6/42 | 30/42 | 21/105 | 21/105 | 5/99 | 7/79 | 102.1 | 88.9 | 19 | 19 |
|---|
|
|
|
Recent Comments