 | | Toronto 12/09/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.3 | 14.4 | 65.9 | 18.4 |
|---|
 | 53.8 | 9.7 | 73.2 | 30.8 |
|---|
Detailed Box Score Toronto versus LOS ANGELES CLIPPERS - 12/09/2012 |
|---|
| Toronto | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jonas Valanciunas | 18:39 | 7 | 1 | 0/2 | 0/1 | 1/2 | 2/13 | 1/17 | 1/6 | 1/6 | 0/32 | 0/28 | 130.0 | 100.0 | 5 | 1 |
|---|
| John Lucas | 1:10 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0.0 | 0.0 | 0 | 0 |
|---|
| Andrea Bargnani | 33:14 | -6 | 12 | 3/10 | 2/5 | 0/0 | 0/29 | 2/31 | 2/17 | 0/17 | 0/58 | 1/51 | 98.3 | 108.6 | 2 | 2 |
|---|
| Linas Kleiza | 29:49 | -6 | 17 | 0/5 | 5/5 | 2/3 | 0/25 | 3/28 | 2/14 | 1/14 | 1/53 | 1/48 | 105.7 | 117.0 | 5 | 2 |
|---|
| Jose Calderon | 16:19 | -4 | 5 | 0/2 | 1/3 | 2/2 | 0/16 | 2/12 | 2/10 | 2/10 | 0/30 | 0/25 | 103.2 | 120.0 | 0 | 1 |
|---|
| DeMar DeRozan | 42:2 | -11 | 24 | 9/15 | 1/2 | 3/4 | 1/34 | 4/37 | 4/24 | 1/24 | 0/73 | 0/67 | 100.0 | 117.8 | 3 | 5 |
|---|
| Kyle Lowry | 31:41 | -12 | 4 | 2/3 | 0/3 | 0/0 | 0/25 | 6/32 | 9/20 | 5/20 | 0/54 | 0/53 | 94.5 | 118.5 | 2 | 3 |
|---|
| Terrence Ross | 22:59 | -15 | 3 | 0/1 | 1/6 | 0/0 | 0/22 | 2/21 | 2/11 | 2/11 | 0/41 | 1/39 | 86.0 | 126.8 | 3 | 0 |
|---|
| Ed Davis | 17:0 | -10 | 6 | 2/6 | 0/0 | 2/2 | 2/14 | 1/17 | 0/8 | 1/8 | 1/28 | 1/31 | 87.1 | 132.1 | 1 | 1 |
|---|
| Amir Johnson | 27:7 | -23 | 12 | 4/7 | 0/0 | 4/4 | 6/26 | 6/23 | 0/10 | 1/10 | 1/50 | 1/46 | 84.9 | 136.0 | 2 | 2 |
|---|
| Toronto | 48:0 | -16 | 84 | 20/51 | 10/25 | 14/17 | 11/41 | 29/44 | 22/97 | 14/97 | 3/84 | 5/78 | 97.7 | 119.0 | 23 | 17 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ronny Turiaf | 19:53 | 18 | 6 | 3/4 | 0/0 | 0/0 | 0/15 | 4/21 | 0/4 | 0/4 | 0/35 | 0/35 | 135.5 | 68.6 | 0 | 0 |
|---|
| Eric Bledsoe | 20:39 | 19 | 14 | 5/7 | 1/2 | 1/2 | 2/17 | 2/21 | 6/16 | 0/16 | 1/36 | 2/33 | 133.3 | 69.4 | 2 | 1 |
|---|
| Lamar Odom | 21:56 | 17 | 4 | 2/2 | 0/4 | 0/0 | 1/18 | 3/22 | 1/9 | 2/9 | 1/39 | 1/35 | 127.8 | 74.4 | 3 | 1 |
|---|
| Matt Barnes | 22:48 | 14 | 7 | 1/2 | 1/3 | 2/2 | 2/19 | 2/21 | 2/8 | 0/8 | 1/38 | 1/35 | 127.0 | 86.8 | 4 | 1 |
|---|
| Jamal Crawford | 32:14 | 9 | 16 | 2/9 | 2/5 | 6/8 | 1/30 | 1/29 | 0/21 | 3/21 | 1/60 | 0/52 | 115.8 | 95.0 | 0 | 4 |
|---|
| Willie Green | 16:44 | 7 | 4 | 2/3 | 0/1 | 0/0 | 1/14 | 2/12 | 1/5 | 0/5 | 0/25 | 0/23 | 125.9 | 108.0 | 1 | 0 |
|---|
| Caron Butler | 26:14 | 2 | 9 | 3/7 | 1/2 | 0/0 | 1/25 | 1/20 | 2/12 | 1/12 | 0/49 | 0/42 | 112.8 | 104.1 | 1 | 0 |
|---|
| Blake Griffin | 29:9 | -2 | 17 | 6/10 | 0/0 | 5/6 | 2/29 | 7/20 | 4/17 | 0/17 | 3/52 | 0/42 | 109.4 | 115.4 | 1 | 5 |
|---|
| DeAndre Jordan | 27:2 | -1 | 7 | 1/7 | 0/0 | 5/11 | 5/26 | 5/19 | 1/15 | 2/15 | 1/46 | 2/40 | 112.5 | 119.6 | 4 | 7 |
|---|
| Chris Paul | 28:21 | -3 | 16 | 4/8 | 1/2 | 5/5 | 0/27 | 2/20 | 4/18 | 2/18 | 0/50 | 0/43 | 109.8 | 118.0 | 2 | 3 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | 16 | 100 | 29/60 | 6/18 | 24/34 | 15/44 | 30/41 | 21/103 | 10/103 | 8/86 | 6/76 | 119.0 | 97.7 | 18 | 22 |
|---|
|
|
|
Recent Comments