 | | Chicago 12/11/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.2 | 15.6 | 75.6 | 10.3 |
|---|
 | 52.2 | 14.3 | 63.3 | 20.0 |
|---|
Detailed Box Score Chicago versus LOS ANGELES CLIPPERS - 12/11/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marco Belinelli | 41:25 | 0 | 18 | 2/12 | 4/10 | 2/2 | 2/45 | 5/41 | 5/30 | 2/30 | 1/78 | 0/72 | 96.3 | 100.0 | 2 | 5 |
|---|
| Kirk Hinrich | 28:52 | -3 | 8 | 1/5 | 2/2 | 0/0 | 0/32 | 1/32 | 4/12 | 1/12 | 1/55 | 0/52 | 94.5 | 100.0 | 5 | 1 |
|---|
| Joakim Noah | 42:30 | -1 | 10 | 4/9 | 0/0 | 2/2 | 3/42 | 8/43 | 6/20 | 4/20 | 0/80 | 2/72 | 95.2 | 101.3 | 3 | 3 |
|---|
| Jimmy Butler | 14:40 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1/12 | 0/11 | 0/2 | 0/2 | 0/26 | 0/22 | 110.7 | 119.2 | 0 | 0 |
|---|
| Carlos Boozer | 40:4 | -6 | 24 | 11/20 | 0/0 | 2/4 | 5/45 | 8/39 | 3/28 | 3/28 | 1/75 | 1/70 | 94.7 | 104.0 | 2 | 3 |
|---|
| Nate Robinson | 19:8 | -2 | 9 | 1/4 | 2/4 | 1/2 | 1/17 | 3/13 | 5/16 | 2/16 | 0/35 | 0/28 | 94.9 | 111.4 | 2 | 1 |
|---|
| Luol Deng | 39:55 | -10 | 8 | 1/10 | 2/4 | 0/0 | 2/41 | 5/38 | 2/20 | 4/20 | 2/76 | 1/66 | 87.3 | 103.9 | 3 | 0 |
|---|
| Taj Gibson | 13:26 | -3 | 10 | 4/5 | 0/0 | 2/2 | 4/11 | 2/8 | 1/7 | 0/7 | 1/25 | 0/18 | 92.9 | 116.0 | 1 | 2 |
|---|
| Chicago | 48:0 | -5 | 89 | 25/67 | 10/20 | 9/12 | 18/49 | 34/45 | 26/109 | 17/109 | 6/90 | 4/80 | 94.7 | 104.4 | 18 | 15 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jamal Crawford | 31:22 | 12 | 10 | 4/7 | 0/0 | 2/2 | 0/25 | 3/34 | 5/16 | 3/16 | 0/62 | 0/54 | 110.3 | 83.9 | 3 | 2 |
|---|
| Lamar Odom | 24:55 | 4 | 2 | 1/2 | 0/0 | 0/0 | 0/20 | 5/25 | 1/4 | 1/4 | 1/50 | 0/44 | 106.7 | 88.0 | 1 | 2 |
|---|
| Blake Griffin | 37:25 | 8 | 22 | 9/17 | 1/2 | 1/2 | 4/38 | 6/38 | 3/23 | 0/23 | 1/74 | 0/68 | 105.6 | 90.5 | 1 | 1 |
|---|
| Chris Paul | 34:16 | 7 | 18 | 5/12 | 1/3 | 5/6 | 0/37 | 4/36 | 4/24 | 2/24 | 2/68 | 1/63 | 106.2 | 91.2 | 0 | 5 |
|---|
| Matt Barnes | 25:56 | 2 | 14 | 2/3 | 2/4 | 4/6 | 1/20 | 3/25 | 2/14 | 2/14 | 2/51 | 2/44 | 108.5 | 96.1 | 3 | 2 |
|---|
| Eric Bledsoe | 14:11 | -1 | 6 | 3/6 | 0/0 | 0/0 | 0/9 | 0/15 | 3/11 | 2/11 | 2/30 | 0/28 | 103.7 | 96.7 | 0 | 0 |
|---|
| Caron Butler | 23:4 | 3 | 9 | 3/8 | 0/0 | 3/3 | 1/25 | 3/24 | 0/9 | 0/9 | 1/43 | 0/43 | 100.0 | 93.0 | 1 | 2 |
|---|
| DeAndre Jordan | 24:5 | 1 | 7 | 3/5 | 0/0 | 1/4 | 4/25 | 6/24 | 1/9 | 1/9 | 0/44 | 0/43 | 102.2 | 102.3 | 3 | 3 |
|---|
| Ronny Turiaf | 11:35 | -3 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 0/11 | 0/4 | 2/4 | 0/20 | 1/19 | 100.0 | 110.0 | 0 | 0 |
|---|
| Willie Green | 16:11 | -8 | 4 | 2/7 | 0/2 | 0/0 | 0/19 | 1/13 | 0/11 | 2/11 | 0/28 | 1/29 | 90.0 | 125.0 | 3 | 0 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | 5 | 94 | 33/69 | 4/11 | 16/23 | 11/45 | 31/49 | 19/105 | 15/105 | 9/94 | 5/87 | 104.4 | 94.7 | 15 | 17 |
|---|
|
|
|
Recent Comments